DIARY-U.S. earnings week ahead
Jan 6 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
** Please Note - All times given are in U.S. EDT unless otherwise stated **
U.S. EARNINGS
Start Date | Start Time | RIC | Company Name | Event Name |
13-Jan-2023 | BMO | FRC | First Republic Bank | Q4 2022 First Republic Bank Earnings Release |
13-Jan-2023 | BMO | WFC | Wells Fargo & Co | Q4 2022 Wells Fargo & Co Earnings Release |
13-Jan-2023 | BMO | UNH | UnitedHealth Group Inc | Q4 2022 UnitedHealth Group Inc Earnings Release |
13-Jan-2023 | BMO | BAC | Bank of America Corp | Q4 2022 Bank of America Corp Earnings Release |
13-Jan-2023 | BMO | JPM | JPMorgan Chase & Co | Q4 2022 JPMorgan Chase & Co Earnings Release |
13-Jan-2023 | BMO | BK | Bank of New York Mellon Corp | Q4 2022 Bank of New York Mellon Corp Earnings Release |
13-Jan-2023 | BMO | C | Citigroup Inc | Q4 2022 Citigroup Inc Earnings Release |
13-Jan-2023 | BMO | DAL | Delta Air Lines Inc | Q4 2022 Delta Air Lines Inc Earnings Release |
13-Jan-2023 | BMO | BLK | BlackRock Inc | Q4 2022 BlackRock Inc Earnings Release |
** All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if known.
** This Diary does provide the EPS estimate figures. EPS figures can be retrieved from Eikon.
Steps in Eikon to retrieve the EPS estimate:-
Eikon Indicator-> Equities Guide-> Top Indices-> S&P 500-> Events-> Select Event types-> Select the company-> Estimates
(Compiled by Bengaluru Newsroom)