DIARY-U.S. earnings week ahead
Feb 5 (Reuters) - Diary of U.S. (.SPX) corporate earnings for the week ahead.
** Please Note - All times given are in U.S. EDT unless otherwise stated **
U.S. EARNINGS
Start Date | Start Time(GMT) | RIC | Company Name | Event Name |
08-Feb-2021 | AMC | JKHY.O | Jack Henry & Associates Inc | Q2 2021 Jack Henry & Associates Inc Earnings Release |
08-Feb-2021 | AMC | SPG | Simon Property Group Inc | Q4 2020 Simon Property Group Inc Earnings Release |
08-Feb-2021 | AMC | LEG | Leggett & Platt Inc | Q4 2020 Leggett & Platt Inc Earnings Release |
08-Feb-2021 | AMC | RE | Everest Re Group Ltd | Q4 2020 Everest Re Group Ltd Earnings Release |
08-Feb-2021 | AMC | TTWO.O | Take-Two Interactive Software Inc | Q3 2021 Take-Two Interactive Software Inc Earnings Release |
08-Feb-2021 | BMO | L | Loews Corp | Q4 2020 Loews Corp Earnings Release |
08-Feb-2021 | BMO | GPN | Global Payments Inc | Q4 2020 Global Payments Inc Earnings Release |
08-Feb-2021 | BMO | HAS.O | Hasbro Inc | Q4 2020 Hasbro Inc Earnings Release |
09-Feb-2021 | AMC | AKAM.O | Akamai Technologies Inc | Q4 2020 Akamai Technologies Inc Earnings Release |
09-Feb-2021 | AMC | ENPH.O | Enphase Energy Inc | Q4 2020 Enphase Energy Inc Earnings Release |
09-Feb-2021 | AMC | FISV.O | Fiserv Inc | Q4 2020 Fiserv Inc Earnings Release |
09-Feb-2021 | AMC | UDR | UDR Inc | Q4 2020 UDR Inc Earnings Release |
09-Feb-2021 | AMC | TWTR | Twitter Inc | Q4 2020 Twitter Inc Earnings Release |
09-Feb-2021 | AMC | CSCO.O | Cisco Systems Inc | Q2 2021 Cisco Systems Inc Earnings Release |
09-Feb-2021 | AMC | WELL | Welltower Inc | Q4 2020 Welltower Inc Earnings Release |
09-Feb-2021 | AMC | FMC | FMC Corp | Q4 2020 FMC Corp Earnings Release |
09-Feb-2021 | AMC | AIZ | Assurant Inc | Q4 2020 Assurant Inc Earnings Release |
09-Feb-2021 | AMC | PEAK | Healthpeak Properties Inc | Q4 2020 Healthpeak Properties Inc Earnings Release |
09-Feb-2021 | BMO | HBI | HanesBrands Inc | Q4 2020 HanesBrands Inc Earnings Release |
09-Feb-2021 | BMO | J | Jacobs Engineering Group Inc | Q1 2021 Jacobs Engineering Group Inc Earnings Release |
09-Feb-2021 | BMO | SPGI | S&P Global Inc | Q4 2020 S&P Global Inc Earnings Release |
09-Feb-2021 | BMO | IT | Gartner Inc | Q4 2020 Gartner Inc Earnings Release |
09-Feb-2021 | BMO | CARR | Carrier Global Corp | Q4 2020 Carrier Global Corp Earnings Release |
09-Feb-2021 | BMO | MLM | Martin Marietta Materials Inc | Q4 2020 Martin Marietta Materials Inc Earnings Release |
09-Feb-2021 | BMO | SEE | Sealed Air Corp | Q4 2020 Sealed Air Corp Earnings Release |
09-Feb-2021 | BMO | FIS | Fidelity National Information Services Inc | Q4 2020 Fidelity National Information Services Inc Earnings Release |
09-Feb-2021 | BMO | WLTW.O | Willis Towers Watson PLC | Q4 2020 Willis Towers Watson PLC Earnings Release |
09-Feb-2021 | BMO | TDG | TransDigm Group Inc | Q1 2021 TransDigm Group Inc Earnings Release |
09-Feb-2021 | BMO | DD | Dupont De Nemours Inc | Q4 2020 Dupont De Nemours Inc Earnings Release |
09-Feb-2021 | 08:00 | FOXA.O | Fox Corp | Q2 2021 Fox Corp Earnings Release |
09-Feb-2021 | 07:00 | MAS | Masco Corp | Q4 2020 Masco Corp Earnings Release |
09-Feb-2021 | 07:00 | INCY.O | Incyte Corp | Q4 2020 Incyte Corp Earnings Release |
09-Feb-2021 | 06:00 | CNC | Centene Corp | Q4 2020 Centene Corp Earnings Release |
10-Feb-2021 | AMC | EFX | Equifax Inc | Q4 2020 Equifax Inc Earnings Release |
10-Feb-2021 | AMC | ORLY.O | O'Reilly Automotive Inc | Q4 2020 O'Reilly Automotive Inc Earnings Release |
10-Feb-2021 | AMC | WU | Western Union Co | Q4 2020 Western Union Co Earnings Release |
10-Feb-2021 | AMC | LUMN | Lumen Technologies Inc | Q4 2020 Lumen Technologies Earnings Release |
10-Feb-2021 | AMC | CINF.O | Cincinnati Financial Corp | Q4 2020 Cincinnati Financial Corp Earnings Release |
10-Feb-2021 | AMC | EQR | Equity Residential | Q4 2020 Equity Residential Earnings Release |
10-Feb-2021 | AMC | MGM | MGM Resorts International | Q4 2020 MGM Resorts International Earnings Release |
10-Feb-2021 | AMC | TRMB.O | Trimble Inc | Q4 2020 Trimble Inc Earnings Release |
10-Feb-2021 | AMC | IFF | International Flavors & Fragrances Inc | Q4 2020 International Flavors & Fragrances Inc Earnings Release |
10-Feb-2021 | AMC | EQIX.O | Equinix Inc | Q4 2020 Equinix Inc Earnings Release |
10-Feb-2021 | AMC | TYL | Tyler Technologies Inc | Q4 2020 Tyler Technologies Inc Earnings Release |
10-Feb-2021 | AMC | CERN.O | Cerner Corp | Q4 2020 Cerner Corp Earnings Release |
10-Feb-2021 | AMC | PAYC | Paycom Software Inc | Q4 2020 Paycom Software Inc Earnings Release |
10-Feb-2021 | BMO | CME.O | CME Group Inc | Q4 2020 CME Group Inc Earnings Release |
10-Feb-2021 | BMO | IPG | Interpublic Group of Companies Inc | Q4 2020 Interpublic Group of Companies Inc Earnings Release |
10-Feb-2021 | BMO | GM | General Motors Co | Q4 2020 General Motors Co Earnings Release |
10-Feb-2021 | BMO | CDW.O | CDW Corp | Q4 2020 CDW Corp Earnings Release |
10-Feb-2021 | BMO | IQV | IQVIA Holdings Inc | Q4 2020 IQVIA Holdings Inc Earnings Release |
10-Feb-2021 | BMO | KO | Coca-Cola Co | Q4 2020 Coca-Cola Co Earnings Release |
10-Feb-2021 | 06:55 | UAA | Under Armour Inc | Q4 2020 Under Armour Inc Earnings Release |
11-Feb-2021 | AMC | DLR | Digital Realty Trust Inc | Q4 2020 Digital Realty Trust Inc Earnings Release |
11-Feb-2021 | AMC | DVA | DaVita Inc | Q4 2020 DaVita Inc Earnings Release |
11-Feb-2021 | AMC | BIO | Bio Rad Laboratories Inc | Q4 2020 Bio Rad Laboratories Inc Earnings Release |
11-Feb-2021 | AMC | ILMN.O | Illumina Inc | Q4 2020 Illumina Inc Earnings Release |
11-Feb-2021 | AMC | MHK | Mohawk Industries Inc | Q4 2020 Mohawk Industries Inc Earnings Release |
11-Feb-2021 | AMC | DXCM.O | DexCom Inc | Q4 2020 DexCom Inc Earnings Release |
11-Feb-2021 | AMC | REG.O | Regency Centers Corp | Q4 2020 Regency Centers Corp Earnings Release |
11-Feb-2021 | AMC | EXPE.O | Expedia Group Inc | Q4 2020 Expedia Group Inc Earnings Release |
11-Feb-2021 | AMC | FRT | Federal Realty Investment Trust | Q4 2020 Federal Realty Investment Trust Earnings Release |
11-Feb-2021 | BMO | KHC.O | Kraft Heinz Co | Q4 2020 Kraft Heinz Co Earnings Release |
11-Feb-2021 | BMO | HII | Huntington Ingalls Industries Inc | Q4 2020 Huntington Ingalls Industries Inc Earnings Release |
11-Feb-2021 | BMO | TAP | Molson Coors Beverage Co | Q4 2020 Molson Coors Beverage Co Earnings Release |
11-Feb-2021 | BMO | BWA | Borgwarner Inc | Q4 2020 BorgWarner Inc Earnings Release |
11-Feb-2021 | BMO | LH | Laboratory Corporation of America Holdings | Q4 2020 Laboratory Corporation of America Holdings Earnings Release |
11-Feb-2021 | BMO | ZBRA.O | Zebra Technologies Corp | Q4 2020 Zebra Technologies Corp Earnings Release |
11-Feb-2021 | BMO | POOL.O | Pool Corp | Q4 2020 Pool Corp Earnings Release |
11-Feb-2021 | BMO | PEP.O | PepsiCo Inc | Q4 2020 PepsiCo Inc Earnings Release |
11-Feb-2021 | BMO | VRSN.O | Verisign Inc | Q4 2020 Verisign Inc Earnings Release |
11-Feb-2021 | BMO | TSN | Tyson Foods Inc | Q1 2021 Tyson Foods Inc Earnings Release |
11-Feb-2021 | BMO | KIM | Kimco Realty Corp | Q4 2020 Kimco Realty Corp Earnings Release |
11-Feb-2021 | 07:00 | DUK | Duke Energy Corp | Q4 2020 Duke Energy Corp Earnings Release |
12-Feb-2021 | BMO | MCO | Moody's Corp | Q4 2020 Moody's Corp Earnings Release |
12-Feb-2021 | BMO | D | Dominion Energy Inc | Q4 2020 Dominion Energy Inc Earnings Release |
12-Feb-2021 | BMO | NWL.O | Newell Brands Inc | Q4 2020 Newell Brands Inc Earnings Release |
** All times are listed in U.S. EDT, or AMC - 'After U.S. Market Close', or BMO - 'Before U.S. Market Opens', or DBH - 'During U.S. business hours', or blank if not known.
** This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Eikon.
Steps in Eikon to retrieve the EPS estimate:-
Eikon Indicator-> Equities Guide-> Top Indices-> S&P 500-> Events-> Select Event types-> Select the company-> Estimates
(Compiled by Bengaluru Newsroom)