CEE MARKETS-FX off highs as inflation slows, investors gauge rate cut path
By Boldizsar Gyori
BUDAPEST, May 11 (Reuters) - Central Europe's currencies eased from recent highs on Thursday, while Czech market rates fell, with markets digesting slowing inflation to gauge chances of how soon rate cuts may come in the region.
Central banks in Poland and Romania kept rates unchanged on Wednesday, in line with expectations and following others in central Europe.
Markets will watch later on Thursday a conference of Polish Governor Adam Glapinski, who previously has said he hoped the first interest rate cut would be possible at the end of the year, but would depend on how much inflation eased.
Data on Thursday showed Czech inflation slowed to its lowest in a year in April to a headline rate of 12.7%, possibly taking pressure off a central bank that came close last week to even renewing rate hikes that have been on hold since last year.
The Czech crown EURCZK= dropped 0.1% to 23.4900 against the euro at 0904 GMT. A two-year interest rate swap fell as much as 25 basis points.
"The CPI print definitely plays to the cards of doves in (the central bank) board," a Prague-based rates trader said.
The Czech National Bank voted 4-3 last week to keep rate stability, although a growing minority supported a further hike to the base rate of 7.00%, which is the highest in over two decades.
Also this week, Hungary's CPI slowed from 25.7% in March to 24.0% in April, below expectations, with core inflation receding to 24.8% from 25.7%.
Analysts said this signalled chances of a rate cut by the central bank in its 18% one-day deposit rate.
"The absence of a surprise supports the likelihood of a first cut at the May rate meeting," Erste Bank analysts wrote in a .
The Hungarian forint EURHUF= on Wednesday managed to break the 370 threshold against the euro all the way down to 369.4, its strongest position since April 2022. The forint pulled back to trade at 370.9 at 0904 GMT on Thursday.
Inflation in central Europe has been stronger than in the euro zone, with Hungary's price growth above 20% since September 2022, leading to the tightest monetary policy in Europe, with a base rate set at 13%.
Poland's central bank left its main interest rate on hold at 6.75% on Wednesday, maintaining its view that slowing growth will help curb inflation as price growth looks to have peaked.
Romania's central bank also kept interest rates unchanged.
The Polish zloty EURPLN= hovered at 4.5265 against the euro, slightly weaker on the day, and Romania's leu EURRON= also backtracked a touch.
CEE MARKETS | SNAPSHOT | AT 1104 CET | ||||
CURRENCIES | ||||||
Latest | Previous | Daily | Change | |||
bid | close | change | in 2023 | |||
EURCZK= | Czech crown | EURCZK= | 23.4950 | 23.4620 | -0.14% | +2.82% |
EURHUF= | Hungary forint | EURHUF= | 370.9000 | 369.7000 | -0.32% | +7.69% |
EURPLN= | Polish zloty | EURPLN= | 4.5265 | 4.5190 | -0.17% | +3.60% |
EURRON= | Romanian leu | EURRON= | 4.9295 | 4.9250 | -0.09% | +0.26% |
EURRSD= | Serbian dinar | EURRSD= | 117.2300 | 117.2700 | +0.03% | +0.06% |
Note: daily change | calculated from | 1800 CET | ||||
Latest | Previous | Daily | Change | |||
close | change | in 2023 | ||||
.PX | Prague | .PX | 1388.28 | 1389.9900 | -0.12% | +15.52% |
.BUX | Budapest | .BUX | 46204.69 | 46252.72 | -0.10% | +5.51% |
.WIG20 | Warsaw | .WIG20 | 1940.52 | 1931.94 | +0.44% | +8.29% |
.BETI | Bucharest | .BETI | 12167.98 | 12176.46 | -0.07% | +4.33% |
.SBITOP | Ljubljana | .SBITOP | 1216.51 | 1209.37 | +0.59% | +15.99% |
.BELEX15 | Belgrade | .BELEX15 | 913.91 | 913.91 | +0.00% | +10.83% |
.SOFIX | Sofia | .SOFIX | 623.07 | 621.67 | +0.23% | +3.59% |
Yield | Yield | Spread | Daily | |||
(bid) | change | vs Bund | change in | |||
Czech Republic | spread | |||||
CZ2YT=RR | 2-year | CZ2YT=RR | 5.5240 | -0.1680 | +288bps | -19bps |
CZ5YT=RR | 5-year | CZ5YT=RR | 4.8740 | -0.1930 | +263bps | -21bps |
CZ10YT=RR | 10-year | CZ10YT=RR | 4.4510 | -0.1300 | +216bps | -13bps |
Poland | ||||||
PL2YT=RR | 2-year | PL2YT=RR | 5.7520 | -0.0220 | +310bps | -4bps |
PL5YT=RR | 5-year | PL5YT=RR | 5.7290 | -0.0340 | +348bps | -5bps |
PL10YT=RR | 10-year | PL10YT=RR | 5.7840 | -0.0210 | +349bps | -2bps |
FORWARD | ||||||
3x6 | 6x9 | 9x12 | 3M interbank | |||
Czech Rep | CZKFRAPRIBOR= | 7.20 | 6.71 | 6.15 | 7.18 | |
Hungary | HUFFRABUBOR= | 14.55 | 12.87 | 11.68 | 16.19 | |
Poland | PLNFRAWIBOR= | 6.78 | 6.45 | 6.04 | 6.90 | |
Note: FRA quotes | are for ask prices | |||||
************************************************************** | ||||||
(Reporting by Boldizsar Gyori in Budapest, additional reporting by Jason Hovet in Prague and Karol Badohal in Warsaw; Editing by Shilpi Majumdar)
((boldizsar.gyori@thomsonreuters.com))
For related and prices, click on the codes in brackets:
All emerging market EMRG CEEU CEE/
Spot FX rates
Eastern Europe spot FX EEFX= Middle East spot FX MEFX=
Asia spot FX ASIAFX= Latin America spot FX LATAMFX=
Other and reports
World central bank CEN Economic Data Guide ECONGUIDE
Official rates GLOBAL/INT Emerging Diary EMRG/DIARY
Top events M/DIARY Diaries DIARY Diaries Index IND/DIARY