Asia Distillates-Gasoil, jet fuel margins rise on shrinking Singapore inventories
SINGAPORE, May 11 (Reuters) - Asia's 10ppm sulphur gasoil and jet fuel margins rose on Thursday, as demand sentiment improved after stockpiles in the Singapore hub fell to a more than two-month low.
Refining margins for 10ppm sulphur gasoil GO10SGCKMc1 closed trading at $15.57 a barrel, higher than the previous session's close of $14.93 a barrel.
Jet fuel refining margins JETSGCKMc1 strengthened to $15.10 a barrel, tracking gains in 10ppm sulphur gasoil.
Cash differentials for 10ppm sulphur gasoil GO10-SIN-DIF were little changed at minus 35 cents a barrel, compared with minus 36 cents a barrel in the previous session.
Asia's regrade value JETREG10SGMc1 was at minus 47 cents by the end of the trading session, compared with the previous session's close of minus 40 cents.
SINGAPORE CASH DEALS O/AS
- Two gasoil deals, jet fuel deals.
INVENTORIES
- U.S. crude oil stockpiles rose unexpectedly last week due to another release from reserves and a drop in exports, while gasoline inventories fell more than forecast as demand jumped, the Energy Information Administration said on Wednesday.
- Distillate stockpiles USOILD=ECI, which include diesel and heating oil, fell by 4.2 million barrels in the week to 106.2 million barrels, versus expectations for a 800,000-barrel drop, the data showed. EIA/S
- Inventories of middle distillates in storage at key trading hub Singapore edged lower as gasoil imports fell week-on-week, official data showed on Thursday. O/SING1
NEWS
- Oil prices rose on Thursday, clawing back some of the previous day's losses, supported by fuel demand data from the United States, the world's top oil consumer. O/R
- China has decreased its second batch of export quota volumes for refined oil products, consultancies and trader sources said on Thursday, focusing on local demand during the refinery overhaul season and boosting domestic sales amid poor export margins.
PRICES
MIDDLE DISTILLATES | |||||
CASH ($/T) | ASIA CLOSE | Change | % Change | Prev Close | RIC |
Spot Gas Oil 0.5% | 83.92 | 1.32 | 1.60 | 82.6 | GO-SIN |
GO 0.5 Diff | -7.31 | 0.03 | -0.41 | -7.34 | GO-SIN-DIF |
Spot Gas Oil 0.25% | 85.86 | 1.32 | 1.56 | 84.54 | GO25-SIN |
GO 0.25 Diff | -5.37 | 0.03 | -0.56 | -5.4 | GO25-SIN-DIF |
Spot Gas Oil 0.05% | 90.13 | 1.32 | 1.49 | 88.81 | GO005-SIN |
GO 0.05 Diff | -1.1 | 0.03 | -2.65 | -1.13 | GO005-SIN-DIF |
Spot Gas Oil 0.001% | 90.88 | 1.3 | 1.45 | 89.58 | GO10-SIN |
GO 0.001 Diff | -0.35 | 0.01 | -2.78 | -0.36 | GO10-SIN-DIF |
Spot Jet/Kero | 91.4 | 1.13 | 1.25 | 90.27 | JET-SIN |
Jet/Kero Diff | 0.47 | -0.02 | -4.08 | 0.49 | JET-SIN-DIF |
For a list of derivatives prices, including margins, please double click the RICs below. | |||||
Brent M1 | BRENTSGMc1 | ||||
Gasoil M1 | GOSGSWMc1 | ||||
Gasoil M1/M2 | GOSGSPDMc1 | ||||
Gasoil M2 | GOSGSWMc2 | ||||
Regrade M1 | JETREGSGMc1 | ||||
Regrade M2 | JETREGSGMc2 | ||||
Jet M1 | JETSGSWMc1 | ||||
Jet M1/M2 | JETSGSPDMc1 | ||||
Jet M2 | JETSGSWMc2 | ||||
Gasoil 500ppm-Dubai Cracks M1 | GOSGCKMc1 | ||||
Gasoil 500ppm-Dubai Cracks M2 | GOSGCKMc2 | ||||
Jet Cracks M1 | JETSGCKMc1 | ||||
Jet Cracks M2 | JETSGCKMc2 | ||||
East-West M1 | LGOAEFSMc1 | ||||
East-West M2 | LGOAEFSMc2 | ||||
LGO M1 | LGOAMc1 | ||||
LGO M1/M2 | LGOASPDMc1 | ||||
LGO M2 | LGOAMc2 | ||||
Crack LGO-Brent M1 | LGOACKMc1 | ||||
Crack LGO-Brent M2 | LGOACKMc2 |
(Reporting by Matthew Chye; Editing by Subhranshu Sahu)
((Matthew.Chye@thomsonreuters.com; Mobile: +65 91552300))