The Zhitong Finance App learned that according to data disclosed on September 30, 2024, Hongye Futures (03678), Shanghai Fudan (01385), and the fourth model (06682) Hong Kong Stock Connect had the biggest increase in share value, increasing by 1.73%, 1.69%, and 1.54% respectively; Value Partners Group (00806), CICC (03908), and Vanke Enterprise (02202) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -3.12%, -1.98%, and -1.84%, respectively.
In the five recent trading days for which statistics are available, Marco Digital Technology (01942), Hongye Futures (03678), and the fourth model (06682) Hong Kong Stock Connect shares increased the most, increasing by 17.92%, 9.26% and 6.23%, respectively; Vanke Enterprise (02202), Tiger Pharmaceuticals (03347), and Value Partners Group (00806) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -5.66%, -3.74%, and -3.44%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Hongye Futures (03678) | +1.73% | 51.62% |
Shanghai Fudan (01385) | +1.69% | 32.39% |
Fourth paradigm (06682) | +1.54% | 11.92% |
Follett glass (06865) | +1.36% | 32.30% |
Xinhua Insurance (01336) | +1.22% | 45.49% |
Beijing Finance International (01468) | +1.18% | 73.76% |
Haotian International Construction Investment (01341) | +1.16% | 1.97% |
Jiufang Smart Investment Holdings (09636) | +1.03% | 7.95% |
Tsingtao Brewery Co., Ltd. (00168) | +0.99% | 32.10% |
League of Nations Securities (01456) | +0.99% | 45.94% |
October rice paddies (09676) | +0.96% | 7.83% |
Aimei vaccine (06660) | +0.95% | 8.10% |
China Software International (00354) | +0.92% | 25.31% |
Shenwan Hongyuan (06806) | +0.86% | 28.49% |
Kanglong Chemical (03759) | +0.80% | 59.65% |
Baiguoyuan Group (02411) | +0.74% | 12.25% |
Orient Securities (03958) | +0.65% | 61.36% |
MINAKA Yoshikazu (02453) | +0.61% | 1.06% |
Keji Pharmaceutical-B (02171) | +0.60% | 22.32% |
Yiming Angko-B (01541) | +0.55% | 11.51% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Value Partners Group (00806) | -3.12% | 9.80% |
China Gold Corporation (03908) | -1.98% | 33.23% |
Vanke Enterprise (02202) | -1.84% | 48.68% |
Zoomlion Heavy Industries (01157) | -1.67% | 22.71% |
Zhejiang Shibao (01057) | -1.38% | 40.87% |
Public use (01635) | -0.83% | 29.10% |
CITIC Securities (06030) | -0.81% | 31.39% |
China Exemption (01880) | -0.80% | 24.52% |
Conch cement (00914) | -0.75% | 16.82% |
Huadian International Electric Power Co., Ltd. (01071) | -0.73% | 59.06% |
China Building Materials (03323) | -0.72% | 28.28% |
Nanjing Panda Electronics Co., Ltd. (00553) | -0.66% | 25.74% |
Dongfang Electric (01072) | -0.65% | 26.78% |
TIMES ELECTRIC (03898) | -0.64% | 21.14% |
HUATAI SECURITIES CO., LTD. (06886) | -0.63% | 49.27% |
Heartbeat Co., Ltd. (02400) | -0.61% | 20.79% |
Weimeng Group (02013) | -0.59% | 23.12% |
Kingdee International (00268) | -0.55% | 25.45% |
China Galaxy (06881) | -0.54% | 38.24% |
Zinc ore energy (01171) | -0.53% | 41.03% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Marco Digital Technology (01942) | +17.92% | 74.68% |
Hongye Futures (03678) | +9.26% | 51.62% |
Fourth paradigm (06682) | +6.23% | 11.92% |
Beijing Finance International (01468) | +5.60% | 73.76% |
October rice paddies (09676) | +4.59% | 7.83% |
Jiufang Smart Investment Holdings (09636) | +3.93% | 7.95% |
Kanglong Chemical (03759) | +3.90% | 59.65% |
Shanghai Fudan (01385) | +3.82% | 32.39% |
Zhejiang Shibao (01057) | +3.59% | 40.87% |
Zhixing Auto Technology (01274) | +2.66% | 3.50% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Vanke Enterprise (02202) | -5.66% | 48.68% |
Tiger Pharmaceuticals (03347) | -3.74% | 45.95% |
Value Partners Group (00806) | -3.44% | 9.80% |
China Merchants Securities (06099) | -2.94% | 24.65% |
Southern Hang Seng Technology (03033) | -2.37% | 43.87% |
China Gold Corporation (03908) | -2.24% | 33.23% |
Hang Seng Technology ETF (03032) | -2.19% | 7.08% |
Zoomlion Heavy Industries (01157) | -1.87% | 22.71% |
Luoyang Mining Industry (03993) | -1.61% | 25.48% |
Huadian International Electric Power Co., Ltd. (01071) | -1.55% | 59.06% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Fourth paradigm (06682) | +11.17% | 11.92% |
Marco Digital Technology (01942) | +9.44% | 74.68% |
Hongye Futures (03678) | +8.42% | 51.62% |
Yiming Angko-B (01541) | +7.79% | 11.51% |
Jiufang Smart Investment Holdings (09636) | +6.10% | 7.95% |
Hi-Vision Healthcare (02407) | +5.78% | 7.30% |
Follett glass (06865) | +5.23% | 32.30% |
Shenwan Hongyuan (06806) | +4.83% | 28.49% |
October rice paddies (09676) | +4.61% | 7.83% |
Sinopec Refining and Chemical Engineering (02386) | +4.18% | 6.90% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
Company name | Change in share value | Latest shareholding ratio |
---|---|---|
Peer Hunting (06100) | -7.32% | 7.46% |
Tiger Pharmaceuticals (03347) | -6.45% | 45.95% |
Southern Hang Seng Technology (03033) | -5.88% | 43.87% |
Vanke Enterprise (02202) | -5.09% | 48.68% |
Value Partners Group (00806) | -4.18% | 9.80% |
China Merchants Securities (06099) | -3.95% | 24.65% |
Poly Industries (06049) | -3.92% | 52.14% |
NAKAZAWA Yutaka (01282) | -2.84% | 35.70% |
Cansino Bio (06185) | -2.81% | 33.04% |
Public use (01635) | -2.70% | 29.10% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.