The Zhitong Finance App learned that as of the close of trading on September 24, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1155.81%, 375.92%, and 331.02%, respectively; Ningde Era (03750), Zhongji Xuchuang (03308), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -27.57%, -8.60%, and -5.11%, respectively. Among them, Xinhua Wenxuan (00811), Northeast Electric (00042), and Junda (02865) ranked in the top three, with deviation values of 117.22%, 99.12%, and 44.42% respectively; in addition, Andeley Juice (02218), Zhaoyan New Pharmaceutical (06127), and Datang Power (00991) ranked in the bottom three, with deviation values of -31.48%, -26.12%, and -25.69%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.215 | 2.25 | 1155.81% | 99.12% |
| Zhejiang Shibao (01057) | 3.820 | 15.18 | 375.92% | -11.61% |
| Hongye Futures (03678) | 2.160 | 7.77 | 331.02% | 6.86% |
| Kaisheng Xinneng (01108) | 2.160 | 7.64 | 323.61% | 32.31% |
| Chenming Paper (01812) | 0.615 | 2.12 | 313.01% | 30.71% |
| Sinopec Oil Service (01033) | 0.650 | 2.11 | 289.23% | -14.26% |
| Fudan zhangjiang (01349) | 2.625 | 8.36 | 281.33% | -0.02% |
| Junda shares (02865) | 12.000 | 37.6 | 275.33% | 44.42% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.040 | 9.51 | 274.67% | 12.05% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.560 | 7.55 | 253.12% | -2.41% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 492.800 | 298 | -27.57% | -0.82% |
| Zhongji Xuchuang (03308) | 1174.000 | 895.86 | -8.60% | -5.35% |
| Yao Ming Kang De (02359) | 205.000 | 162.4 | -5.11% | -1.60% |
| China Merchants Bank (03968) | 51.200 | 40.69 | -4.80% | -0.18% |
| Zhaoyi Innovation (03986) | 489.600 | 394 | -3.61% | -0.88% |
| WEICHAI POWER (02338) | 29.940 | 25.3 | 1.20% | -1.59% |
| Midea Group (00300) | 96.650 | 82.65 | 2.43% | -1.70% |
| Bank of Communications (03328) | 8.285 | 7.56 | 9.35% | -2.91% |
| Sanhuan Group (06951) | 133.600 | 124.2 | 11.35% | -8.54% |
| Lixun Precision (02475) | 56.750 | 53.13 | 12.14% | 1.77% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Xinhua Wenxuan (00811) | 8.285 | 20.35 | 194.27% | 117.22% |
| Northeast Electric (00042) | 0.215 | 2.25 | 1155.81% | 99.12% |
| Junda Co., Ltd. (02865) | 12.000 | 37.6 | 275.33% | 44.42% |
| National Technology (02701) | 8.525 | 22.5 | 216.13% | 37.37% |
| Guanghe Technology (01989) | 118.900 | 194.7 | 96.14% | 36.63% |
| MeiG Smart (03268) | 18.740 | 46.21 | 195.36% | 34.78% |
| Star Source Material (06067) | 7.890 | 17.5 | 165.65% | 33.49% |
| Cansino Bio (06185) | 29.840 | 83.01 | 233.21% | 33.18% |
| Kaisheng Xinneng (01108) | 2.160 | 7.64 | 323.61% | 32.31% |
| Chenming Paper (01812) | 0.615 | 2.12 | 313.01% | 30.71% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| ANDREY'S JUICE (02218) | 21.700 | 63.91 | 252.76% | -31.48% |
| Zhaoyan New Pharmaceutical (06127) | 27.240 | 46.39 | 104.00% | -26.12% |
| Datang Power Generation (00991) | 2.560 | 5.36 | 150.78% | -25.69% |
| Changfei optical fiber cable (06869) | 187.200 | 446.38 | 185.61% | -15.91% |
| Dazu CNC (03200) | 103.900 | 253.6 | 192.36% | -15.16% |
| Sinopec Oil Service (01033) | 0.650 | 2.11 | 289.23% | -14.26% |
| China Shipbuilding Defense (00317) | 14.810 | 28.63 | 131.53% | -13.32% |
| Zhejiang Shibao (01057) | 3.820 | 15.18 | 375.92% | -11.61% |
| Sanhuan Group (06951) | 133.600 | 124.2 | 11.35% | -8.54% |
| Orient Securities (03958) | 5.785 | 8.71 | 80.29% | -8.36% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.