The Zhitong Finance App learned that according to data disclosed on September 23, 2026, Health 160 (02656), Jingfang Pharmaceutical-B (02595), and Andeley Juice (02218) had the biggest increase in Hong Kong Stock Connect shares, increasing 2.55%, 2.20%, and 2.09% respectively; Junshi Biotech (01877), Yunji (02670), and Sunac China (01918) Hong Kong Stock Connect shares decreased the most, decreasing by -1.51%, -1.01%, and -0.97%, respectively.
In the five recent trading days for which statistics are available, Health 160 (02656), Yunzhisheng (09678), and Huaxia Hang Seng Technology (03088) Hong Kong Stock Connect shares added the most, increasing 7.67%, 3.89%, and 3.23% respectively; Puyuan Jingdian (00537), Junshi Biotech (01877), and National Technology (02701) Hong Kong Stock Connect shares decreased the most, decreasing by -2.45%, -2.32%, and -2.25% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Health 160 (02656) | +2.55% | 13.87% |
| Jinfang Pharmaceutical-B (02595) | +2.20% | 15.07% |
| ANDREY'S JUICE (02218) | +2.09% | 14.42% |
| E-Fangda High Dividend (03483) | +1.90% | 56.75% |
| Zhaoyi Innovation (03986) | +1.75% | 51.12% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +1.11% | 15.01% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | +1.03% | 39.67% |
| Yingpai Pharmaceutical-B (07630) | +1.02% | 2.88% |
| and Platinum Pharmaceutical-B (02142) | +0.99% | 10.40% |
| Happy Meet Group (02473) | +0.79% | 58.70% |
| Changfei optical fiber cable (06869) | +0.75% | 50.26% |
| Sanhuan Group (06951) | +0.74% | 8.54% |
| YunZhisheng (09678) | +0.70% | 28.57% |
| Fun Group (00917) | +0.68% | 19.27% |
| Guanghe Technology (01989) | +0.67% | 25.43% |
| China Shipbuilding Defense (00317) | +0.64% | 21.89% |
| Kingsley Biotechnology (01548) | +0.63% | 23.06% |
| Nanhua Futures Co., Ltd. (02691) | +0.63% | 36.16% |
| Baiosetu-B (02315) | +0.62% | 44.48% |
| British Silicon Smart (03696) | +0.58% | 27.28% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Junshi Biology (01877) | -1.51% | 54.30% |
| cloud ruins (02670) | -1.01% | 0.10% |
| Sunac China (01918) | -0.97% | 31.26% |
| Rongchang Biotech (09995) | -0.90% | 53.76% |
| PUYUAN PRECISION (00537) | -0.90% | 22.66% |
| China Gold International (02099) | -0.72% | 19.00% |
| National Technology (02701) | -0.71% | 43.95% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -0.70% | 57.33% |
| Luye Pharmaceutical (02186) | -0.67% | 39.12% |
| Shandong Molong (00568) | -0.64% | 57.88% |
| Hongye Futures (03678) | -0.63% | 65.35% |
| Kang Fang Biology (09926) | -0.62% | 46.89% |
| China Education Holdings (00839) | -0.60% | 15.26% |
| Cambridge Technology (06166) | -0.59% | 63.28% |
| Shenghong Technology (02476) | -0.52% | 26.21% |
| Hengrui Pharmaceutical (01276) | -0.52% | 26.43% |
| Chunli Medical (01858) | -0.51% | 52.51% |
| Ping An Hong Kong High Interest Rate (03070) | -0.49% | 7.67% |
| Yinnuo Pharmaceutical-B (02591) | -0.48% | 10.80% |
| Luoyang Mining Industry (03993) | -0.46% | 21.05% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Health 160 (02656) | +7.67% | 13.87% |
| YunZhisheng (09678) | +3.89% | 28.57% |
| Huaxia Hang Seng Technology (03088) | +3.23% | 22.67% |
| Baiosetu-B (02315) | +2.87% | 44.48% |
| Tianyue Advanced (02631) | +2.75% | 56.59% |
| Happy Meet Group (02473) | +2.61% | 58.70% |
| Cornerstone Pharmaceutical-B (02616) | +2.43% | 12.72% |
| Daikin Heavy Industries (01081) | +2.36% | 7.53% |
| Jinfang Pharmaceutical-B (02595) | +2.25% | 15.07% |
| Baidu Group-W (09888) | +2.19% | 3.35% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| PUYUAN PRECISION (00537) | -2.45% | 22.66% |
| Junshi Biology (01877) | -2.32% | 54.30% |
| National Technology (02701) | -2.25% | 43.95% |
| Yingfu Fund (02800) | -2.14% | 0.33% |
| Shandong Molong (00568) | -2.06% | 57.88% |
| Dingtai Hi-Tech (01377) | -1.92% | 11.46% |
| Lanqi Technology (06809) | -1.61% | 23.05% |
| Easy and healthy (02661) | -1.51% | 23.80% |
| Gloria Ying (06821) | -1.46% | 49.53% |
| China Gold International (02099) | -1.45% | 19.00% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| YunZhisheng (09678) | +15.00% | 28.57% |
| Huaxia Hang Seng Technology (03088) | +11.04% | 22.67% |
| Yasui Foods (02648) | +10.45% | 52.79% |
| and Platinum Pharmaceutical-B (02142) | +8.25% | 10.40% |
| Cambridge Technology (06166) | +8.08% | 63.28% |
| Health 160 (02656) | +7.78% | 13.87% |
| Cornerstone Pharmaceutical-B (02616) | +7.64% | 12.72% |
| Haitian flavor industry (03288) | +6.65% | 31.35% |
| Gloria Ying (06821) | +6.38% | 49.53% |
| Southern Hong Kong Korea Technology (03431) | +6.34% | 54.14% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | -9.93% | 31.74% |
| Marco Digital Technology (01942) | -8.30% | 25.98% |
| Tongyuankang Pharmaceutical-B (02410) | -7.18% | 28.78% |
| Zhaoyan New Pharmaceutical (06127) | -5.98% | 49.33% |
| First Tractor Co., Ltd. (00038) | -5.67% | 46.04% |
| A ray of sunshine (02522) | -5.45% | 30.18% |
| JUNSHI BIOTECH (01877) | -4.29% | 54.30% |
| Hang Seng China Enterprises (02828) | -4.26% | 0.99% |
| Great Wall Motors (02333) | -4.23% | 29.33% |
| Zhaoyi Innovation (03986) | -4.12% | 51.12% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.