The Zhitong Finance App learned that as of the close of trading on September 23, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1127.27%, 407.94%, and 330.66%, respectively; Ningde Era (03750), Zhaoyi Innovation (03986), and Zhongji Xuchuang (03308) ranked in the last three AH premium rates, with premium rates of -29.51%, -7.44%, and -6.46% respectively. Among them, Xinhua Wenxuan (00811), Northeast Electric (00042), and Junda (02865) ranked in the top three, with deviation values of 92.02%, 74.14%, and 53.64%, respectively. Additionally, Dazu CNC (03200), Zhaoyan New Pharmaceutical (06127), and Changfei Optical Fiber Cable (06869) ranked in the bottom three, with deviation values of -25.56%, -23.46%, and -22.42%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.220 | 2.25 | 1127.27% | 74.14% |
| Zhejiang Shibao (01057) | 3.780 | 16.03 | 407.94% | 21.91% |
| Hongye Futures (03678) | 2.185 | 7.86 | 330.66% | 7.27% |
| Kaisheng Xinneng (01108) | 2.215 | 7.87 | 325.73% | 36.86% |
| Chenming Paper (01812) | 0.625 | 2.12 | 306.40% | 25.80% |
| ANDREY'S JUICE (02218) | 21.700 | 70.51 | 289.22% | 5.12% |
| Fudan zhangjiang (01349) | 2.670 | 8.56 | 283.90% | 2.71% |
| Junda shares (02865) | 12.040 | 38.38 | 281.81% | 53.64% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.580 | 7.56 | 251.16% | -4.00% |
| Longyuan Electric Power (00916) | 5.220 | 14.99 | 244.06% | 2.32% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 511.500 | 301 | -29.51% | -2.80% |
| Zhaoyi Innovation (03986) | 516.000 | 398.72 | -7.44% | -4.90% |
| Zhongji Xuchuang (03308) | 1190.000 | 929.32 | -6.46% | -3.41% |
| China Merchants Bank (03968) | 51.250 | 40.87 | -4.49% | 0.09% |
| Yao Ming Kang De (02359) | 207.600 | 167.95 | -3.10% | 0.43% |
| Midea Group (00300) | 96.400 | 82.47 | 2.47% | -1.75% |
| WEICHAI POWER (02338) | 30.080 | 26.25 | 4.52% | 1.78% |
| Bank of Communications (03328) | 8.210 | 7.52 | 9.74% | -2.66% |
| Lixun Precision (02475) | 59.250 | 54.39 | 9.96% | -0.34% |
| Zijin Mining (02899) | 33.580 | 31.39 | 11.97% | 0.79% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Xinhua Wenxuan (00811) | 8.350 | 18.5 | 165.39% | 92.02% |
| Northeast Electric (00042) | 0.220 | 2.25 | 1127.27% | 74.14% |
| Junda Co., Ltd. (02865) | 12.040 | 38.38 | 281.81% | 53.64% |
| Kaisheng Xinneng (01108) | 2.215 | 7.87 | 325.73% | 36.86% |
| National Technology (02701) | 8.745 | 22.78 | 212.06% | 34.96% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 5.775 | 15.18 | 214.81% | 31.10% |
| MeiG Smart (03268) | 19.550 | 47.38 | 190.28% | 30.54% |
| Chenming Paper (01812) | 0.625 | 2.12 | 306.40% | 25.80% |
| Guanghe Technology (01989) | 127.200 | 194.7 | 83.34% | 24.78% |
| Cansino Bio (06185) | 31.820 | 85.25 | 220.90% | 22.66% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Dazu CNC (03200) | 108.800 | 256.98 | 182.91% | -25.56% |
| Zhaoyan New Pharmaceutical (06127) | 27.560 | 47.77 | 107.62% | -23.46% |
| Changfei optical fiber cable (06869) | 195.700 | 457.89 | 180.26% | -22.42% |
| Datang Power Generation (00991) | 2.550 | 5.57 | 161.57% | -16.39% |
| Gloria Ying (06821) | 157.300 | 187.66 | 42.90% | -11.95% |
| Cambridge Technology (06166) | 123.100 | 219.52 | 113.60% | -10.51% |
| China Shipbuilding Defense (00317) | 14.890 | 29.42 | 136.67% | -9.26% |
| Fosun Pharmaceuticals (02196) | 17.910 | 23.12 | 54.61% | -7.86% |
| CNOOC Oilfield Services (02883) | 7.515 | 12.12 | 93.21% | -7.66% |
| CITIC Construction Investment Securities (06066) | 11.500 | 23.67 | 146.52% | -7.44% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.