The Zhitong Finance App learned that as of the close of trading on September 8, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1084.21%, 410.19%, and 329.63%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Zhongji Xuchuang (03308) ranked in the last three AH premium rates, with premium rates of -27.83%, -5.65%, and -5.16%, respectively. Among them, Jiang Bolong (09976), Northeast Electric (00042), and Zhejiang Shibao (01057) ranked in the top three, with deviation values of 82.39%, 57.93%, and 40.49% respectively; in addition, Datang Power Generation (00991), Changfei Optical Fiber Cable (06869), and China Shipbuilding Defense (00317) ranked in the bottom three, with deviation values of -44.87%, -24.04%, and -19.87%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.228 | 2.25 | 1084.21% | 57.93% |
| Zhejiang Shibao (01057) | 3.975 | 16.93 | 410.19% | 40.49% |
| Hongye Futures (03678) | 2.295 | 8.23 | 329.63% | 15.50% |
| Sinopec Oil Service (01033) | 0.690 | 2.35 | 307.25% | -2.96% |
| Kaisheng Xinneng (01108) | 2.225 | 7.21 | 288.31% | 28.97% |
| Chenming Paper (01812) | 0.635 | 2.05 | 287.40% | 26.19% |
| Fudan zhangjiang (01349) | 2.520 | 7.93 | 276.98% | -4.08% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.855 | 8.75 | 267.08% | 25.22% |
| ANDREY'S JUICE (02218) | 23.000 | 70 | 264.57% | -6.40% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.265 | 9.93 | 264.17% | 13.01% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 562.000 | 338.61 | -27.83% | -1.82% |
| China Merchants Bank (03968) | 51.900 | 40.88 | -5.65% | -1.00% |
| Zhongji Xuchuang (03308) | 1161.000 | 919.29 | -5.16% | -5.76% |
| Zhaoyi Innovation (03986) | 485.600 | 385.06 | -5.02% | -4.05% |
| Yao Ming Kang De (02359) | 195.400 | 156.35 | -4.16% | -0.17% |
| WEICHAI POWER (02338) | 31.960 | 26.96 | 1.03% | -2.14% |
| Midea Group (00300) | 98.350 | 86 | 4.74% | -0.12% |
| Zijin Mining (02899) | 36.960 | 33.86 | 9.74% | -3.47% |
| Bank of Communications (03328) | 7.860 | 7.27 | 10.81% | -2.63% |
| Lixun Precision (02475) | 59.800 | 55.64 | 11.45% | -1.34% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Jiang Bolong (09976) | 233.600 | 355.7 | 82.39% | 82.39% |
| Northeast Electric (00042) | 0.228 | 2.25 | 1084.21% | 57.93% |
| Zhejiang Shibao (01057) | 3.975 | 16.93 | 410.19% | 40.49% |
| Kaisheng Xinneng (01108) | 2.225 | 7.21 | 288.31% | 28.97% |
| Junda shares (02865) | 13.960 | 39.23 | 236.60% | 27.16% |
| Chenming Paper (01812) | 0.635 | 2.05 | 287.40% | 26.19% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.855 | 8.75 | 267.08% | 25.22% |
| Xinhua Wenxuan (00811) | 8.035 | 12 | 78.84% | 20.05% |
| Dongjiang Environmental Protection (00895) | 1.625 | 3.81 | 180.62% | 19.90% |
| Hongye Futures (03678) | 2.295 | 8.23 | 329.63% | 15.50% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.720 | 5.63 | 147.79% | -44.87% |
| Changfei optical fiber cable (06869) | 171.200 | 414.1 | 189.73% | -24.04% |
| China Shipbuilding Defense (00317) | 13.930 | 27.71 | 138.26% | -19.87% |
| Nanhua Futures Co., Ltd. (02691) | 6.975 | 13.29 | 128.24% | -18.59% |
| Binhua Co., Ltd. (06745) | 3.180 | 6.18 | 132.70% | -17.37% |
| Gloria Ying (06821) | 140.300 | 174.31 | 48.82% | -15.70% |
| Dazu CNC (03200) | 106.000 | 264.1 | 198.43% | -14.51% |
| Junshi Biology (01877) | 17.860 | 33 | 121.33% | -13.07% |
| Yankuang Energy (01171) | 13.420 | 21.5 | 91.88% | -12.64% |
| Fosun Pharmaceuticals (02196) | 17.260 | 22.5 | 56.14% | -11.28% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.