The Zhitong Finance App learned that as of August 28, the top three unclosed positions were Yao Ming Kangde (02359), Midea Group (00300), and Ningde Era (03750), with short positions of 19.72%, 18.76%, and 17.21%, respectively.
The largest increase in the ratio (absolute value) of open positions compared to the previous time was Gloria Ying (06821), Kanglong Chemical (03759), and Haitian Flavour (03288), which increased by 2.87%, 1.87%, and 1.63%, respectively.
The biggest decrease in the ratio (absolute value) of open positions compared to the previous time was Lansi Technology (06613), Zhaoyan New Pharmaceutical (06127), and Oriental Selection (01797), which decreased by -3.60%, -1.63%, and -1.51%, respectively.
Top 10 open and short position ratios
| Stock name | Number of previous open positions | Number of open positions this time | The latest short position ratio ↓ |
|---|---|---|---|
| Yao Ming Kang De (02359) | 1.08 billion shares | 1.02 billion shares | 19.72% |
| Midea Group (00300) | 120 million shares | 1.22 billion shares | 18.76% |
| Ningde Era (03750) | 37.6532 million shares | 375.99 million shares | 17.21% |
| Longyuan Electric Power (00916) | 5.22 billion shares | 530 million shares | 15.97% |
| COSCO Maritime Control (01919) | 4.21 billion shares | 4.29 billion shares | 15.84% |
| China Railway (00390) | 6.49 billion shares | 6.41 million shares | 15.23% |
| Ping An China (02318) | 1,080 million shares | 10.98 billion shares | 14.75% |
| Hengrui Pharmaceutical (01276) | 4032.05 million shares | 378.467 million shares | 14.66% |
| Goldwind Technology (02208) | 1.15 billion shares | 1.12 billion shares | 14.58% |
| ZTE (00763) | 1.05 billion shares | 1.08 billion shares | 14.33% |
10 stocks with the biggest increase in open and short positions
| Stock name | Ratio of previous short positions | The latest short position ratio | Added value↓ |
|---|---|---|---|
| Gloria Ying (06821) | 3.73% | 6.59% | 2.87% |
| Kanglong Chemical (03759) | 3.79% | 5.66% | 1.87% |
| Haitian flavor industry (03288) | 0.99% | 2.62% | 1.63% |
| LEJU PHARMACEUTICAL (01513) | 1.99% | 3.46% | 1.47% |
| BRILLIANCE CHI (01114) | 6.93% | 8.22% | 1.29% |
| Dongfang Electric (01072) | 4.91% | 6.19% | 1.28% |
| Guanghe Technology (01989) | 3.79% | 5.06% | 1.27% |
| Shang Tang - W (00020) | 6.81% | 8.06% | 1.25% |
| MINIMAX-W (00100) | 2.92% | 4.17% | 1.24% |
| Baiyun Mountain (00874) | 3.49% | 4.72% | 1.23% |
10 stocks with the biggest decrease in open and short positions
| Stock name | Ratio of previous short positions | The latest short position ratio | Reduced value↓ |
|---|---|---|---|
| Lansi Technology (06613) | 14.89% | 11.29% | -3.60% |
| Zhaoyan New Pharmaceutical (06127) | 7.79% | 6.16% | -1.63% |
| Oriental Selection (01797) | 5.43% | 3.92% | -1.51% |
| Chinese Confucianism (00136) | 11.89% | 10.50% | -1.40% |
| Lanqi Technology (06809) | 7.09% | 5.83% | -1.26% |
| Genting Xinyao (01952) | 8.61% | 7.38% | -1.23% |
| Yao Ming Kang De (02359) | 20.88% | 19.72% | -1.16% |
| Tianli International Holdings (01773) | 6.48% | 5.34% | -1.14% |
| Chifeng Gold (06693) | 7.05% | 6.06% | -0.99% |
| China Software International (00354) | 7.82% | 6.84% | -0.97% |
Note: The Hong Kong Securities Regulatory Commission discloses data every 7 days. The Zhitong robot is automatically generated based on data from the Hong Kong Stock Exchange after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the value added or decreased by the short position ratio involved above is an absolute value.