The Zhitong Finance App learned that as of the close of trading on September 2, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 1011.11%, 406.07%, and 334.22%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -23.55%, -5.41%, and -3.54%, respectively. Among them, Zhejiang Shibao (01057), Cansino Biotech (06185), and Chenming Paper (01812) ranked in the top three, with deviation values of 50.65%, 39.34%, and 29.01% respectively; in addition, Datang Power Generation (00991), Changfei Optical Fiber Cable (06869), and Junshi Biotech (01877) ranked in the bottom three, with deviation values of -33.48%, -33.27%, and -14.82%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.243 | 2.25 | 1011.11% | -9.29% |
| Zhejiang Shibao (01057) | 4.035 | 17.05 | 406.07% | 50.65% |
| Hongye Futures (03678) | 2.250 | 8.16 | 334.22% | 23.89% |
| Sinopec Oil Service (01033) | 0.660 | 2.23 | 304.55% | -5.17% |
| Chenming Paper (01812) | 0.595 | 1.92 | 286.55% | 29.01% |
| Fudan zhangjiang (01349) | 2.515 | 8.06 | 283.70% | 5.24% |
| Kaisheng Xinneng (01108) | 2.265 | 7.21 | 281.46% | 28.57% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.270 | 10 | 266.36% | 21.77% |
| ANDREY'S JUICE (02218) | 21.740 | 66.08 | 264.08% | -10.48% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.820 | 8.51 | 261.35% | 26.19% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 564.500 | 360.28 | -23.55% | 2.52% |
| China Merchants Bank (03968) | 51.750 | 40.87 | -5.41% | -0.95% |
| Yao Ming Kang De (02359) | 193.700 | 155.99 | -3.54% | 0.63% |
| Zhaoyi Innovation (03986) | 472.200 | 388.86 | -1.36% | -0.23% |
| Zhongji Xuchuang (03308) | 996.000 | 830.33 | -0.14% | -1.53% |
| WEICHAI POWER (02338) | 30.300 | 26.29 | 3.93% | 1.04% |
| Midea Group (00300) | 99.950 | 86.98 | 4.23% | -0.97% |
| Lixun Precision (02475) | 63.600 | 57.08 | 7.50% | -6.73% |
| Bank of Communications (03328) | 7.930 | 7.43 | 12.23% | -1.61% |
| Zijin Mining (02899) | 35.800 | 33.73 | 12.85% | -1.18% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 4.035 | 17.05 | 406.07% | 50.65% |
| Cansino Bio (06185) | 28.540 | 75.19 | 215.56% | 39.34% |
| Chenming Paper (01812) | 0.595 | 1.92 | 286.55% | 29.01% |
| Kaisheng Xinneng (01108) | 2.265 | 7.21 | 281.46% | 28.57% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 2.820 | 8.51 | 261.35% | 26.19% |
| Hongye Futures (03678) | 2.250 | 8.16 | 334.22% | 23.89% |
| Shandong Molong (00568) | 4.930 | 8.69 | 111.16% | 21.86% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.270 | 10 | 266.36% | 21.77% |
| National Technology (02701) | 8.975 | 20.94 | 179.44% | 21.01% |
| China Southern Airlines Co., Ltd. (01055) | 2.975 | 5.02 | 102.02% | 20.33% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.545 | 5.67 | 166.80% | -33.48% |
| Changfei optical fiber cable (06869) | 169.400 | 407.8 | 188.35% | -33.27% |
| Junshi Biology (01877) | 17.940 | 33.08 | 120.85% | -14.82% |
| SMIC (00981) | 68.250 | 122.55 | 115.08% | -14.07% |
| Kanglong Chemical (03759) | 28.540 | 42.05 | 76.49% | -13.68% |
| Gloria Ying (06821) | 128.100 | 164.6 | 53.91% | -12.82% |
| Haohai Biotechnology (06826) | 16.640 | 30.1 | 116.65% | -11.74% |
| Anke Innovation (00668) | 134.800 | 129 | 14.63% | -11.66% |
| Lansi Technology (06613) | 24.360 | 36.91 | 81.49% | -11.46% |
| Huaqin Technology (03296) | 76.000 | 79.84 | 25.83% | -11.06% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.