The Zhitong Finance App learned that according to data disclosed on August 28, 2026, China Southern Hong Kong and Korea Technology (03431), Huaxia Hang Seng Technology (03088), and Changfei Optical Cable (06869) Hong Kong Stock Connect's shares added the most, increasing 7.63%, 2.21%, and 1.42% respectively; Yimai Sunshine (02522), Goldwind Technology (02208), and Cambridge Technology (06166) Hong Kong Stock Connect shares decreased the most, decreasing by -5.25%, -2.94%, and -2.37%, respectively.
In the five recent trading days for which statistics are available, Gloria Ying (06821), Cansino Biotech (06185), and Hengrui Pharmaceuticals (01276) had the biggest increase in Hong Kong Stock Connect shares, increasing by 6.63%, 5.31% and 3.14% respectively; Yimai Sunshine (02522), Goldwind Technology (02208), and Lansi Technology (06613) Hong Kong Stock Connect shares decreased the most, decreasing by -5.33%, -5.28%, and -3.98% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Southern Hong Kong Korea Technology (03431) | +7.63% | 55.25% |
| Huaxia Hang Seng Technology (03088) | +2.21% | 13.86% |
| Changfei optical fiber cable (06869) | +1.42% | 45.75% |
| Gloria Ying (06821) | +1.21% | 47.23% |
| Fosun Pharmaceuticals (02196) | +1.18% | 60.27% |
| Dongfang Electric (01072) | +1.15% | 18.50% |
| Yasui Foods (02648) | +0.87% | 45.02% |
| Guanghe Technology (01989) | +0.66% | 23.18% |
| Southern Hang Seng Technology (03033) | +0.66% | 58.86% |
| Genting Xinyao (01952) | +0.65% | 58.20% |
| Zhida Technology (02650) | +0.62% | 8.27% |
| ASIX Technology (01675) | +0.45% | 10.52% |
| Jiantao Group (00148) | +0.40% | 23.71% |
| Meitu Corporation (01357) | +0.38% | 30.94% |
| COSCO Maritime Control (01919) | +0.37% | 28.72% |
| Zhaoyi Innovation (03986) | +0.36% | 54.18% |
| Joyson Electronics (00699) | +0.35% | 26.35% |
| Jihong Co., Ltd. (02603) | +0.35% | 58.69% |
| QIU TECH (01478) | +0.33% | 6.83% |
| Weilizhibo-B (09887) | +0.32% | 22.86% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| A ray of sunshine (02522) | -5.25% | 30.36% |
| Goldwind Technology (02208) | -2.94% | 35.42% |
| Cambridge Technology (06166) | -2.37% | 54.21% |
| First Tractor Co., Ltd. (00038) | -1.67% | 50.14% |
| Shandong Molong (00568) | -1.44% | 56.54% |
| Hang Seng China Enterprises (02828) | -1.16% | 2.17% |
| Zhongzhou Securities (01375) | -1.01% | 57.57% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | -0.88% | 11.43% |
| Lansi Technology (06613) | -0.88% | 32.87% |
| China Merchants Securities (06099) | -0.78% | 21.51% |
| Orient Securities (03958) | -0.70% | 59.85% |
| Jinxin Reproduction (01951) | -0.69% | 46.47% |
| League of Nations People's Livelihood (01456) | -0.69% | 55.99% |
| Hongye Futures (03678) | -0.67% | 65.28% |
| ANDREY'S JUICE (02218) | -0.65% | 12.76% |
| Shandong Gold (01787) | -0.60% | 54.72% |
| CITIC Construction Investment Securities (06066) | -0.56% | 40.67% |
| YIHAI INTERNATIONAL (01579) | -0.53% | 17.24% |
| Binhua Co., Ltd. (06745) | -0.49% | 21.85% |
| Chizicheng Technology (09911) | -0.49% | 10.63% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Gloria Ying (06821) | +6.63% | 47.23% |
| Cansino Bio (06185) | +5.31% | 43.48% |
| Hengrui Pharmaceutical (01276) | +3.14% | 28.11% |
| Southern East and West Selected (03441) | +2.42% | 41.98% |
| Changfei optical fiber cable (06869) | +2.39% | 45.75% |
| Huaxia Hang Seng Technology (03088) | +2.32% | 13.86% |
| E-Fangda High Dividend (03483) | +1.78% | 59.86% |
| Dongfang Electric (01072) | +1.72% | 18.50% |
| Zhaowei Electromechanical (02692) | +1.68% | 21.39% |
| Mingleue Technology-W (02718) | +1.60% | 8.95% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| A ray of sunshine (02522) | -5.33% | 30.36% |
| Goldwind Technology (02208) | -5.28% | 35.42% |
| Lansi Technology (06613) | -3.98% | 32.87% |
| Shandong Molong (00568) | -2.96% | 56.54% |
| Chifeng Gold (06693) | -2.35% | 34.90% |
| Zhaoyan New Pharmaceutical (06127) | -2.05% | 54.70% |
| Kang Fang Biology (09926) | -2.04% | 45.88% |
| Longpan Technology (02465) | -1.97% | 68.87% |
| China Software International (00354) | -1.89% | 35.40% |
| Sansei Pharmaceutical (01530) | -1.89% | 38.43% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Zhaoyi Innovation (03986) | +10.06% | 54.18% |
| Mingleue Technology-W (02718) | +8.33% | 8.95% |
| CIRCUIT FABOLOGY MICROELECTRONICS EQUIPMENT CO., LTD. (09630) | +6.96% | 11.43% |
| Weilizhibo-B (09887) | +6.66% | 22.86% |
| Yinnuo Pharmaceutical-B (02591) | +6.38% | 8.92% |
| Guoen Technology (02768) | +6.12% | 28.06% |
| Easy and healthy (02661) | +5.64% | 20.26% |
| Cansino Bio (06185) | +5.45% | 43.48% |
| Zhejiang Shibao (01057) | +4.94% | 56.54% |
| Dongpeng Drink (09980) | +4.88% | 15.12% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| CITIC Securities (06030) | -8.78% | 25.42% |
| Lansi Technology (06613) | -7.62% | 32.87% |
| A ray of sunshine (02522) | -6.47% | 30.36% |
| Zhaoyan New Pharmaceutical (06127) | -6.44% | 54.70% |
| Shandong Molong (00568) | -5.70% | 56.54% |
| Guotai Junan International (01788) | -5.33% | 11.24% |
| Tianyue Advanced (02631) | -5.28% | 52.45% |
| Guofu Hydrogen Energy (02582) | -4.73% | 25.53% |
| Zaiding Pharmaceutical (09688) | -4.55% | 32.68% |
| Huaqin Technology (03296) | -3.74% | 8.84% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.