52-week high ranking
| Stock name | closing price | highest price | High rate |
|---|---|---|---|
| Weigong Holdings (01793) | 1.050 | 1.255 | 53.05% |
| Zhengrong Real Estate (06158) | 0.035 | 0.115 | 49.35% |
| DESHI-B (02526) | 526.000 | 541.000 | 10.63% |
| Lide Education (01449) | 0.965 | 1.180 | 10.28% |
| SEE (01184) | 8.775 | 9.200 | 8.88% |
| GC CONSTRUCTION (01489) | 1.275 | 1.460 | 8.55% |
| Sunshine 100 China (02608) | 0.010 | 0.015 | 7.14% |
| Volkswagen Oral (02651) | 24.740 | 26.680 | 6.81% |
| Jinshi Holding Group (01943) | 1.470 | 1.550 | 6.16% |
| Haifeng International (01308) | 49.060 | 50.000 | 5.75% |
| Collaborative Communications (01613) | 1.120 | 1.160 | 5.45% |
| Taixing Group (06811) | 1.410 | 1.465 | 5.40% |
| Huaxia Culture Technology (01566) | 3.420 | 4.405 | 5.38% |
| Huaxida (00901) | 78.500 | 88.450 | 5.30% |
| Mei Zhen Group (01825) | 6.310 | 6.310 | 5.17% |
| Dexiang Shipping (02510) | 11.970 | 11.970 | 4.63% |
| Oriental Overseas International (00316) | 176.700 | 176.700 | 3.94% |
| COSCO Marine Control (01919) | 17.950 | 17.950 | 3.94% |
| Lox International Holdings (01529) | 0.645 | 0.675 | 3.85% |
| Excellent Ruixin (02687) | 314.800 | 322.400 | 3.40% |
| Pacific Shipping (02343) | 4.230 | 4.230 | 3.30% |
| HENDLEY (03389) | 0.285 | 0.315 | 3.28% |
| Yip's Chemical Group (00408) | 2.670 | 2.680 | 2.29% |
| China Gold International (02099) | 260.800 | 261.000 | 2.11% |
| Meiya Entertainment Information (00391) | 0.242 | 0.270 | 1.89% |
| China Wantong Garden (06966) | 0.600 | 0.610 | 1.67% |
| AGX constant interest increase (03555) | 8.240 | 8.245 | 1.41% |
| Litmi (01936) | 0.870 | 0.900 | 1.12% |
| CLP Holdings (00002) | 79.800 | 79.800 | 0.88% |
| Changjiang Infrastructure Group (01038) | 66.550 | 66.550 | 0.80% |
| Huaibei Green Gold Co., Ltd. (02450) | 9.405 | 9.625 | 0.79% |
| Bank of East Asia (00023) | 17.010 | 17.730 | 0.74% |
| Yijun Group Holdings (02442) | 93.000 | 93.800 | 0.48% |
| Rong Wan Family (02146) | 2.080 | 2.140 | 0.47% |
| AGX S&P Exchange (03415) | 79.800 | 80.660 | 0.45% |
| Value Partners Hong Kong and US dividend low wave (03488) | 16.190 | 16.240 | 0.43% |
| ATLINKS (08043) | 0.228 | 0.242 | 0.41% |
| White flower oil (00239) | 2.475 | 2.500 | 0.40% |
| Huaxia Digital Gold (03418) | 36.840 | 36.860 | 0.38% |
| A Chinese yuan (03161) | 1,243.750 | 1,244 | 0.34% |
| A Southern RMB - R (83122) | 169.500 | 169.500 | 0.30% |
| Swire Group A (00019) | 105.200 | 106.000 | 0.28% |
| Master Kong Holdings (00322) | 13.640 | 14.140 | 0.28% |
| A medium gold dollar (03011) | 9,754.800 | 9,780 | 0.23% |
| Keystone Capital (00804) | 15.000 | 15.030 | 0.20% |
| Anke Innovation (00668) | 119.000 | 122.900 | 0.16% |
| Hang Seng Hong Kong Stock (03444) | 7.680 | 7.680 | 0.07% |
| A Southern HKD (03053) | 1,188.300 | 1,189 | 0.04% |
| AGX USD (03137) | 1,134.000 | 1,136 | 0.03% |
| A Chinese Hong Kong dollar (03471) | 1,015.600 | 1,016 | 0.00% |
| A Value Partners HKD (03421) | 1,022.350 | 1,023 | 0.00% |
52-week new low ranking
| Stock name | closing price | Lowest price | Low rate |
|---|---|---|---|
| Broadcast data (00471) | 0.100 | 0.063 | -50.78% |
| World Wide Intelligent Technology - New (00209) | 0.925 | 0.900 | -14.69% |
| golden throat (06896) | 2.490 | 2.300 | -13.53% |
| Dingyi Group Investment (00508) | 0.310 | 0.265 | -13.11% |
| Symbiotic Smart Construction (00627) | 0.480 | 0.370 | -11.90% |
| Wong's International (00099) | 1.100 | 0.920 | -8.91% |
| NetEase Cloud Music (09899) | 95.100 | 91.550 | -8.63% |
| Tiancheng Holdings (02110) | 0.065 | 0.065 | -7.14% |
| Flute - B (02487) | 1.950 | 1.900 | -7.09% |
| XI2 South Samsung (07347) | 0.629 | 0.617 | -6.52% |
| MI ENERGY (01555) | 0.022 | 0.021 | -4.55% |
| Yinnuo Pharmaceutical-B (02591) | 4.080 | 4.010 | -4.41% |
| Beijing Jingkelong (00814) | 0.290 | 0.230 | -4.17% |
| New Century Healthcare (01518) | 0.240 | 0.240 | -4.00% |
| New Focus (00360) | 0.026 | 0.025 | -3.85% |
| Zhongneng Holdings (00228) | 0.960 | 0.940 | -3.09% |
| Yihe Holdings (01662) | 0.485 | 0.485 | -3.00% |
| Xingfa Aluminum (00098) | 6.390 | 6.110 | -2.71% |
| Youchao Innovation (02431) | 3.665 | 3.645 | -2.54% |
| Hengrui Pharmaceutical (01276) | 48.200 | 47.600 | -2.46% |
| Guofu Hydrogen Energy (02582) | 9.460 | 9.070 | -2.16% |
| Carrier (00062) | 9.080 | 8.920 | -2.09% |
| Youbao online (02429) | 1.795 | 1.765 | -1.94% |
| Path to Health (02587) | 1.825 | 1.795 | -1.91% |
| Qifu Technology-S (03660) | 47.340 | 44.900 | -1.88% |
| Multipoint Numerology (02586) | 4.575 | 4.555 | -1.62% |
| KOFUKUDO (01446) | 0.315 | 0.305 | -1.61% |
| Safe and good doctor (01833) | 6.735 | 6.465 | -1.60% |
| Beikong Water Group (00371) | 2.195 | 2.170 | -1.59% |
| Weibo - SW (09898) | 56.600 | 54.300 | -1.45% |
| Huixian Industrial Trust (87001) | 0.360 | 0.355 | -1.39% |
| Hi-Vision Healthcare (02407) | 4.400 | 4.400 | -1.35% |
| Shandong Guoxin (01697) | 0.238 | 0.225 | -1.32% |
| Ryan Real Estate (00272) | 0.430 | 0.425 | -1.16% |
| North Sen Holdings (09669) | 3.090 | 3.030 | -1.14% |
| Liang Zhitian Design Group (02262) | 0.450 | 0.450 | -1.10% |
| Taizhou Water (01542) | 0.560 | 0.495 | -1.00% |
| Jingke Electronics Co., Ltd. (02551) | 1.525 | 1.520 | -0.98% |
| Yunli Marine (02682) | 0.124 | 0.122 | -0.81% |
| Wall Nuclear Materials (09981) | 10.040 | 9.810 | -0.81% |
| Crystal Gate Semiconductor (02878) | 0.255 | 0.248 | -0.80% |
| Changhong Jiahua (03991) | 0.620 | 0.620 | -0.80% |
| ZHENGLI NEW ENERGY (03677) | 5.325 | 5.150 | -0.77% |
| Zhida Technology (02650) | 10.300 | 9.985 | -0.75% |
| TIANLUN GAS (01600) | 2.650 | 2.605 | -0.57% |
| Zhixing Technology (01274) | 2.865 | 2.805 | -0.53% |
| Lingyi Intelligent Manufacturing (01688) | 6.240 | 6.080 | -0.49% |
| Zhongjun Commercial Management (00606) | 0.228 | 0.225 | -0.44% |
| Kang Feng Bio-B (06922) | 3.405 | 3.400 | -0.44% |