The Zhitong Finance App learned that Great Wall Automobile-R (82333), Shangtang-WR (80020), and Ping An of China (82318) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 95.00%, and 90.43%, respectively. Xiaomi Group-W (01810), Alibaba-W (09988), and Tencent Holdings (00700) ranked in the top three with short sales amounts of 1,909 billion yuan, 1,710 billion yuan, and 1,356 billion yuan respectively. The deviation values of Shangtang-WR (80020), Lenovo Group-R (80992), and Bairongyun-W (06608) ranked in the top three, with 39.41%, 39.08%, and 30.98%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| Great Wall Motor-R (82333) | 3550.00 yuan | 100.00% | 15.27% |
| Shangtang-WR (80020) | 23.37 million yuan | 95.00% | 39.41% |
| China Pingan-R (82318) | 395.79 million yuan | 90.43% | 29.39% |
| LENOVO GROUP-R (80992) | 26.964 million yuan | 86.76% | 39.08% |
| BYD Co., Ltd. - R (81211) | 3751 million yuan | 69.92% | 20.68% |
| Geely Automobile-R (80175) | 38.58 million yuan | 64.03% | 14.42% |
| Yuyuan Group (00551) | 219.777 million yuan | 61.13% | 13.93% |
| China Mobile-R (80941) | 429.48 million yuan | 60.39% | 6.77% |
| Bairongyun-W (06608) | 409.90 million yuan | 60.13% | 30.98% |
| China Resources Beer-R (80291) | 22.77 million yuan | 58.06% | -6.82% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Xiaomi Group-W (01810) | $19.09 billion | 20.43% | -7.87% |
| Alibaba-W (09988) | $17.10 billion | 19.38% | 1.86% |
| Tencent Holdings (00700) | $13.56 billion | 15.40% | 2.44% |
| Kuaishou-W (01024) | 9.82 billion yuan | 31.26% | 14.42% |
| Baidu Group-SW (09888) | $8.53 billion | 25.26% | 1.09% |
| Meituan-W (03690) | $5.87 billion | 18.32% | -2.45% |
| Changfei optical fiber cable (06869) | 5.86 billion yuan | 13.86% | 4.22% |
| Hong Kong Stock Exchange (00388) | $4.72 billion | 23.96% | 8.32% |
| Huahong Semiconductor (01347) | $4.66 billion | 5.22% | -6.75% |
| Goldwind Technology (02208) | $4.58 billion | 28.81% | 19.05% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Shangtang-WR (80020) | 23.37 million yuan | 95.00% | 39.41% |
| LENOVO GROUP-R (80992) | 26.964 million yuan | 86.76% | 39.08% |
| Bairongyun-W (06608) | 409.90 million yuan | 60.13% | 30.98% |
| China Everbright Bank (06818) | 10.7803 million yuan | 57.48% | 30.24% |
| China Pingan-R (82318) | 395.79 million yuan | 90.43% | 29.39% |
| New World Development (00017) | 1561.74 million yuan | 57.02% | 25.52% |
| Trinity International (00631) | 53,31.37 million yuan | 44.04% | 23.34% |
| SHENGYE (06069) | 305.91 million yuan | 30.65% | 23.32% |
| Suteng Juchuang (02498) | 5701.53 million yuan | 36.93% | 22.72% |
| SGL New Energy (N25035) | 454.35 million yuan | 50.99% | 22.50% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.