The Zhitong Finance App learned that according to data disclosed on August 6, 2026, Green Power Environmental Protection (01330), Public Services (01635), and China Telecom (00728) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.96%, 71.18%, and 70.36%, respectively. In addition, Alibaba-W (09988), Tencent Holdings (00700), and Xiaomi Group-W (01810) saw the biggest increase in their holdings in the five trading days for which statistics are available, namely +5.724 billion yuan, +3.496 billion yuan, and +1,894 billion yuan; Meituan-W (03690), China Construction Bank (00939), and SMIC (00981) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| Green power environmental protection (01330) | 2.95 billion shares | 72.96% |
| Public use (01635) | 3.80 million shares | 71.18% |
| China Telecom (00728) | 9.767 billion shares | 70.36% |
| China Shenhua (01088) | 23.56 billion shares | 69.74% |
| Kaisheng Xinneng (01108) | 1.71 million shares | 68.51% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.32 billion shares | 68.31% |
| Longpan Technology (02465) | 0.91 million shares | 67.50% |
| GAC Group (02238) | 17.93 billion shares | 63.73% |
| Hongye Futures (03678) | 1.59 million shares | 63.49% |
| Vanke Enterprise (02202) | 13.46 billion shares | 60.99% |
| Orient Securities (03958) | 625 million shares | 60.83% |
| Huadian International Electric Power Co., Ltd. (01071) | 10.42 billion shares | 60.68% |
| Shandong Molong (00568) | 1.71 million shares | 60.64% |
| Jiangsu-Ninghu Expressway (00177) | 7.40 million shares | 60.58% |
| Zhaoyan New Pharmaceutical (06127) | 0.72 billion shares | 60.58% |
| Fosun Pharmaceuticals (02196) | 3.31 million shares | 59.91% |
| Junda shares (02865) | 0.49 million shares | 59.85% |
| Southern Hang Seng Technology (03033) | 8.545 billion shares | 59.83% |
| E-Fangda AI (03489) | 0.27 billion shares | 59.83% |
| Xintian Green Energy (00956) | 1,282 million shares | 59.71% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | +$57.24 billion | +46.011,000 shares |
| Tencent Holdings (00700) | +$34.96 billion | +7.2962 million shares |
| Xiaomi Group-W (01810) | +18.94 billion yuan | +705.13,700 shares |
| Genealogy (02513) | +13.08 billion yuan | +1.0237 million shares |
| Yingfu Fund (02800) | +9.98 billion yuan | +38394,500 shares |
| ASM PACIFIC (00522) | +8.41 billion yuan | +5211,600 shares |
| Zhaoyi Innovation (03986) | +6.82 billion yuan | +1,378,500 shares |
| Jiantao Group (00148) | +6.41 billion yuan | +144.48,900 shares |
| LENOVO GROUP (00992) | +6.36 billion yuan | +245.26 million shares |
| Huahong Hongli (01347) | +6.30 billion yuan | +4.6078 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Meituan-W (03690) | -19.54 billion yuan | -21.1941 million shares |
| China Construction Bank (00939) | -15.79 billion yuan | -178.2726 million shares |
| SMIC (00981) | -$15.20 billion | -23.2574 million shares |
| ICBC (01398) | -$12.66 billion | -175.8915 million shares |
| China Mobile (00941) | -$11.98 billion | -145.34,300 shares |
| China Financial Insurance (02328) | -$10.83 billion | -666.833 million shares |
| Changfei optical fiber cable (06869) | -$7.02 billion | -5.982 million shares |
| Kuaishou-W (01024) | -$6.22 billion | -14055,900 shares |
| WEICHAI POWER (02338) | -5.70 billion yuan | -16.602 million shares |
| Cinda Biotech (01801) | -5.41 billion yuan | -5.9497 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.