The Zhitong Finance App learned that as of the close of July 27, Northeast Electric (00042), Sinopec Oil Service (01033), and Zhejiang Shibao (01057) ranked in the top three AH premium rates, with premium rates of 1020.33%, 322.22%, and 315.15%, respectively; Ningde Era (03750), Zhaoyi Innovation (03986), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of -24.55%, -8.30%, and -6.13%, respectively. Among them, Northeast Electric (00042), Guoen Technology (02768), and Changfei Optical Fiber Cable (06869) ranked in the top three, with deviation values of 137.60%, 29.94%, and 28.60% respectively; in addition, Nanhua Futures (02691), Datang Power Generation (00991), and Zhejiang Shibao (01057) ranked in the bottom three, with deviation values of -46.36%, -43.95%, and -38.12%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.241 | 2.25 | 1020.33% | 137.60% |
| Sinopec Oil Service (01033) | 0.630 | 2.22 | 322.22% | 6.71% |
| Zhejiang Shibao (01057) | 3.630 | 12.58 | 315.15% | -38.12% |
| Hongye Futures (03678) | 2.160 | 7.2 | 299.07% | 16.88% |
| ANDREY'S JUICE (02218) | 17.400 | 55.26 | 280.40% | -25.83% |
| Fudan zhangjiang (01349) | 2.430 | 7.24 | 256.79% | -17.10% |
| Chenming Paper (01812) | 0.650 | 1.9 | 250.77% | -18.13% |
| Longyuan Electric Power (00916) | 5.740 | 16.42 | 242.68% | -24.41% |
| Kaisheng Xinneng (01108) | 2.320 | 6.51 | 236.21% | -20.46% |
| Changfei optical fiber cable (06869) | 125.700 | 335.89 | 220.07% | 28.60% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 635.000 | 400 | -24.55% | 6.02% |
| Zhaoyi Innovation (03986) | 546.000 | 417.98 | -8.30% | -2.31% |
| Yao Ming Kang De (02359) | 157.000 | 123.04 | -6.13% | -2.12% |
| China Merchants Bank (03968) | 48.960 | 39.05 | -4.47% | -1.24% |
| WEICHAI POWER (02338) | 33.840 | 28.45 | 0.71% | 4.87% |
| Midea Group (00300) | 94.850 | 84.49 | 6.69% | -2.37% |
| Hengrui Pharmaceutical (01276) | 57.050 | 53.6 | 12.53% | 1.55% |
| Bank of Communications (03328) | 7.420 | 7.01 | 13.21% | -1.92% |
| Sany Heavy Industries (06031) | 20.500 | 19.4 | 13.37% | -1.06% |
| Ping An of China (02318) | 56.650 | 54.3 | 14.81% | 2.07% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.241 | 2.25 | 1020.33% | 137.60% |
| Guoen Technology (02768) | 33.100 | 49.06 | 77.52% | 29.94% |
| Changfei optical fiber cable (06869) | 125.700 | 335.89 | 220.07% | 28.60% |
| Binhua Co., Ltd. (06745) | 3.510 | 7.06 | 141.03% | 25.03% |
| Dazu CNC (03200) | 111.700 | 265.17 | 184.35% | 22.67% |
| Guanghe Technology (01989) | 118.000 | 167.51 | 70.03% | 21.84% |
| Guanghe Tong (00638) | 7.590 | 19.93 | 214.49% | 19.35% |
| Cambridge Technology (06166) | 89.050 | 173.78 | 133.75% | 19.17% |
| Hongye Futures (03678) | 2.160 | 7.2 | 299.07% | 16.88% |
| Yankuang Energy (01171) | 11.620 | 20.96 | 116.09% | 16.50% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 6.650 | 16.7 | 200.75% | -46.36% |
| Datang Power Generation (00991) | 2.510 | 6.33 | 201.99% | -43.95% |
| Zhejiang Shibao (01057) | 3.630 | 12.58 | 315.15% | -38.12% |
| Longpan Technology (02465) | 10.300 | 18.96 | 120.49% | -33.94% |
| Goldwind Technology (02208) | 9.940 | 18.15 | 118.71% | -31.44% |
| Lansi Technology (06613) | 22.220 | 36.63 | 97.48% | -29.70% |
| Star Source Material (06067) | 7.780 | 12.53 | 92.93% | -27.80% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.630 | 9.41 | 210.47% | -26.57% |
| ANDREY'S JUICE (02218) | 17.400 | 55.26 | 280.40% | -25.83% |
| ESTON (02715) | 18.330 | 31.55 | 106.16% | -25.69% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.