The Zhitong Finance App learned that as of the close of July 15, Northeast Electric (00042), Zhejiang Shibao (01057), and Andeley Juice (02218) ranked in the top three AH premium rates, with premium rates of 958.82%, 331.91%, and 322.75%, respectively; Ningde Era (03750), Pharmaceutical Kangde (02359), and Weichai Power (02338) ranked in the last three AH premium rates, with premium rates of -28.17%, -4.60%, and -4.48% respectively. Among them, Northeast Electric (00042), Changfei Optical Fiber Cable (06869), and Dazu CNC (03200) ranked in the top three, with deviation values of 141.76%, 64.11%, and 57.11%, respectively; in addition, Datang Power (00991), Zhejiang Shibao (01057), and Zhaoyan New Pharmaceutical (06127) ranked in the bottom three, with deviation values of -63.62%, -25.61%, and -24.63%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 141.76% |
| Zhejiang Shibao (01057) | 3.510 | 12.66 | 331.91% | -25.61% |
| ANDREY'S JUICE (02218) | 15.910 | 56.15 | 322.75% | 23.60% |
| Hongye Futures (03678) | 2.090 | 7.08 | 305.74% | 25.97% |
| Fudan zhangjiang (01349) | 2.490 | 8.07 | 288.35% | 19.43% |
| Chenming Paper (01812) | 0.610 | 1.95 | 283.61% | 17.63% |
| Longyuan Electric Power (00916) | 5.340 | 16.24 | 264.23% | -0.96% |
| Shanghai Petrochemical Co., Ltd. (00338) | 1.090 | 3.22 | 254.13% | 39.04% |
| Kaisheng Xinneng (01108) | 2.300 | 6.67 | 247.39% | -14.12% |
| Junda Co., Ltd. (02865) | 17.020 | 47.6 | 235.02% | 19.83% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 622.000 | 373 | -28.17% | 3.25% |
| Yao Ming Kang De (02359) | 165.100 | 131.5 | -4.60% | -0.51% |
| WEICHAI POWER (02338) | 33.240 | 26.51 | -4.48% | -0.29% |
| China Merchants Bank (03968) | 46.200 | 37.16 | -3.66% | -0.25% |
| Zhaoyi Innovation (03986) | 657.000 | 586 | 6.84% | 18.48% |
| Midea Group (00300) | 91.900 | 82.67 | 7.75% | -2.32% |
| Ping An of China (02318) | 54.400 | 49.5 | 8.99% | -3.45% |
| Lixun Precision (02475) | 63.000 | 60.97 | 15.92% | -0.78% |
| Zijin Mining (02899) | 30.200 | 29.29 | 16.16% | 4.80% |
| Hengrui Pharmaceutical (01276) | 58.450 | 57.28 | 17.38% | 9.36% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.255 | 2.25 | 958.82% | 141.76% |
| Changfei optical fiber cable (06869) | 156.400 | 425.45 | 225.83% | 64.11% |
| Dazu CNC (03200) | 126.700 | 315.44 | 198.21% | 57.11% |
| Shanghai Petrochemical Co., Ltd. (00338) | 1.090 | 3.22 | 254.13% | 39.04% |
| Guanghe Technology (01989) | 141.700 | 196.5 | 66.10% | 29.20% |
| Shenghong Technology (02476) | 236.200 | 284.98 | 44.52% | 27.44% |
| SMIC (00981) | 76.300 | 155.84 | 144.65% | 26.76% |
| Hongye Futures (03678) | 2.090 | 7.08 | 305.74% | 25.97% |
| ANDREY'S JUICE (02218) | 15.910 | 56.15 | 322.75% | 23.60% |
| Liaogang shares (02880) | 0.670 | 1.45 | 159.70% | 23.36% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Datang Power Generation (00991) | 2.390 | 5.78 | 189.54% | -63.62% |
| Zhejiang Shibao (01057) | 3.510 | 12.66 | 331.91% | -25.61% |
| Zhaoyan New Pharmaceutical (06127) | 27.480 | 50.62 | 120.63% | -24.63% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.300 | 8.85 | 221.21% | -19.14% |
| Longpan Technology (02465) | 10.160 | 20 | 135.83% | -15.88% |
| Jinli permanent magnet (06680) | 16.900 | 26.88 | 90.53% | -15.86% |
| Goldwind Technology (02208) | 9.610 | 18.88 | 135.28% | -15.07% |
| Kaisheng Xinneng (01108) | 2.300 | 6.67 | 247.39% | -14.12% |
| Xintian Green Energy (00956) | 3.190 | 7.19 | 169.91% | -13.52% |
| Sanhua Intelligent Control (02050) | 27.500 | 41.67 | 81.49% | -11.45% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.