Zhitong Hong Kong Stock 52-Week High and New Low Statistics | January 8

Zhitongcaijing · 3d ago
The Zhitong Finance App learned that by the close of January 8, 85 stocks had hit 52-week highs. Among them, Fengzhan Holdings (01826), Ling Xiong Technology (02436), and Junzhi Group (01300) ranked in the top 3 with high rates of 43.68%, 29.42%, and 26.83%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Fengzhan Holdings (01826) 0.193 0.250 43.68%
Ling Xiong Technology (02436) 7.610 7.610 29.42%
Junzhi Group (01300) 0.510 0.520 26.83%
Itali Holdings (00720) 0.244 0.290 23.40%
Delai Construction (01546) 0.178 0.180 20.00%
OPTIMA AUTO (08418) 0.690 0.850 19.72%
Journey to Orange Culture (08627) 0.104 0.104 13.04%
Cybertron International Holdings (01020) 0.355 0.355 12.70%
Mingke International (08100) 0.370 0.400 12.68%
Zhongsheng Beikong Biotechnology (08247) 3.650 3.790 11.80%
Insilicon Smart (03696) 44.900 44.900 10.86%
Shunyu Foundation (01757) 4.130 4.580 10.10%
Qingling Motors Co., Ltd. (01122) 1.250 1.270 9.48%
Huaxia Heng ESG-U (09403) 7.060 7.060 9.34%
Yongshun Holdings Hong Kong (06812) 0.238 0.240 9.09%
Colliers Group (01118) 1.270 1.300 7.44%
XL 2 Southern Hynix (07709) 21.680 23.340 7.06%
China Sansan Media (08087) 7.320 7.320 6.86%
GCL New Energy (00451) 1.300 1.440 6.67%
Quantifier (02685) 34.120 34.440 6.63%
Xinzhi Holdings (02166) 2.540 2.590 5.71%
Yingde Holdings (08535) 0.245 0.280 5.66%
Roman Metaverse Group (08072) 0.380 0.380 5.56%
Dongwu cement (00695) 8.700 9.000 4.41%
Botai Auto Union (02889) 237.800 239.800 4.26%
Easy and healthy (02661) 88.250 88.250 4.25%
China Star Group (00326) 3.740 3.750 4.17%
PP Vietnam - U (09804) 12.790 12.790 4.15%
CGII HLDGS (01940) 0.970 1.030 4.04%
Asia Pacific Satellite (01045) 4.290 4.360 3.81%
Health 160 (02656) 65.300 65.850 3.78%
Shenwei Pharmaceutical (02877) 9.380 9.620 3.78%
Polar Rabbit Express - W (01519) 11.850 12.070 3.34%
Guangjun Group Holdings (08516) 1.730 1.860 3.33%
Shanghai Fudan (01385) 52.950 54.500 3.22%
Gaoke Bridge (09963) 2.460 2.680 3.08%
Samsung Global Semiconductors (03132) 40.380 42.100 3.03%
Jiulong Construction (00034) 4.360 4.440 2.78%
Volkswagen Financial Holdings (00626) 1.520 1.520 2.70%
Southern East England Vietnam 30 (03004) 10.070 10.200 2.62%
FANYUAN INTERNATIONAL (02516) 1.210 1.230 2.50%
Haixi New Pharmaceutical (02637) 148.300 150.200 2.18%
XTR VIETNAM (03087) 329.600 335.000 2.13%
PP Asia Innovation and Technology - U (09181) 16.230 16.370 1.99%
CIMC Enric (03899) 10.250 10.310 1.98%
China Cultural Tourism and Agriculture (00542) 1.040 1.040 1.96%
PP Emerging ASEAN-U (09810) 9.545 9.625 1.85%
PP VIETNAM (02804) 99.860 101.750 1.85%
Asus Shanghai and Shenzhen 300-U (09846) 4.544 4.590 1.73%
Nanhua Futures Co., Ltd. (02691) 11.110 11.800 1.72%
Australia Asia Group (02425) 2.480 2.540 1.60%
Bank of China Airlines Leasing (02588) 79.350 79.950 1.40%
Connett Optics (02276) 53.950 58.650 1.38%
Changjiang Infrastructure Group (01038) 59.550 59.950 1.27%
Shenghui Cleaning (02521) 0.770 0.800 1.27%
Weisheng Holdings (03393) 18.670 18.960 1.17%
XL 2 South Samsung - U (09747) 5.690 6.055 1.09%
Huaxia Ouyou Stock Hedge (03165) 18.800 19.000 1.06%
PP China Cornerstone (02803) 9.900 9.900 1.02%
Nine Dragons Paper (02689) 6.960 7.050 1.00%
Zhiyun Technology Construction (09900) 6.290 6.340 0.96%
Rongda Technology (09881) 17.720 17.720 0.91%
XL 2 South Samsung (07747) 44.460 47.180 0.86%
Harvest ESG collar (03108) 10.640 10.640 0.85%
HK Electric - SS (02638) 6.420 6.490 0.78%
Asus Shanghai and Shenzhen 300 (02846) 35.440 36.140 0.72%
Changshi Group (01113) 42.240 42.240 0.72%
CLP Holdings (00002) 70.950 71.300 0.71%
GX Top 10 Innovative Blue Chips (03422) 95.260 95.340 0.59%
Electric energy industry (00006) 56.750 57.150 0.53%
Eneng Logistics (09956) 12.000 12.000 0.50%
China Taibao (02601) 38.440 39.280 0.46%
AGX ASIA (03104) 69.500 69.900 0.43%
X South Middle 500 (03005) 24.860 24.860 0.40%
TR Korea (02848) 1,070.000 1,100 0.36%
May Day Vision (06651) 46.200 46.380 0.30%
China Sanjiang Chemical (02198) 3.480 3.710 0.27%
URABAYASHI Naruyama (01809) 8.330 8.360 0.24%
AGX S&P vs U (09415) 10.490 10.500 0.19%
AGX S&P Exchange (03415) 81.720 81.960 0.15%
PP Emerging ASEAN (02810) 74.260 74.640 0.11%
A ICBC Zhongjin Mei-U (09011) 1,216.000 1,216 0.04%
AGX NASDAQ Exchange (03451) 82.300 82.960 0.02%
A Expo Time HKD (03152) 1,113.400 1,114 0.01%
A Value Partners RMB-R (83420) 1,002.800 1,003 0.00%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
China Food Min'an Equity (08589) 0.013 0.011 -21.43%
Baokang Vision Cloud - B (02592) 2.970 2.900 -19.44%
China Textiles Holdings (03778) 2.810 2.400 -17.24%
PACIFIC LEGEND (08547) 0.050 0.044 -8.33%
Contemporary Real Estate (01107) 0.013 0.012 -7.69%
Xinming China (02699) 0.209 0.185 -6.57%
Spring Comes to China (01969) 3.050 3.000 -5.96%
Vietnam manufacturing, processing and export (00422) 0.275 0.255 -5.56%
Dashi Co., Ltd. (01405) 67.400 65.100 -5.24%
AN LIFANG HOLDINGS (01388) 0.360 0.320 -4.48%
Lihong Test (01586) 2.380 1.920 -4.00%
Zhiqin Holdings (09913) 2.390 2.190 -3.95%
A ray of sunshine (02522) 7.690 7.600 -3.80%
Dacheng Biochemical Technology (00809) 0.063 0.058 -3.33%
Bojun Education (01758) 0.095 0.095 -3.06%
XL 2 South Strategy - U (09799) 1.448 1.466 -2.91%
Rongfengyi Holdings (03683) 0.075 0.070 -2.78%
Huayu Bio-B (02396) 12.240 11.330 -2.66%
Sunac China (01918) 1.180 1.170 -2.50%
METALIGHT (02605) 2.600 2.500 -2.34%
Blue Moon Group (06993) 2.630 2.620 -2.24%
XI-Nan Samsung-U (09347) 0.105 0.098 -2.00%
Reshaping energy (02570) 62.600 60.900 -1.85%
Kaisa Group (01638) 0.082 0.080 -1.23%
China Hongguang (08646) 0.188 0.174 -1.14%
TEHAI INTERNATIONAL (09658) 12.650 12.600 -0.94%
XI2 South Samsung (07347) 0.813 0.770 -0.90%
GBA Group (00261) 0.225 0.223 -0.89%
Zhuoneng (Group) (00131) 1.140 1.120 -0.88%
Oceanwide Group (00129) 0.230 0.228 -0.87%
The Book Reader (02385) 6.080 6.080 -0.16%
Lemo Technology (02539) 32.500 32.060 -0.06%