The Zhitong Finance App learned that as of the close of January 7, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 743.75%, 409.54%, and 276.37%, respectively; Ningde Era (03750), Hengrui Pharmaceutical (01276), and China Merchants Bank (03968) ranked in the last three AH premium rates, with premium rates of -12.17%, -1.63%, and -1.13%, respectively. Among them, Zhejiang Shibao (01057), Goldwind Technology (02208), and Shandong Molong (00568) ranked in the top three, with deviation values of 85.42%, 45.12%, and 19.23% respectively; in addition, Northeast Electric (00042), Nanhua Futures (02691), and CICC (03908) ranked in the bottom three, with deviation values of -140.26%, -29.12%, and -25.34%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.320 | 2.25 | 743.75% | -140.26% |
| Zhejiang Shibao (01057) | 5.870 | 24.97 | 409.54% | 85.42% |
| Hongye Futures (03678) | 3.470 | 10.9 | 276.37% | 1.29% |
| Sinopec Oil Service (01033) | 0.710 | 2.19 | 269.01% | 1.87% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.310 | 12.61 | 250.35% | -4.80% |
| Fudan zhangjiang (01349) | 3.040 | 8.58 | 238.16% | -10.46% |
| Chenming Paper (01812) | 0.810 | 2.22 | 228.40% | -19.00% |
| ANDREY'S JUICE (02218) | 13.980 | 37.76 | 223.53% | -4.18% |
| Junda shares (02865) | 23.780 | 62.3 | 213.79% | 12.04% |
| Kaisheng Xinneng (01108) | 3.860 | 9.92 | 207.77% | -4.78% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 506.000 | 371.01 | -12.17% | -2.88% |
| Hengrui Pharmaceutical (01276) | 77.750 | 63.85 | -1.63% | -3.15% |
| China Merchants Bank (03968) | 51.400 | 42.43 | -1.13% | 0.84% |
| Yao Ming Kang De (02359) | 111.000 | 98.04 | 5.79% | -2.30% |
| Weichai Power (02338) | 19.830 | 17.82 | 7.61% | 0.02% |
| Midea Group (00300) | 88.100 | 79.37 | 7.91% | -0.66% |
| Sany Heavy Industries (06031) | 22.960 | 21.73 | 13.37% | -1.62% |
| Fuyao Glass (03606) | 68.150 | 64.53 | 13.41% | -0.35% |
| Zijin Mining (02899) | 37.920 | 36.72 | 15.98% | 4.08% |
| China Everbright Bank (06818) | 3.600 | 3.49 | 16.11% | 0.98% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 5.870 | 24.97 | 409.54% | 85.42% |
| Goldwind Technology (02208) | 15.700 | 26.4 | 101.40% | 45.12% |
| Shandong Molong (00568) | 3.590 | 7.7 | 156.82% | 19.23% |
| China Alcoa International (02068) | 2.740 | 6.12 | 167.52% | 18.61% |
| Sanhua Intelligent Control (02050) | 38.840 | 56.84 | 75.28% | 17.05% |
| China Metallurgical (01618) | 1.860 | 3.07 | 97.85% | 12.23% |
| Junda Co., Ltd. (02865) | 23.780 | 62.3 | 213.79% | 12.04% |
| Lansi Technology (06613) | 27.040 | 33.8 | 49.74% | 11.05% |
| Joyson Electronics (00699) | 18.750 | 32.17 | 105.49% | 10.88% |
| For VW (01635) | 3.360 | 6.69 | 138.39% | 10.80% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.320 | 2.25 | 743.75% | -140.26% |
| Nanhua Futures Co., Ltd. (02691) | 11.600 | 20 | 106.55% | -29.12% |
| China Gold Corporation (03908) | 22.920 | 36 | 88.13% | -25.34% |
| Chenming Paper (01812) | 0.810 | 2.22 | 228.40% | -19.00% |
| League of Nations People's Livelihood (01456) | 5.470 | 10.07 | 120.48% | -13.32% |
| China Galaxy (06881) | 11.360 | 16.34 | 72.27% | -12.51% |
| Tiger Pharmaceuticals (03347) | 50.500 | 60.3 | 43.03% | -11.00% |
| CITIC Construction Investment Securities (06066) | 13.650 | 27.15 | 138.24% | -10.62% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 6.910 | 15.83 | 174.38% | -10.47% |
| Fudan zhangjiang (01349) | 3.040 | 8.58 | 238.16% | -10.46% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.