The Zhitong Finance App learned that, according to data disclosed on January 6, 2026, Wan Guo Gold Group (03939), Huaxia Hang Seng Technology (03088), and Excellent Commercial Enterprise Service (06989), Hong Kong Stock Connect's shares increased by 0.02%, 0.01%, and -0.00%, respectively; Financial Services (09666), Southern Hang Seng Technology (03033), and Yingfu Fund (02800) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -3.69%, -0.90%, and -0.02%, respectively.
In the five recent trading days for which statistics are available, Shiteng Holdings (02562), Sanhua Intelligent Control (02050), and Yuejiang (02432) Hong Kong Stock Connect shares increased the most, increasing by 7.55%, 6.15%, and 3.28% respectively; Financial Services (09666), Sunac China (01918), and China Metallurgical (01618) Hong Kong Stock Connect shares decreased the most, decreasing by -3.80%, -3.15%, and -2.82%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| IWC Gold Group (03939) | +0.02% | 11.55% |
| Huaxia Hang Seng Technology (03088) | +0.01% | 20.20% |
| Excellent Business and Enterprise Service (06989) | 0.00% | 1.94% |
| Xincheng Development (01030) | 0.00% | 19.91% |
| TCL ELECTRONICS (01070) | 0.00% | 13.58% |
| Yidu Technology (02158) | 0.00% | 23.76% |
| Bank of Chongqing (01963) | 0.00% | 8.16% |
| China Biopharmaceutical Co., Ltd. (01177) | 0.00% | 14.65% |
| Zhaoyan New Pharmaceutical (06127) | 0.00% | 56.74% |
| Ligao Group (01622) | 0.00% | 5.60% |
| WEICHAI POWER (02338) | 0.00% | 14.67% |
| Tengsheng Bo Pharmaceutical-B (02137) | 0.00% | 20.18% |
| China Aircraft Leasing (01848) | 0.00% | 0.44% |
| CNOOC Oilfield Services (02883) | 0.00% | 30.71% |
| Xintai Medical (02291) | 0.00% | 2.83% |
| GF Securities (01776) | 0.00% | 59.12% |
| ANDREY'S JUICE (02218) | 0.00% | 23.62% |
| Wharf Group (00004) | 0.00% | 0.15% |
| Yaojie Ankang-B (02617) | 0.00% | 1.85% |
| Follett glass (06865) | 0.00% | 42.75% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jinke Services (09666) | -3.69% | 1.70% |
| Southern Hang Seng Technology (03033) | -0.90% | 65.15% |
| Yingfu Fund (02800) | -0.02% | 0.67% |
| VTECH HOLDINGS (00303) | -0.01% | 6.74% |
| chalk (02469) | -0.01% | 23.67% |
| BOSDEN (03998) | -0.01% | 10.94% |
| CIMC Enric (03899) | -0.01% | 9.81% |
| Excellent Business and Enterprise Service (06989) | 0.00% | 1.94% |
| Xincheng Development (01030) | 0.00% | 19.91% |
| TCL ELECTRONICS (01070) | 0.00% | 13.58% |
| Yidu Technology (02158) | 0.00% | 23.76% |
| Bank of Chongqing (01963) | 0.00% | 8.16% |
| China Biopharmaceutical Co., Ltd. (01177) | 0.00% | 14.65% |
| Zhaoyan New Pharmaceutical (06127) | 0.00% | 56.74% |
| Ligao Group (01622) | 0.00% | 5.60% |
| WEICHAI POWER (02338) | 0.00% | 14.67% |
| Tengsheng Bo Pharmaceutical-B (02137) | 0.00% | 20.18% |
| China Aircraft Leasing (01848) | 0.00% | 0.44% |
| CNOOC Oilfield Services (02883) | 0.00% | 30.71% |
| Xintai Medical (02291) | 0.00% | 2.83% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +7.55% | 53.75% |
| Sanhua Intelligent Control (02050) | +6.15% | 24.97% |
| Yuejiang (02432) | +3.28% | 12.18% |
| Joyson Electronics (00699) | +3.03% | 14.27% |
| Shandong Molong (00568) | +2.77% | 53.26% |
| Tiger Pharmaceuticals (03347) | +2.56% | 48.45% |
| Delin Holdings (01709) | +2.34% | 31.01% |
| Haohai Biotechnology (06826) | +2.29% | 37.32% |
| ANDREY'S JUICE (02218) | +2.22% | 23.62% |
| Tianyue Advanced (02631) | +2.10% | 25.18% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Jinke Services (09666) | -3.80% | 1.70% |
| Sunac China (01918) | -3.15% | 36.51% |
| China Metallurgical (01618) | -2.82% | 39.04% |
| Junda shares (02865) | -2.75% | 29.13% |
| China Alcoa International (02068) | -2.44% | 19.69% |
| Kanglong Chemical (03759) | -2.32% | 53.11% |
| Rongchang Biotech (09995) | -2.20% | 49.25% |
| Follett glass (06865) | -1.98% | 42.75% |
| Jiahe Biotech (06998) | -1.74% | 0.61% |
| Changfei optical fiber cable (06869) | -1.50% | 56.63% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +22.12% | 53.75% |
| Joyson Electronics (00699) | +11.02% | 14.27% |
| Red Star Macalline (01528) | +8.55% | 52.76% |
| Cambridge Technology (06166) | +5.85% | 10.76% |
| Sanhua Intelligent Control (02050) | +5.38% | 24.97% |
| CMB Hang Seng Technology (03423) | +5.18% | 5.53% |
| Reshaping energy (02570) | +5.13% | 7.72% |
| Yuejiang (02432) | +4.16% | 12.18% |
| Cyrus (09927) | +3.67% | 7.20% |
| Genting Xinyao (01952) | +3.52% | 55.35% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in proportion | Latest shareholding ratio |
|---|---|---|
| ZTE (00763) | -5.26% | 47.51% |
| Medical Pulse (02192) | -4.34% | 9.71% |
| China Merchants Securities (06099) | -3.99% | 24.34% |
| Sansei Pharmaceutical (01530) | -3.98% | 41.86% |
| Jinke Services (09666) | -3.98% | 1.70% |
| Meitu Corporation (01357) | -3.59% | 27.98% |
| Haotian International Construction Investment (01341) | -3.34% | 63.59% |
| Yingfu Fund (02800) | -3.27% | 0.67% |
| Junda shares (02865) | -3.16% | 29.13% |
| Changfei optical fiber cable (06869) | -3.07% | 56.63% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.