Zhitong Finance App learned that as of the close of trading on December 23, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 881.82%, 378.65%, and 278.25%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -12.06%, -2.43%, and 3.74% respectively. Among them, Nanhua Futures (02691), Zhejiang Shibao (01057), and Junda (02865) ranked in the top three, with deviation values of 147.43%, 106.42%, and 51.86% respectively; in addition, GAC Group (02238), CIMC (02039), and Zhaoyan New Pharmaceutical (06127) ranked in the bottom three, with deviation values of -27.72%, -11.53%, and -10.54%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.275 | 2.25 | 881.82% | 5.95% |
| Zhejiang Shibao (01057) | 4.730 | 18.9 | 378.65% | 106.42% |
| Hongye Futures (03678) | 3.310 | 10.45 | 278.25% | 6.21% |
| Sinopec Oil Service (01033) | 0.690 | 2.14 | 271.01% | 1.94% |
| Chenming Paper (01812) | 0.730 | 2.15 | 253.42% | 11.61% |
| Fudan zhangjiang (01349) | 2.820 | 8.21 | 248.58% | 4.42% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.040 | 11.72 | 247.52% | 0.32% |
| Junda Co., Ltd. (02865) | 16.240 | 45.61 | 236.39% | 51.86% |
| ANDREY'S JUICE (02218) | 13.790 | 36.64 | 218.27% | -8.89% |
| Kaisheng Xinneng (01108) | 3.800 | 9.82 | 209.47% | -5.18% |
The ranking of the top ten AH stock premium rates
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 515.000 | 378.1 | -12.06% | -4.33% |
| China Merchants Bank (03968) | 51.450 | 41.91 | -2.43% | -1.56% |
| Hengrui Pharmaceutical (01276) | 71.350 | 61.8 | 3.74% | 0.82% |
| WEICHAI POWER (02338) | 19.400 | 17.69 | 9.23% | 2.16% |
| Midea Group (00300) | 87.150 | 79.65 | 9.47% | 1.84% |
| Yao Ming Kang De (02359) | 99.050 | 91.29 | 10.40% | 3.25% |
| Fuyao Glass (03606) | 67.200 | 62.68 | 11.73% | -2.48% |
| Zijin Mining (02899) | 34.840 | 32.73 | 12.51% | 1.51% |
| China Everbright Bank (06818) | 3.720 | 3.51 | 12.90% | -3.44% |
| Dongfang Electric (01072) | 25.940 | 24.7 | 14.07% | -8.68% |
The ranking of the top ten AH stocks with deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Nanhua Futures Co., Ltd. (02691) | 9.130 | 18.86 | 147.43% | 147.43% |
| Zhejiang Shibao (01057) | 4.730 | 18.9 | 378.65% | 106.42% |
| Junda Co., Ltd. (02865) | 16.240 | 45.61 | 236.39% | 51.86% |
| Guanghe Tong (00638) | 15.320 | 26.9 | 110.31% | 15.99% |
| China Shipbuilding Defense (00317) | 13.100 | 27.32 | 149.77% | 11.88% |
| Chenming Paper (01812) | 0.730 | 2.15 | 253.42% | 11.61% |
| Bank of Communications (03328) | 6.420 | 7.44 | 38.79% | 11.55% |
| Sanhua Intelligent Control (02050) | 33.100 | 45.4 | 64.29% | 11.42% |
| Maanshan Iron & Steel Co., Ltd. (00323) | 2.500 | 4.17 | 99.60% | 11.22% |
| China Energy Construction (03996) | 1.080 | 2.37 | 162.96% | 10.74% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 4.030 | 8.18 | 143.18% | -27.72% |
| CIMC Group (02039) | 9.240 | 9.42 | 22.08% | -11.53% |
| Zhaoyan New Pharmaceutical (06127) | 22.180 | 35.85 | 93.60% | -10.54% |
| Jiangsu Ninghu Expressway (00177) | 9.930 | 12 | 44.71% | -10.06% |
| Changfei optical fiber cable (06869) | 54.600 | 123.26 | 170.40% | -10.05% |
| ANDREY'S JUICE (02218) | 13.790 | 36.64 | 218.27% | -8.89% |
| Dongfang Electric (01072) | 25.940 | 24.7 | 14.07% | -8.68% |
| Ganfeng Lithium (01772) | 56.150 | 66.36 | 41.57% | -7.67% |
| Jiangxi Copper Co., Ltd. (00358) | 37.000 | 42.77 | 38.46% | -7.52% |
| Haohai Biotechnology (06826) | 25.540 | 44.25 | 107.52% | -7.28% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.