The Zhitong Finance App learned that, according to data disclosed on December 19, 2025, Shiteng Holdings (02562), Changfei Optical Fiber Cable (06869), and Longpan Technology (02465) had the largest share added value, increasing by 3.23%, 2.30%, and 1.42% respectively; Datang New Energy (01798), Shandong Molong (00568), and Tianqi Lithium (09696) Hong Kong Stock Connect shares decreased the most, decreasing by -1.10%, -0.85%, and -0.77%, respectively.
In the five recent trading days for which statistics are available, Red Star Macalline (01528), Shiteng Holdings (02562), and Southern Hang Seng Technology (03033) Hong Kong Stock Connect shares increased the most, increasing 5.73%, 5.03%, and 3.63% respectively; Changfei Optical Fiber Cable (06869), China Merchants Securities (06099), and Shandong Molong (00568) Hong Kong Stock Connect shares decreased the most, with decreases of -6.95%, -4.28%, and -2.73% respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +3.23% | 42.11% |
| Changfei optical fiber cable (06869) | +2.30% | 53.77% |
| Longpan Technology (02465) | +1.42% | 49.43% |
| Cambridge Technology (06166) | +1.12% | 7.79% |
| Southern Hang Seng Technology (03033) | +1.03% | 64.99% |
| Joyson Electronics (00699) | +0.86% | 8.79% |
| Haotian International Construction Investment (01341) | +0.69% | 63.82% |
| Nanjing Panda Electronics Co., Ltd. (00553) | +0.66% | 41.09% |
| Zhaoyan New Pharmaceutical (06127) | +0.52% | 56.95% |
| C&D International Group (01908) | +0.51% | 9.04% |
| Dongfang Electric (01072) | +0.47% | 23.66% |
| League of Nations People's Livelihood (01456) | +0.46% | 58.23% |
| Youchao Innovation (02431) | +0.44% | 5.88% |
| Zhongwei New Materials (02579) | +0.36% | 2.25% |
| Yihuatong (02402) | +0.35% | 23.81% |
| HUATAI SECURITIES CO., LTD. (06886) | +0.35% | 57.91% |
| CITIC Construction Investment Securities (06066) | +0.32% | 42.42% |
| Zhong An Online (06060) | +0.31% | 23.71% |
| Shanghai Electric (02727) | +0.30% | 43.73% |
| Kingdee International (00268) | +0.30% | 28.23% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Datang New Energy (01798) | -1.10% | 56.00% |
| Shandong Molong (00568) | -0.85% | 50.39% |
| Tianqi Lithium (09696) | -0.77% | 37.66% |
| Vanke Enterprise (02202) | -0.69% | 59.09% |
| Longyuan Electric Power (00916) | -0.64% | 54.34% |
| Public use (01635) | -0.59% | 68.80% |
| Delin Holdings (01709) | -0.56% | 28.48% |
| Junda shares (02865) | -0.54% | 31.76% |
| China Education Holdings (00839) | -0.53% | 14.46% |
| Red Star Macalline (01528) | -0.51% | 52.10% |
| Chinese Confucianism (00136) | -0.50% | 23.58% |
| Minshi Group (00425) | -0.36% | 23.25% |
| A ray of sunshine (02522) | -0.33% | 45.09% |
| playful (09890) | -0.32% | 9.89% |
| China Building Materials (03323) | -0.30% | 25.26% |
| Tiger Pharmaceuticals (03347) | -0.29% | 45.95% |
| Gloria Ying (06821) | -0.28% | 40.08% |
| China Financial Insurance (02328) | -0.27% | 22.98% |
| Johnson Electric Holdings (00179) | -0.27% | 11.89% |
| China Eastern Airlines Co., Ltd. (00670) | -0.25% | 15.64% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Red Star Macalline (01528) | +5.73% | 52.10% |
| Shiteng Holdings (02562) | +5.03% | 42.11% |
| Southern Hang Seng Technology (03033) | +3.63% | 64.99% |
| Joyson Electronics (00699) | +3.31% | 8.79% |
| China Everbright Holdings (00165) | +2.79% | 28.22% |
| Yixin Group (02858) | +2.31% | 15.65% |
| COSCO HYNEC (01138) | +2.16% | 63.79% |
| China Cinda (01359) | +2.10% | 42.65% |
| Cambridge Technology (06166) | +2.04% | 7.79% |
| Hengrui Pharmaceutical (01276) | +1.92% | 20.34% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Changfei optical fiber cable (06869) | -6.95% | 53.77% |
| China Merchants Securities (06099) | -4.28% | 24.17% |
| Shandong Molong (00568) | -2.73% | 50.39% |
| ZTE (00763) | -2.63% | 48.60% |
| Dongfang Electric (01072) | -2.51% | 23.66% |
| Meitu Co., Ltd. (01357) | -2.44% | 28.71% |
| Cat Eye Entertainment (01896) | -2.05% | 15.27% |
| Chifeng Gold (06693) | -1.86% | 44.94% |
| COSCO Marine Control (01919) | -1.86% | 31.19% |
| Fourth paradigm (06682) | -1.84% | 52.70% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shiteng Holdings (02562) | +22.81% | 42.11% |
| Jihong Co., Ltd. (02603) | +21.01% | 55.01% |
| Red Star Macalline (01528) | +9.27% | 52.10% |
| Longpan Technology (02465) | +8.79% | 49.43% |
| Guanghe Tong (00638) | +8.43% | 10.20% |
| Reshaping energy (02570) | +5.87% | 7.98% |
| Suteng Juchuang (02498) | +5.03% | 38.68% |
| Southern East and West Selected (03441) | +4.41% | 13.88% |
| Nanfang Gangmei Technology (03442) | +3.62% | 27.66% |
| Vanke Enterprise (02202) | +3.57% | 59.09% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Shandong Molong (00568) | -8.56% | 50.39% |
| Changfei optical fiber cable (06869) | -5.31% | 53.77% |
| Haotian International Construction Investment (01341) | -5.15% | 63.82% |
| COSCO HYNEC (01138) | -4.65% | 63.79% |
| China Merchants Securities (06099) | -4.23% | 24.17% |
| Huaxia Hang Seng Clinic (03069) | -4.10% | 9.04% |
| Kanglong Chemical (03759) | -3.67% | 55.43% |
| Meitu Co., Ltd. (01357) | -3.29% | 28.71% |
| Dongfang Electric (01072) | -2.88% | 23.66% |
| Cat Eye Entertainment (01896) | -2.87% | 15.27% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.