The Zhitong Finance App learned that according to data disclosed on December 19, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.10%, 70.23%, and 68.80%, respectively. In addition, Xiaomi Group-W (01810), China Ping An (02318), and Meituan-W (03690) saw the biggest increase in their holdings in the five trading days for which statistics are available, namely +3,014 billion yuan, +1,726 billion yuan, and +1,709 billion yuan; China Mobile (00941), CNPC (00857), and Huahong Semiconductor (01347) saw the biggest decrease in their holdings in the five trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.07 billion shares | 72.10% |
| Green power environmental protection (01330) | 2.84 billion shares | 70.23% |
| Public use (01635) | 3.67 million shares | 68.80% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.92% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.28 billion shares | 67.17% |
| China Shenhua (01088) | 2,243 million shares | 66.41% |
| Southern Hang Seng Technology (03033) | 8884 million shares | 64.99% |
| Haotian International Construction Investment (01341) | 70.82 billion shares | 63.82% |
| COSCO HYNEC (01138) | 827 million shares | 63.79% |
| Hongye Futures (03678) | 1.57 billion shares | 62.77% |
| GAC Group (02238) | 17.25 billion shares | 61.32% |
| GF Securities (01776) | 10.07 billion shares | 59.15% |
| Zhongzhou Securities (01375) | 707 million shares | 59.14% |
| Vanke Enterprise (02202) | 1,304 million shares | 59.09% |
| Orient Securities (03958) | 6.07 billion shares | 59.08% |
| League of Nations People's Livelihood (01456) | 2.58 billion shares | 58.23% |
| HUATAI SECURITIES CO., LTD. (06886) | 9.6 million shares | 57.91% |
| Xintian Green Energy (00956) | 12.35 billion shares | 57.54% |
| Fosun Pharmaceuticals (02196) | 318 million shares | 57.53% |
| Zhaoyan New Pharmaceutical (06127) | 0.68 billion shares | 56.95% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Xiaomi Group-W (01810) | +$30.14 billion | +74.34,800 shares |
| Ping An of China (02318) | +17.26 billion yuan | +26.3715 million shares |
| Meituan-W (03690) | +17.09 billion yuan | +16.6426 million shares |
| Southern Hang Seng Technology (03033) | +8.97 billion yuan | +167.265,800 shares |
| China Life Insurance (02628) | +7.40 billion yuan | +257.08 million shares |
| Changfei optical fiber cable (06869) | +6.85 billion yuan | +13.234,700 shares |
| Hong Kong Stock Exchange (00388) | +6.59 billion yuan | +1,6183,000 shares |
| BYD shares (01211) | +6.34 billion yuan | +6.768,200 shares |
| shell-w (02423) | +5.80 billion yuan | +13.90.63 million shares |
| Wanzhou International (00288) | +5.42 billion yuan | +6014.39 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| China Mobile (00941) | -$14.34 billion | -17.093 million shares |
| CNPC Corp. (00857) | -$10.05 billion | -124.2531 million shares |
| Huahong Semiconductor (01347) | -7.97 billion yuan | -117.692 million shares |
| CNOOC (00883) | -$7.52 billion | -368.747 million shares |
| SMIC (00981) | -6.90 billion yuan | -10,614,700 shares |
| Luoyang Mining Industry (03993) | -6.38 billion yuan | -3399.9 million shares |
| Agricultural Bank (01288) | -6.36 billion yuan | -1158.68,900 shares |
| China Financial Insurance (02328) | -5.27 billion yuan | -3.656 million shares |
| Sansei Pharmaceutical (01530) | -4.60 billion yuan | -17.5675 million shares |
| CITIC Securities (06030) | -4.49 billion yuan | -159.766 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.