The Zhitong Finance App learned that on December 16, Xiaomi Group-W (01810), Xiaopeng Automobile-W (09868), and Seashell-W (02423) ranked in the top three in the market in terms of net capital inflows, with net inflows of 633 million, 342 million, and 247 million respectively
Alibaba-W (09988), China Mobile (00941), and SMIC (00981) ranked in the top three in the market for net capital outflows of -637 million, -461 million, and -460 million respectively
In terms of net inflow ratio, Peugeot Hong Kong 100 (02825), Xinhua Wenxuan (00811), and ICBC Southern China (03167) ranked in the top three markets with 100.00%, 85.85%, and 85.71%.
In terms of net outflow ratio, Yancoal Australia (03668), Guangdong Investment (00270), and Poly Industries (06049) ranked in the top three markets with -64.80%, -64.02%, and -57.93%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Xiaomi Group-W (01810) | 6.33 billion | 10.64% | 40.900 (-2.25%) |
| Xiaopeng Motor-W (09868) | 3.42 billion | 15.08% | 72.400 (-1.83%) |
| shell-w (02423) | 2.47 billion | 52.21% | 42.900 (-2.37%) |
| Best Choice (09880) | 2.30 billion | 23.12% | 108.400 (-4.58%) |
| Horizon Robot-W (09660) | 2.24 billion | 18.86% | 8.700 (-1.25%) |
| Meituan-W (03690) | 2.22 billion | 6.95% | 99.500 (-1.39%) |
| Kingdee International (00268) | 2.22 billion | 44.49% | 13.660 (+2.02%) |
| Tencent Holdings (00700) | 1.94 billion | 2.04% | 596.500 (-1.08%) |
| Shang Tang - W (00020) | 1.80 billion | 10.49% | 2.000 (-6.10%) |
| Xinhua Insurance (01336) | 1.77 billion | 28.35% | 50.100 (-1.67%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Alibaba-W (09988) | -6.37 billion | -3.75% | 144.200 (-2.96%) |
| China Mobile (00941) | -4.61 billion | -25.62% | 84.300 (-0.94%) |
| SMIC (00981) | -4.60 billion | -11.28% | 63.450 (-1.93%) |
| CNPC Corp. (00857) | -3.67 billion | -36.49% | 8.030 (-1.35%) |
| Luoyang Molybdenum Industry (03993) | -3.45 billion | -39.47% | 18.040 (-1.26%) |
| CNOOC (00883) | -3.34 billion | -19.09% | 20.200 (-2.32%) |
| ICBC (01398) | -3.18 billion | -24.08% | 5.980 (-1.81%) |
| Sansheng Pharmaceutical (01530) | -2.40 billion | -32.14% | 25.660 (-2.21%) |
| Agricultural Bank (01288) | -2.27 billion | -24.03% | 5.320 (-2.74%) |
| China Financial Insurance (02328) | -2.01 billion | -14.02% | 16.340 (-3.60%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| PEODIX HONG KONG 100 (02825) | 100.00% | 5880.00 | 29.400 (-2.00%) |
| Xinhua Wenxuan (00811) | 85.85% | 11.9078 million | 10.370 (-1.14%) |
| ICBC Southern China (03167) | 85.71% | 2.03 million | 67.560 (-1.83%) |
| Green power environmental protection (01330) | 68.01% | 261.94 million | 5.330 (-2.02%) |
| C&D International Group (01908) | 62.84% | 1.02 billion | 16.880 (+3.05%) |
| Zheshang Bank (02016) | 61.34% | 1221.63 million | 2.520 (-1.56%) |
| Huarun Gas (01193) | 60.27% | 91.8985 million | 22.740 (-1.90%) |
| Yuandong Hongxin (03360) | 58.85% | 98.363 million | 8.330 (-2.34%) |
| Yuexiu Transport Infrastructure (01052) | 58.40% | 2.6313 million | 4.300 (0.00%) |
| China Resources Medical (01515) | 57.22% | 148.532 million | 3.200 (-1.54%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Yancoal Australia (03668) | -64.80% | -93.60.53 million | 25.060 (-2.87%) |
| Guangdong Investment (00270) | -64.02% | -94.60.83 million | 6.840 (-1.58%) |
| Poly Industries (06049) | -57.93% | -1435.76 million | 33.580 (-0.24%) |
| Minshi Group (00425) | -51.75% | -73.5692 million | 31.040 (-2.39%) |
| Yuexiu Real Estate (00123) | -49.28% | -38.08 million | 4.070 (-0.25%) |
| Follett glass (06865) | -40.23% | -1500.05 million | 9.600 (-2.34%) |
| Weilong Delicious (09985) | -40.06% | -17.49,600 thousand | 10.520 (-3.75%) |
| Luoyang Molybdenum Industry (03993) | -39.47% | -3.45 billion | 18.040 (-1.26%) |
| Jiantao laminate board (01888) | -39.18% | -720.51 million | 11.430 (-3.71%) |
| China Nonferrous Mining (01258) | -39.16% | -5924.25 million | 14.570 (-4.77%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.