The Zhitong Finance App learned that as of the close of December 18, Northeast Electric (00042), Zhejiang Shibao (01057), and Hongye Futures (03678) ranked in the top three AH premium rates, with premium rates of 881.82%, 313.67%, and 275.08%, respectively; Ningde Era (03750), China Merchants Bank (03968), and Hengrui Pharmaceutical (01276) ranked in the last three AH premium rates, with premium rates of -9.90%, 0.30%, and 1.65%, respectively. Among them, Zhejiang Shibao (01057), Junda shares (02865), and Red Star Macalline (01528) ranked in the top three, with deviation values of 49.12%, 28.03%, and 27.57% respectively; in addition, GAC Group (02238), First Tractor Co., Ltd. (00038), and Zhaoyan New Pharmaceutical (06127) ranked in the bottom three, with deviation values of -18.06%, -15.99%, and -13.79%, respectively.
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.275 | 2.25 | 881.82% | 8.77% |
| Zhejiang Shibao (01057) | 4.610 | 15.92 | 313.67% | 49.12% |
| Hongye Futures (03678) | 3.290 | 10.3 | 275.08% | 4.29% |
| Sinopec Oil Service (01033) | 0.700 | 2.12 | 262.86% | -5.05% |
| Fudan zhangjiang (01349) | 2.780 | 8.31 | 257.91% | 16.21% |
| Chenming Paper (01812) | 0.720 | 2.14 | 255.56% | 15.39% |
| Jingcheng Electromechanical Co., Ltd. (00187) | 4.020 | 11.72 | 249.25% | 5.45% |
| ANDREY'S JUICE (02218) | 13.240 | 36.07 | 226.28% | -3.49% |
| Junda shares (02865) | 18.520 | 47.64 | 208.10% | 28.03% |
| Kaisheng Xinneng (01108) | 3.820 | 9.73 | 204.97% | -10.06% |
Top ten AH stock premium rate rankings
| Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
|---|---|---|---|---|
| Ningde Era (03750) | 494.000 | 371.59 | -9.90% | -1.79% |
| China Merchants Bank (03968) | 50.600 | 42.37 | 0.30% | 1.11% |
| Hengrui Pharmaceutical (01276) | 70.700 | 60 | 1.65% | -1.45% |
| Yao Ming Kang De (02359) | 102.300 | 90.59 | 6.07% | -1.31% |
| Midea Group (00300) | 87.000 | 79.86 | 9.95% | 2.64% |
| Zijin Mining (02899) | 33.200 | 31.01 | 11.87% | 0.81% |
| Fuyao Glass (03606) | 65.850 | 62.3 | 13.32% | -0.89% |
| China Everbright Bank (06818) | 3.710 | 3.56 | 14.82% | -2.32% |
| China Aluminum (02600) | 10.960 | 10.53 | 15.05% | -4.16% |
| Minsheng Bank (01988) | 4.090 | 3.93 | 15.16% | 0.83% |
The ranking of the top ten AH stock deviation values
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
|---|---|---|---|---|
| Zhejiang Shibao (01057) | 4.610 | 15.92 | 313.67% | 49.12% |
| Junda shares (02865) | 18.520 | 47.64 | 208.10% | 28.03% |
| Red Star Macalline (01528) | 1.230 | 2.92 | 184.55% | 27.57% |
| Guanghe Tong (00638) | 15.480 | 27.79 | 115.05% | 24.76% |
| Fudan zhangjiang (01349) | 2.780 | 8.31 | 257.91% | 16.21% |
| Chenming Paper (01812) | 0.720 | 2.14 | 255.56% | 15.39% |
| For VW (01635) | 3.360 | 6.47 | 130.65% | 13.27% |
| China Metallurgical (01618) | 1.890 | 3.04 | 92.59% | 12.84% |
| China People's Insurance Group (01339) | 6.850 | 9.18 | 60.58% | 12.83% |
| League of Nations People's Livelihood (01456) | 5.320 | 10.69 | 140.60% | 11.79% |
The ranking of deviation values of the top ten AH stocks
| Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
|---|---|---|---|---|
| GAC Group (02238) | 3.820 | 8.17 | 156.28% | -18.06% |
| First Tractor Co., Ltd. (00038) | 8.910 | 13.96 | 87.65% | -15.99% |
| Zhaoyan New Pharmaceutical (06127) | 22.420 | 35.8 | 91.26% | -13.79% |
| Kaisheng Xinneng (01108) | 3.820 | 9.73 | 204.97% | -10.06% |
| Jiangsu Ninghu Expressway (00177) | 10.000 | 12.34 | 47.80% | -9.19% |
| Shenzhen Expressway Co., Ltd. (00548) | 7.200 | 8.88 | 47.78% | -8.81% |
| Vanke Enterprise (02202) | 3.550 | 4.88 | 64.79% | -8.12% |
| Jiangxi Copper Co., Ltd. (00358) | 35.200 | 41.01 | 39.55% | -8.09% |
| Jinli permanent magnet (06680) | 18.220 | 32.3 | 112.35% | -7.08% |
| Longyuan Electric Power (00916) | 6.640 | 15.13 | 172.89% | -6.31% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.