The Zhitong Finance App learned that according to data disclosed on December 17, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and Public Services (01635) ranked in the top 3 shares of Hong Kong Stock Connect, with 72.27%, 70.08%, and 69.75%, respectively. In addition, Xiaomi Group-W (01810), Meituan-W (03690), and Seashell-W (02423) saw the biggest increase in their holdings in the 5 trading days for which statistics are available, respectively: +4.592 billion yuan, +4.116 billion yuan, and +1,644 billion yuan; Alibaba-W (09988), Tencent Holdings (00700), and Huahong Semiconductor (01347) saw the biggest decrease in their holdings in the last 5 trading days for which statistics are available, to 3.329 billion yuan, -1,883 billion yuan, and -1,883 billion yuan respectively. 100 million yuan.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
| Company name | Number of shares held | Latest shareholding ratio |
|---|---|---|
| China Telecom (00728) | 10.031 billion shares | 72.27% |
| Green power environmental protection (01330) | 283 million shares | 70.08% |
| Public use (01635) | 3.72 billion shares | 69.75% |
| Kaisheng Xinneng (01108) | 170 million shares | 67.86% |
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.27 billion shares | 66.77% |
| China Shenhua (01088) | 2,244 billion shares | 66.44% |
| COSCO HYNEC (01138) | 826 million shares | 63.69% |
| Southern Hang Seng Technology (03033) | 8.726 billion shares | 63.48% |
| Hongye Futures (03678) | 154 million shares | 61.48% |
| GAC Group (02238) | 1,721 million shares | 61.16% |
| Haotian International Construction Investment (01341) | 6.783 billion shares | 61.13% |
| Vanke Enterprise (02202) | 1,309 million shares | 59.31% |
| GF Securities (01776) | 10.03 billion shares | 58.92% |
| Zhongzhou Securities (01375) | 703 million shares | 58.80% |
| Orient Securities (03958) | 6.03 billion shares | 58.70% |
| League of Nations People's Livelihood (01456) | 2.56 million shares | 57.83% |
| Zhaoyan New Pharmaceutical (06127) | 0.68 billion shares | 57.49% |
| Xintian Green Energy (00956) | 1,234 million shares | 57.47% |
| HUATAI SECURITIES CO., LTD. (06886) | 988 million shares | 57.47% |
| Fosun Pharmaceuticals (02196) | 317 million shares | 57.43% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Xiaomi Group-W (01810) | +45.92 billion yuan | +111.3929 million shares |
| Meituan-W (03690) | +$41.16 billion | +406.335 million shares |
| shell-w (02423) | +16.44 billion yuan | +387.393 million shares |
| Ping An of China (02318) | +16.22 billion yuan | +249.387 million shares |
| Kuaishou-W (01024) | +7.39 billion yuan | +113.4 million shares |
| Hong Kong Stock Exchange (00388) | +6.98 billion yuan | +1,752,600 shares |
| Wanzhou International (00288) | +6.44 billion yuan | +72.4974 million shares |
| HANSEN PHARMACEUTICAL (03692) | +5.96 billion yuan | +153.05 million shares |
| China Merchants Bank (03968) | +5.84 billion yuan | +11.812,300 shares |
| BYD shares (01211) | +5.54 billion yuan | +58183,000 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
| Company name | Change in shareholding | Change in number of shares held |
|---|---|---|
| Alibaba-W (09988) | -33.29 billion yuan | -22.8031 million shares |
| Tencent Holdings (00700) | -$18.83 billion | -3.113,000 shares |
| Huahong Semiconductor (01347) | -$14.56 billion | -21.342,900 shares |
| SMIC (00981) | -$13.83 billion | -21.3631 million shares |
| CNPC Corp. (00857) | -10.41 billion yuan | -129.64.37 million shares |
| China Mobile (00941) | -9.63 billion yuan | -11.402,200 thousand shares |
| CNOOC (00883) | -9.59 billion | -47.5820 million shares |
| China Merchants Securities (06099) | -$8.22 billion | -572,180 million shares |
| Meitu Corporation (01357) | -$6.93 billion | -953.30 million shares |
| COSCO Marine Control (01919) | -6.71 billion yuan | -494.97 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.