The Zhitong Finance App learned that on December 9, Tencent Holdings (00700), China Merchants Bank (03968), and Xiaomi Group-W (01810) ranked in the top three in the market for net capital inflows of 875 million, 725 million, and 540 million respectively
Bubble Mart (09992), Luoyang Molybdenum (03993), and China Hongqiao (01378) ranked in the top three in the market in terms of net outflows of capital to the south, with net outflows of -574 million, -409 million, and -375 million respectively
In terms of net inflow ratio, the Sichuan-Cheng-Chongqing Expressway (00107), Tongrentang Sinopharm (03613), and China Merchants Hang Seng Technology (03423) ranked in the top three markets with 68.25%, 66.47%, and 63.08%.
In terms of net outflow ratio, China Merchants Port (00144), Chongqing Rural Commercial Bank (03618), and Hisense Home Appliances (00921) ranked in the top three in the market with -58.92%, -54.76%, and -54.05%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Tencent Holdings (00700) | 8.75 billion | 8.35% | 602.500 (-0.41%) |
| China Merchants Bank (03968) | 7.25 billion | 54.62% | 52.000 (+0.39%) |
| Xiaomi Group-W (01810) | 5.40 billion | 7.11% | 41.260 (-3.10%) |
| Alibaba-W (09988) | 4.24 billion | 3.98% | 150.900 (-1.63%) |
| Agricultural Bank (01288) | 3.19 billion | 23.22% | 5.710 (+0.88%) |
| Huahong Semiconductor (01347) | 2.48 billion | 11.90% | 75.150 (-5.41%) |
| Pharmaceutical Biology (02269) | 2.44 billion | 17.03% | 33.560 (+1.88%) |
| Xinao Energy (02688) | 1.74 billion | 36.32% | 71.050 (-2.74%) |
| China Mobile (00941) | 1.65 billion | 13.34% | 86.000 (-0.17%) |
| CITIC Financial Assets (02799) | 1.52 billion | 35.73% | 0.930 (-9.71%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| BUBBLE MART (09992) | -5.74 billion | -12.71% | 190.300 (-5.04%) |
| Luoyang Molybdenum Industry (03993) | -4.09 billion | -27.72% | 17.920 (-6.42%) |
| Hongqiao, China (01378) | -3.75 billion | -30.29% | 31.340 (-3.87%) |
| Zijin Mining (02899) | -3.25 billion | -18.95% | 32.500 (-4.24%) |
| Ping An of China (02318) | -2.86 billion | -11.97% | 60.750 (-1.62%) |
| Sansheng Pharmaceutical (01530) | -2.71 billion | -22.92% | 28.140 (-3.63%) |
| CNPC Corp. (00857) | -2.53 billion | -21.76% | 8.420 (-3.00%) |
| China Life Insurance (02628) | -2.36 billion | -13.50% | 26.900 (-4.13%) |
| China Aluminum (02600) | -2.06 billion | -32.06% | 10.770 (-5.69%) |
| CNOOC (00883) | -1.79 billion | -11.44% | 21.060 (-2.41%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| Sichuan-Chengdu-Chongqing Expressway (00107) | 68.25% | 7.0556 million | 5.560 (-0.36%) |
| Tong Ren Tang Chinese Medicine (03613) | 66.47% | 528.4 million | 8.810 (-1.12%) |
| CMB Hang Seng Technology (03423) | 63.08% | 97.4 million | 9.960 (-1.87%) |
| Shenwei Pharmaceutical (02877) | 61.23% | 694.75 million | 8.250 (-1.67%) |
| Zhejiang Huhang District (00576) | 59.19% | 1979.44 million | 7.530 (-1.18%) |
| Oaks Electric (02580) | 55.98% | 356.969 million | 14.690 (-3.48%) |
| China Merchants Bank (03968) | 54.62% | 7.25 billion | 52.000 (+0.39%) |
| China Resources Medical (01515) | 54.43% | 1.006.05 million | 3.240 (-1.82%) |
| Prudential (02378) | 53.95% | 470.73 million | 113.700 (+1.25%) |
| Bank of Qingdao (03866) | 53.76% | 517.75 million | 3.900 (-1.27%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| China Merchants Port (00144) | -58.92% | -35.2885 million | 15.940 (-1.42%) |
| Chongqing Rural Commercial Bank (03618) | -54.76% | -33.6925 million | 6.180 (-1.59%) |
| Hisense Home Appliances (00921) | -54.05% | -1617.46 million | 24.840 (-0.32%) |
| Bank of Chongqing (01963) | -51.81% | - 1157.37 million | 7.980 (-0.25%) |
| CONNECT OPTICS (02276) | -50.32% | -498.75 million | 51.300 (-3.57%) |
| Yancoal Australia (03668) | -47.77% | -305.844 million | 27.760 (-4.80%) |
| Sinotruk (03808) | -45.21% | -1.65 billion | 28.600 (-4.73%) |
| Standard Chartered Group (02888) | -43.86% | -62,81.74 million | 170.600 (+1.25%) |
| Yuexiu Real Estate (00123) | -42.92% | -36.17.64 million | 4.150 (-5.68%) |
| SMORE INTERNATIONAL (06969) | -41.03% | -6219.20 million | 12.280 (-0.65%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.