The Zhitong Finance App learned that according to data disclosed on December 9, 2025, Hongye Futures (03678), Jinli Permanent Magnet (06680), and Tianyue Advanced (02631) Hong Kong Stock Connect shares added the most, increasing 2.45%, 1.84%, and 1.50% respectively; COSCO Haineng (01138), ASM Pacific (00522), and Weimeng Group (02013) had the biggest reduction in Hong Kong Stock Connect shares, which decreased by -2.02%, -1.45%, and -0.81%, respectively.
In the five recent trading days for which statistics are available, Jihong (02603), Shiteng Holdings (02562), and Yihuatong (02402) Hong Kong Stock Connect's shares increased the most, increasing 20.61%, 8.17%, and 2.85% respectively; COSCO Haineng (01138), ASM Pacific (00522), and Weimeng Group (02013) Hong Kong Stock Connect shares decreased the most, decreasing by -3.20%, -1.92%, and -1.68%, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest daily share increase list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Hongye Futures (03678) | +2.45% | 63.38% |
| Jinli permanent magnet (06680) | +1.84% | 30.90% |
| Tianyue Advanced (02631) | +1.50% | 23.79% |
| Joyson Electronics (00699) | +1.10% | 4.35% |
| Guofu Hydrogen Energy (02582) | +1.01% | 18.32% |
| Shiteng Holdings (02562) | +0.91% | 32.54% |
| Zero Sports Auto (09863) | +0.72% | 18.38% |
| Public use (01635) | +0.68% | 70.38% |
| Tongyuankang Pharmaceutical-B (02410) | +0.66% | 25.24% |
| Xianjian Technology (01302) | +0.61% | 37.02% |
| Lansi Technology (06613) | +0.53% | 17.86% |
| Zhongzhou Securities (01375) | +0.52% | 60.65% |
| Cyrus (09927) | +0.50% | 4.03% |
| Yihuatong (02402) | +0.47% | 23.58% |
| Yasui Foods (02648) | +0.43% | 38.38% |
| Delin Holdings (01709) | +0.33% | 30.07% |
| Xiaomi Group-W (01810) | +0.28% | 16.80% |
| Suteng Juchuang (02498) | +0.25% | 36.40% |
| Path to Health (02587) | +0.25% | 20.81% |
| GF Securities (01776) | +0.24% | 59.65% |
2. Hong Kong Stock Connect's latest daily share reduction list (top 20)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| COSCO HYNEC (01138) | -2.02% | 62.68% |
| ASM PACIFIC (00522) | -1.45% | 4.59% |
| Weimeng Group (02013) | -0.81% | 26.24% |
| Sanhua Intelligent Control (02050) | -0.69% | 18.90% |
| Junshi Biology (01877) | -0.57% | 54.30% |
| Shandong Molong (00568) | -0.48% | 54.59% |
| Changfei optical fiber cable (06869) | -0.45% | 59.25% |
| Jinxin Reproduction (01951) | -0.43% | 52.94% |
| Haichang Ocean Park (02255) | -0.42% | 10.52% |
| Longpan Technology (02465) | -0.40% | 46.92% |
| Jiangxi Copper Co., Ltd. (00358) | -0.38% | 22.27% |
| Haotian International Construction Investment (01341) | -0.36% | 66.57% |
| Goldwind Technology (02208) | -0.35% | 46.08% |
| Shandong Gold (01787) | -0.33% | 54.54% |
| CGN Mining (01164) | -0.33% | 16.20% |
| Zhejiang Shibao (01057) | -0.33% | 54.60% |
| Vanke Enterprise (02202) | -0.32% | 58.84% |
| Jihong Co., Ltd. (02603) | -0.26% | 53.18% |
| China Alcoa International (02068) | -0.26% | 20.76% |
| Chifeng Gold (06693) | -0.25% | 47.15% |
3. Hong Kong Stock Connect's share increase list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +20.61% | 53.18% |
| Shiteng Holdings (02562) | +8.17% | 32.54% |
| Yihuatong (02402) | +2.85% | 23.58% |
| Hongye Futures (03678) | +2.70% | 63.38% |
| Jinli permanent magnet (06680) | +2.60% | 30.90% |
| Hang Seng China Enterprises (02828) | +2.45% | 3.19% |
| ZTE (00763) | +2.36% | 52.56% |
| Guanghe Tong (00638) | +2.19% | 8.38% |
| Yingfu Fund (02800) | +2.09% | 3.95% |
| Zero Sports Auto (09863) | +1.83% | 18.38% |
4. Hong Kong Stock Connect occupied the holdings reduction list on the 5th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| COSCO HYNEC (01138) | -3.20% | 62.68% |
| ASM PACIFIC (00522) | -1.92% | 4.59% |
| Weimeng Group (02013) | -1.68% | 26.24% |
| Kanglong Chemical (03759) | -1.56% | 55.45% |
| Changfei optical fiber cable (06869) | -1.56% | 59.25% |
| BAIC MOTOR (01958) | -1.50% | 24.40% |
| Shandong Molong (00568) | -1.27% | 54.59% |
| Vanke Enterprise (02202) | -1.16% | 58.84% |
| chalk (02469) | -1.07% | 24.17% |
| Jingcheng Electromechanical Co., Ltd. (00187) | -1.06% | 49.32% |
5. Hong Kong Stock Connect's share increase list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| Jihong Co., Ltd. (02603) | +19.91% | 53.18% |
| Shiteng Holdings (02562) | +13.77% | 32.54% |
| Guofu Hydrogen Energy (02582) | +10.93% | 18.32% |
| Longpan Technology (02465) | +7.25% | 46.92% |
| Yingen Bio-B (09606) | +5.79% | 29.86% |
| Vanke Enterprise (02202) | +5.55% | 58.84% |
| Yihuatong (02402) | +5.32% | 23.58% |
| Ruipu Lanjun (00666) | +5.10% | 12.44% |
| SUPERSTAR LEGEND (06683) | +4.79% | 17.50% |
| Yasui Foods (02648) | +4.58% | 38.38% |
6. Hong Kong Stock Connect's share reduction list on the 20th (top 10)
| Company name | Change in share value | Latest shareholding ratio |
|---|---|---|
| COSCO HYNEC (01138) | -6.35% | 62.68% |
| Kanglong Chemical (03759) | -5.71% | 55.45% |
| Hang Seng China Enterprises (02828) | -4.18% | 3.19% |
| QIU TECH (01478) | -3.48% | 7.71% |
| Huaxia Hang Seng Clinic (03069) | -3.29% | 9.44% |
| Tiger Pharmaceuticals (03347) | -2.78% | 45.33% |
| Shandong Molong (00568) | -2.54% | 54.59% |
| Junshi Biology (01877) | -2.51% | 54.30% |
| Shanghai Fudan (01385) | -2.51% | 37.90% |
| Weimeng Group (02013) | -2.50% | 26.24% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence, and there is no guarantee that the data is 100% accurate; the percentage change is an absolute value of the change. If the previous day accounts for 1% and the next day is 2%, then the percentage of change is increased by 1%.