The Zhitong Finance App learned that Sun Hung Kai Properties-R (80016), China Resources Beer (80291), and Tencent Holdings-R (80700) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 100.00% on the previous trading day, respectively. Alibaba-SW (09988), Xiaomi Group-W (01810), and Tencent Holdings (00700) ranked in the top three with short sales amounts of 1,872 billion yuan, 977 million yuan, and 831 million yuan respectively. BOC Hong Kong-R (82388), Shenzhou Holdings (00861), and Jianshi Technology-B (09877) ranked in the top three with deviation values of 45.36%, 43.94%, and 40.98%, respectively.
Top Ten Short Selling Ratio Rankings
| Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
|---|---|---|---|
| Sun Hung Kai Properties-R (80016) | 4.47 million yuan | 100.00% | 24.05% |
| China Resources Beer-R (80291) | 2.47 million yuan | 100.00% | 37.48% |
| Tencent Holdings-R (80700) | 126.86 million yuan | 100.00% | 37.41% |
| Kuaishou-WR (81024) | 24.71 million yuan | 100.00% | 34.71% |
| AIA - R (81299) | 8.61 million yuan | 100.00% | 38.01% |
| LENOVO GROUP-R (80992) | 43.13 million yuan | 95.98% | 24.64% |
| Bank of China Hong Kong-R (82388) | 1,5519 million yuan | 82.36% | 45.36% |
| China Mobile-R (80941) | 271.41 million yuan | 77.54% | 32.28% |
| BYD Co., Ltd. - R (81211) | 1,16.87 million yuan | 74.17% | 15.99% |
| Wharf Group (00004) | 771.6 million yuan | 65.72% | 16.67% |
Top 10 short selling amounts
| Stock name | Short sale amount↓ | Short selling ratio | deviation value |
|---|---|---|---|
| Alibaba-SW (09988) | $18.72 billion | 21.34% | 4.76% |
| Xiaomi Group-W (01810) | 9.77 billion yuan | 12.64% | -3.24% |
| Tencent Holdings (00700) | $8.31 billion | 8.90% | -6.11% |
| Meituan-W (03690) | $7.46 billion | 15.30% | -3.67% |
| China Construction Bank (00939) | 4.32 billion yuan | 29.18% | 4.65% |
| Zijin Mining (02899) | $4.32 billion | 18.70% | -1.45% |
| IDEAL CAR-W (02015) | $3.82 billion | 33.34% | 8.76% |
| Baidu Group-SW (09888) | 3.69 billion yuan | 35.29% | 2.24% |
| Zero Sports Auto (09863) | 3.69 billion yuan | 50.28% | 32.61% |
| Xiaopeng Motor-W (09868) | $3.63 billion | 20.83% | -0.83% |
Top Ten Short Selling Deviation Rankings
| Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
|---|---|---|---|
| Bank of China Hong Kong-R (82388) | 1,5519 million yuan | 82.36% | 45.36% |
| Shenzhou Holdings (00861) | 127.69 million yuan | 56.97% | 43.94% |
| Jianshi Technology-B (09877) | 2806 million yuan | 52.61% | 40.98% |
| AIA - R (81299) | 8.61 million yuan | 100.00% | 38.01% |
| China Resources Beer-R (80291) | 2.47 million yuan | 100.00% | 37.48% |
| Tencent Holdings-R (80700) | 126.86 million yuan | 100.00% | 37.41% |
| China Eastern Airlines Co., Ltd. (00670) | 2261.79 million yuan | 51.90% | 35.00% |
| Kuaishou-WR (81024) | 24.71 million yuan | 100.00% | 34.71% |
| Zero Sports Auto (09863) | 3.69 billion yuan | 50.28% | 32.61% |
| Guotai Junan (02611) | 4052.63 million yuan | 48.80% | 32.46% |
Note: The above data is automatically generated by Zhitong Robotics based on data from the Hong Kong Stock Exchange after artificial intelligence. There is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.