52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Aoda Holdings (09929) | 0.485 | 0.500 | 290.63% |
| New Entertainment Technology Holdings (06933) | 0.820 | 0.930 | 63.16% |
| Baolong Technology (01861) | 2.050 | 2.890 | 28.44% |
| Jianhong Group Holdings (01557) | 0.380 | 0.380 | 26.67% |
| China Goldstone (01380) | 0.485 | 0.485 | 21.25% |
| Quanda Electric Group Holdings (01750) | 0.070 | 0.077 | 13.24% |
| Xingkai Holdings (01166) | 0.460 | 0.720 | 10.77% |
| Anling International (01410) | 0.710 | 0.730 | 10.61% |
| Junhao Group (00115) | 7.500 | 7.500 | 10.29% |
| cloud trail (02670) | 187.500 | 188.800 | 8.57% |
| Quantifier (02685) | 28.400 | 31.500 | 7.95% |
| Universal New Materials International (06616) | 9.450 | 9.600 | 7.14% |
| Zhida Technology (02650) | 270.800 | 271.200 | 6.94% |
| Pandu Ether (03085) | 8.815 | 8.920 | 5.56% |
| Luoyang Molybdenum Industry (03993) | 18.110 | 19.170 | 4.87% |
| Minmetals Resources (01208) | 8.200 | 8.660 | 4.72% |
| China Nonferrous Mining (01258) | 16.050 | 17.550 | 4.46% |
| CONNECT OPTICS (02276) | 55.300 | 57.850 | 3.77% |
| Innovative industry (02788) | 18.310 | 19.080 | 3.25% |
| Health 160 (02656) | 60.350 | 61.550 | 3.19% |
| Jingwei Tiandi (02477) | 15.860 | 16.280 | 3.04% |
| China Gold International (02099) | 164.900 | 171.900 | 2.50% |
| Taijin Holdings (08321) | 0.930 | 0.980 | 2.08% |
| TCL ELECTRONICS (01070) | 10.990 | 11.560 | 1.67% |
| Beijing Holdings (00392) | 36.480 | 36.880 | 1.54% |
| Baguio Green Group (01397) | 1.330 | 1.410 | 1.44% |
| Blessing Life Service (03686) | 0.730 | 0.730 | 1.39% |
| Minmetals Real Estate (00230) | 0.970 | 0.980 | 1.03% |
| CLP Holdings (00002) | 68.750 | 69.100 | 0.92% |
| Prudential (02378) | 114.600 | 115.000 | 0.88% |
| Sichuan-Chengdu-Chongqing Expressway (00107) | 5.550 | 5.770 | 0.87% |
| CIMC Enric (03899) | 8.280 | 8.370 | 0.84% |
| Xinao Energy (02688) | 72.700 | 73.550 | 0.82% |
| SUNRISE CORPORATION (00393) | 1.410 | 1.410 | 0.71% |
| Changhe (00001) | 57.500 | 57.750 | 0.61% |
| Taste Gaomei Group (08371) | 2.030 | 2.040 | 0.49% |
| Huaxia Japanese Stock Hedge (03160) | 26.420 | 26.460 | 0.46% |
| CITIC Telecom International (01883) | 2.600 | 2.610 | 0.38% |
| Electric energy industry (00006) | 52.750 | 52.850 | 0.38% |
| MGM China (02282) | 16.920 | 17.120 | 0.37% |
| China Southern Airlines Co., Ltd. (01055) | 5.540 | 5.650 | 0.36% |
| HK Electric - SS (02638) | 6.290 | 6.320 | 0.32% |
| A Value Partners HKD (03421) | 1,005.050 | 1,005 | 0.05% |
| Midea Group (00300) | 90.950 | 91.800 | 0.05% |
| PP Asia US Bonds (03411) | 78.760 | 78.760 | 0.04% |
| A Expo Time HKD (03152) | 1,110.450 | 1,111 | 0.02% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Low rate |
|---|---|---|---|
| Capital Sector Financial Holdings (00204) | 0.207 | 0.201 | -45.68% |
| Hejing Taifu Group (01813) | 0.167 | 0.165 | -24.66% |
| A New Era of Enjoyment (08519) | 0.230 | 0.203 | -15.77% |
| Lulqi Culture (00550) | 0.126 | 0.125 | -10.71% |
| Tianda Pharmaceutical (00455) | 0.107 | 0.106 | -9.40% |
| Baofa Holdings (08532) | 0.011 | 0.010 | -9.09% |
| Zhihua Group (01842) | 0.046 | 0.043 | -8.51% |
| Bama Tea Industry (06980) | 42.560 | 39.580 | -7.52% |
| Huicheng International Holdings (01146) | 0.037 | 0.037 | -7.50% |
| NIU HOLDINGS (08619) | 0.185 | 0.185 | -7.50% |
| Huilong Holdings (08021) | 0.013 | 0.013 | -7.14% |
| Shiteng Holdings (02562) | 3.260 | 2.870 | -6.82% |
| Contemporary Real Estate (01107) | 0.016 | 0.015 | -6.25% |
| One lighting (08222) | 0.031 | 0.030 | -6.25% |
| Simple New Life (08360) | 0.214 | 0.214 | -6.14% |
| Jinyan Kaolin New Materials (02693) | 6.950 | 6.850 | -5.52% |
| TOTSU AI SOCIAL (00628) | 0.200 | 0.191 | -4.50% |
| Jianye New Life (09983) | 0.720 | 0.700 | -4.11% |
| A ray of sunshine (02522) | 12.210 | 12.090 | -3.90% |
| Sunshine Paper (02002) | 1.600 | 1.550 | -3.13% |
| Hongyang Real Estate (01996) | 0.037 | 0.033 | -2.94% |
| Minsheng International (00938) | 0.365 | 0.360 | -2.70% |
| Jiachen Holdings (01937) | 0.186 | 0.180 | -2.70% |
| IDEAL CAR-W (02015) | 69.400 | 67.000 | -2.05% |
| Path to Health (02587) | 4.520 | 4.380 | -1.79% |
| Youchao Innovation (02431) | 12.360 | 11.810 | -1.67% |
| Shuangdeng Co., Ltd. (06960) | 15.550 | 15.320 | -1.54% |
| Everyone's Music Group (00341) | 5.550 | 5.540 | -1.42% |
| Junda shares (02865) | 15.740 | 15.700 | -1.32% |
| MEIDONG AUTO (01268) | 1.540 | 1.500 | -1.32% |
| IFBH (06603) | 15.550 | 15.360 | -1.29% |
| Excellent Business and Enterprise Service (06989) | 0.910 | 0.910 | -1.09% |
| Xuhui Holding Group (00884) | 0.187 | 0.184 | -1.08% |
| Haotian International Construction Investment (01341) | 0.098 | 0.095 | -1.04% |
| QUICK DOG TAXI (02246) | 2.450 | 2.360 | -0.84% |
| Yuexiu Services (06626) | 2.490 | 2.480 | -0.80% |
| Adicon Holdings (09860) | 5.280 | 5.190 | -0.38% |
| METALIGHT (02605) | 3.170 | 2.960 | -0.34% |
| PP Treasury Bond-R (82817) | 126.450 | 126.350 | -0.17% |