Zhitong Hong Kong Stock Short Selling Statistics|December 3

Zhitongcaijing · 3d ago

The Zhitong Finance App learned that JD Health-R (86618), JD Group-SWR (89618), and Shangtang-WR (80020) ranked in the top three with short selling ratios of 100.00%, 100.00%, and 80.34%, respectively. Meituan-W (03690), Tencent Holdings (00700), and Alibaba-SW (09988) ranked in the top three with short sales amounts of RMB 1,814 billion, RMB 1,003 million, and RMB 901 million respectively. Sansheng Pharmaceutical (01530), OSL Group (00863), and JD Group-SWR (89618) ranked in the top three with deviation values of 41.74%, 36.46%, and 33.86%, respectively.

Top Ten Short Selling Ratio Rankings

Stock name Short sale amount Short selling ratio ↓ deviation value
JD Health-R (86618) 3.35 million yuan 100.00% 27.93%
JD Group-SWR (89618) 9 million yuan 100.00% 33.86%
Shangtang-WR (80020) 14.75 million yuan 80.34% 18.42%
Lenovo Group-R (80992) 133.23 million yuan 72.73% 1.12%
OSL Group (00863) 73.7026 million yuan 67.30% 36.46%
Baidu Group-SWR (89888) 235.75 million yuan 66.48% 32.04%
Sansheng Pharmaceutical (01530) $7.76 billion 55.27% 41.74%
Minsheng Bank (01988) 676.945 million yuan 49.79% 23.50%
() 614.36 million yuan 47.04% 21.26%
NIO - SW (09866) $2.29 billion 47.01% 8.55%

Top 10 short selling amounts

Stock name Short sale amount↓ Short selling ratio deviation value
Meituan-W (03690) $18.14 billion 23.16% 4.48%
Tencent Holdings (00700) $10.03 billion 14.15% -1.25%
Alibaba-SW (09988) $9.01 billion 7.69% -9.04%
Sansheng Pharmaceutical (01530) $7.76 billion 55.27% 41.74%
Xiaomi Group-W (01810) 6.73 billion yuan 11.78% -4.43%
Kuaishou-W (01024) $6.55 billion 20.08% -2.19%
Xiaopeng Motor-W (09868) 6.07 billion yuan 25.65% 5.00%
BYD shares (01211) 4.68 billion yuan 17.77% -1.88%
China Construction Bank (00939) $4.45 billion 26.69% 2.87%
Geely Auto (00175) $3.97 billion 38.31% 15.38%

Top Ten Short Selling Deviation Rankings

Stock name Short sale amount Short selling ratio Deviation value↓
Sansheng Pharmaceutical (01530) $7.76 billion 55.27% 41.74%
OSL Group (00863) 73.7026 million yuan 67.30% 36.46%
JD Group-SWR (89618) 9 million yuan 100.00% 33.86%
Baidu Group-SWR (89888) 235.75 million yuan 66.48% 32.04%
JD Health-R (86618) 3.35 million yuan 100.00% 27.93%
Angang Steel Co., Ltd. (00347) 351.62 million yuan 38.38% 26.78%
Gaoxin Retail (06808) 1223.49 million yuan 43.99% 26.22%
China Exemption (01880) 559.64 million yuan 30.94% 26.09%
Fufeng Group (00546) 792.63 million yuan 46.12% 25.44%
CNOOC Petrochemical (03983) 406.42 million yuan 31.81% 24.04%

Note: The above data is automatically generated by Zhitong Robotics based on data from the Hong Kong Stock Exchange after artificial intelligence. There is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.