52-week high ranking
| Stock name | Closing price | highest price | High rate |
|---|---|---|---|
| Financial News Media (00205) | 0.680 | 0.710 | 46.39% |
| Peking University Resources (00618) | 0.233 | 0.325 | 35.42% |
| Yiyuan Liquor (08146) | 0.275 | 0.340 | 33.33% |
| Yujia Holdings (03789) | 0.102 | 0.109 | 28.24% |
| Jingxi International (02339) | 2.680 | 2.680 | 17.03% |
| Innovative industry (02788) | 17.520 | 17.920 | 13.42% |
| Weiye Holdings (01570) | 2.580 | 2.580 | 13.16% |
| CGII HLDGS (01940) | 0.810 | 0.880 | 7.32% |
| Universal New Materials International (06616) | 8.550 | 8.570 | 6.99% |
| Zhida Technology (02650) | 234.200 | 238.000 | 6.82% |
| Yasui Foods (02648) | 76.350 | 77.750 | 5.78% |
| China Gold International (02099) | 165.500 | 165.600 | 5.75% |
| China Heart to Heart Chemical Fertilizer (01866) | 8.750 | 8.860 | 5.48% |
| Shenghui Cleaning (02521) | 0.620 | 0.640 | 4.92% |
| Dehe Group (00368) | 0.455 | 0.460 | 4.55% |
| HENDLEY (03389) | 0.139 | 0.151 | 4.14% |
| LFG Investment Holdings (03938) | 1.290 | 1.300 | 4.00% |
| Jingwei Tiandi (02477) | 14.890 | 15.040 | 3.80% |
| Huaxin Handbags International Holdings Limited (02683) | 1.140 | 1.190 | 3.48% |
| Junhao Group (00115) | 6.600 | 6.600 | 3.12% |
| Jingyuan International (02232) | 7.520 | 7.770 | 2.64% |
| VICON HOLDINGS (03878) | 0.245 | 0.245 | 2.08% |
| Century United Holdings (01959) | 3.480 | 3.530 | 1.73% |
| Nanyang Group (00212) | 31.500 | 31.500 | 1.61% |
| Anling International (01410) | 0.580 | 0.660 | 1.54% |
| Baguio Green Group (01397) | 1.350 | 1.360 | 1.49% |
| Guorui Life (00108) | 3.790 | 3.950 | 1.28% |
| Standard Chartered Group (02888) | 173.000 | 173.000 | 1.23% |
| Manulife Financial-S (00945) | 274.000 | 275.000 | 0.95% |
| Rising Sun Enterprise (00393) | 1.380 | 1.380 | 0.73% |
| GX 03 Bonds (03440) | 54.780 | 54.940 | 0.71% |
| Kwanchung Bus Group (00306) | 2.740 | 2.870 | 0.70% |
| Minmetals Resources (01208) | 7.800 | 7.800 | 0.65% |
| Eneng Logistics (09956) | 11.730 | 11.750 | 0.60% |
| Xinao Energy (02688) | 71.900 | 72.150 | 0.42% |
| White flower oil (00239) | 2.480 | 2.490 | 0.40% |
| AGX NASDAQ-U (09451) | 10.300 | 10.290 | 0.38% |
| China Nonferrous Mining (01258) | 16.500 | 16.580 | 0.36% |
| Health 160 (02656) | 57.950 | 58.950 | 0.34% |
| Changhe (00001) | 55.900 | 56.000 | 0.18% |
| HK Electric - SS (02638) | 6.250 | 6.260 | 0.16% |
| Tsim Sha Tsui Property (00247) | 20.600 | 20.600 | 0.15% |
| Shenzhen International (00152) | 8.610 | 8.690 | 0.12% |
| USD-U (09196) | 1,123.300 | 1,123 | 0.10% |
| A ICBC Zhongjin Mei-U (09011) | 1,211.000 | 1,211 | 0.08% |
| A Hang Seng Morgan Beauty Income (03476) | 15.000 | 15.100 | 0.07% |
52-week new low ranking
| Stock name | Closing price | Lowest price | Record low rate |
|---|---|---|---|
| Baofa Holdings (08532) | 0.013 | 0.013 | -27.78% |
| Tianhong Cultural and Creative (08500) | 0.165 | 0.141 | -22.53% |
| Purple Yuan Yuan (08223) | 0.480 | 0.475 | -13.64% |
| Shiteng Holdings (02562) | 3.850 | 3.850 | -9.62% |
| Haiwei Co., Ltd. (09609) | 11.230 | 10.020 | -8.91% |
| Hefeng Group (02320) | 0.070 | 0.062 | -8.82% |
| China Smart Energy (01004) | 0.030 | 0.022 | -8.33% |
| Rongzhong Finance (03963) | 0.160 | 0.150 | -6.25% |
| Golden Leaf International Group (08549) | 0.380 | 0.380 | -6.17% |
| Jianye New Life (09983) | 0.800 | 0.800 | -5.88% |
| Accor Holdings (03313) | 0.129 | 0.123 | -5.38% |
| Crown Holdings (08606) | 0.061 | 0.060 | -4.76% |
| Yiju Enterprise Holdings (02048) | 0.070 | 0.063 | -4.55% |
| Canggang Railway (02169) | 0.690 | 0.690 | -4.17% |
| Junmeng International (08062) | 0.235 | 0.235 | -4.08% |
| Shimao Group (00813) | 0.216 | 0.215 | -4.02% |
| ISP GLOBAL (08487) | 0.060 | 0.049 | -3.92% |
| Jinhui Technology (08295) | 0.029 | 0.029 | -3.33% |
| Tsui Wah Holdings (01314) | 0.168 | 0.162 | -2.99% |
| XIANGJIANG ELECTRICAL (02619) | 1.710 | 1.700 | -2.86% |
| Jingye Mingbang Group (02231) | 0.160 | 0.146 | -2.67% |
| Tianda Pharmaceutical (00455) | 0.117 | 0.117 | -2.50% |
| Sany Heavy Industries (06031) | 20.640 | 20.500 | -2.47% |
| SANTA BELLA (02508) | 4.300 | 4.200 | -2.33% |
| IFBH (06603) | 16.510 | 16.510 | -2.19% |
| Titan Energy Technology (02188) | 0.194 | 0.186 | -2.11% |
| Zhongqing Co., Ltd. (01855) | 1.490 | 1.470 | -2.00% |
| Oceanwide Group (00129) | 0.290 | 0.285 | -1.72% |
| Yichen Industrial (01596) | 0.630 | 0.590 | -1.67% |
| Zhongliang Holdings (02772) | 0.069 | 0.062 | -1.59% |
| Huitongda Network (09878) | 9.780 | 9.750 | -1.22% |
| PP Sino-US Bonds (03001) | 90.950 | 90.300 | -1.15% |
| Huaxia Sol-R (83460) | 4.656 | 4.656 | -0.51% |
| Hand Return Group (02621) | 3.770 | 3.750 | -0.27% |