The Zhitong Finance App learned that on September 26, Alibaba-W (09988), Yingfu Fund (02800), and Tencent Holdings (00700) ranked in the top three in the market for net capital inflows of 3.46 billion yuan, 1.02 billion yuan, and 1,106 billion yuan respectively
China Mobile (00941), China Telecom (00728), and China Construction Bank (00939) ranked in the top three in the market for net capital outflows of -635 million, -359 million, and -338 million respectively
In terms of net inflow ratio, GX Hang Seng Technology (02837), Green Power Environmental Protection (01330), and Yasui Foods (02648) ranked among the top three in the market with 462.02%, 156.44%, and 127.61%.
In terms of net outflow ratio, Tianjin Venture Environmental Protection Co., Ltd. (01065), China Telecom (00728), and China Financial Insurance (02328) ranked in the top three in the market with -123.57%, -113.73%, and -110.28%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Alibaba-W (09988) | 34.60 billion | 13.44% | 166.500 (-3.20%) |
| Yingfu Fund (02800) | 14.02 billion | 9.22% | 26.780 (-1.33%) |
| Tencent Holdings (00700) | 11.06 billion | 8.77% | 644.000 (-0.92%) |
| Xiaomi Group-W (01810) | 11.00 billion | 4.71% | 54.650 (-8.07%) |
| Huahong Semiconductor (01347) | 8.23 billion | 15.41% | 68.250 (+3.02%) |
| Zijin Mining (02899) | 5.97 billion | 28.43% | 30.380 (-2.50%) |
| SMIC (00981) | 5.84 billion | 5.49% | 72.950 (-5.01%) |
| Kuaishou-W (01024) | 5.80 billion | 29.67% | 75.600 (-3.26%) |
| Meituan-W (03690) | 4.54 billion | 11.14% | 100.600 (-1.66%) |
| Luoyang Molybdenum Industry (03993) | 4.34 billion | 62.06% | 13.970 (-0.21%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| China Mobile (00941) | -6.35 billion | -61.43% | 85.000 (-0.12%) |
| China Telecom (00728) | -3.59 billion | -113.73% | 5.390 (-0.19%) |
| China Construction Bank (00939) | -3.38 billion | -18.39% | 7.380 (+1.10%) |
| China Financial Insurance (02328) | -2.86 billion | -110.28% | 17.450 (+1.28%) |
| China Petroleum & Chemical Co., Ltd. (00386) | -2.16 billion | -51.00% | 4.070 (+0.49%) |
| Changfei optical fiber cable (06869) | -1.53 billion | -9.24% | 50.350 (-8.62%) |
| CNPC Corp. (00857) | -1.42 billion | -28.47% | 7.110 (+0.42%) |
| Geely Auto (00175) | -1.33 billion | -13.99% | 18.230 (-1.19%) |
| Haier Smart Home (06690) | -1.06 billion | -18.20% | 24.840 (-0.88%) |
| Ping An of China (02318) | -1.04 billion | -5.85% | 52.400 (+0.29%) |
Top 10 net inflow ratio
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| GX Hang Seng Technology (02837) | 462.02% | 1614.44 million | 7.760 (-1.08%) |
| Green power environmental protection (01330) | 156.44% | 321.17 million | 5.100 (+0.59%) |
| Yasui Foods (02648) | 127.61% | 1141.24 million | 59.400 (+0.17%) |
| Minmetals Resources (01208) | 122.84% | 3.42 billion | 6.260 (+0.16%) |
| Ganghua Smart Energy (01083) | 120.70% | 2527.35 million | 3.790 (+1.34%) |
| Anhui Wantong Expressway (00995) | 95.73% | 776.21 million | 11.580 (+1.49%) |
| Zhongxin Airlines (03931) | 91.61% | 3.32 billion | 30.940 (-2.89%) |
| Youran Animal Husbandry (09858) | 90.46% | 579.21 million | 2.800 (-0.71%) |
| COFCO Jiajiakang (01610) | 87.45% | 194.05 million | 1.760 (-0.56%) |
| IFBH (06603) | 84.48% | 16.28.68 million | 30.440 (-0.91%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | -123.57% | -241.77 million | 3.740 (-0.27%) |
| China Telecom (00728) | -113.73% | -3.59 billion | 5.390 (-0.19%) |
| China Financial Insurance (02328) | -110.28% | -2.86 billion | 17.450 (+1.28%) |
| Shenzhen International (00152) | -107.96% | -185.799 million | 7.890 (-0.50%) |
| Baifu Global (00327) | -80.08% | -1993.3 million | 5.690 (+1.07%) |
| Poly Industries (06049) | -68.71% | -136.271 million | 33.820 (-1.28%) |
| Everbright Securities (06178) | -66.66% | -237.828 million | 10.290 (-1.44%) |
| Kerry Construction (00683) | -61.65% | -1079.63 million | 20.820 (+0.10%) |
| Guangdong Investment (00270) | -61.62% | -36.6815 million | 7.100 (-0.14%) |
| China Mobile (00941) | -61.43% | -6.35 billion | 85.000 (-0.12%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.