The Zhitong Finance App learned that according to data disclosed on June 30, 2025, China Telecom (00728), Green Power Environmental Protection (01330), and China Shenhua (01088) ranked in the top 3 shares of Hong Kong Stock Connect, with 74.59%, 68.92%, and 67.68%, respectively. In addition, SMIC (00981), Cathay Pacific Junan International (01788), and Cinda Biotech (01801) saw the biggest increases in their holdings in the 5 trading days for which statistics are available, respectively +3.121 billion yuan, +2,539 billion yuan, and +2,348 billion yuan; Tencent Holdings (00700), Xiaomi Group-W (01810), and Xiaopeng Automobile-W (09868) saw the biggest decrease in shareholding during the last 5 trading days for which statistics are available, to -2,555 billion yuan, -1,318 billion yuan, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
Company name | Number of shares held | Latest shareholding ratio |
---|---|---|
China Telecom (00728) | 10.352 billion shares | 74.59% |
Green power environmental protection (01330) | 2.79 billion shares | 68.92% |
China Shenhua (01088) | 2,286 million shares | 67.68% |
Tiger Pharmaceuticals (03347) | 0.83 million shares | 67.04% |
Kaisheng Xinneng (01108) | 1.66 billion shares | 66.19% |
Zhejiang Shibao (01057) | 1.39 billion shares | 64.27% |
Xintian Green Energy (00956) | 1,182 million shares | 64.26% |
COSCO HYNEC (01138) | 821 million shares | 63.34% |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 2.15 billion shares | 63.08% |
Baiyun Mountain (00874) | 1.39 billion shares | 63.00% |
Fosun Pharmaceuticals (02196) | 3.45 million shares | 62.54% |
Beijing Finance International (01468) | 10.60 billion shares | 61.05% |
Southern Hang Seng Technology (03033) | 5391 million shares | 60.54% |
Shandong Molong (00568) | 1.55 billion shares | 60.33% |
Huadian International Electric Power Co., Ltd. (01071) | 10.14 billion shares | 59.04% |
Hongye Futures (03678) | 1.46 billion shares | 58.57% |
GAC Group (02238) | 15.91 billion shares | 56.54% |
Orient Securities (03958) | 565 million shares | 55.01% |
Zhongzhou Securities (01375) | 650 million shares | 54.37% |
Longyuan Electric Power (00916) | 1,781 million shares | 53.68% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
SMIC (00981) | +$31.21 billion | +698.28,900 shares |
Guotai Junan International (01788) | +25.39 billion yuan | +7403.13 million shares |
Cinda Biotech (01801) | +23.48 billion yuan | +299.536 million shares |
China Construction Bank (00939) | +21.73 billion yuan | +274.388 million shares |
Ping An of China (02318) | +18.24 billion yuan | +3.5803 million shares |
China Life Insurance (02628) | +15.31 billion yuan | +81.287 million shares |
China Merchants Bank (03968) | +$11.18 billion | +20.3766 million shares |
Hong Kong Stock Exchange (00388) | +10.82 billion yuan | +2,584,700 shares |
Zhong An Online (06060) | +8.82 billion yuan | +48,282 million shares |
Xinhua Insurance (01336) | +7.83 billion yuan | +18.3246 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Tencent Holdings (00700) | -25.92 billion yuan | -515.22 million shares |
Xiaomi Group-W (01810) | -$17.55 billion | -29.274,700 shares |
Xiaopeng Motor-W (09868) | -$13.18 billion | -18.6692 million shares |
Yingfu Fund (02800) | -$12.23 billion | -49884,500 shares |
China Mobile (00941) | -9.69 billion yuan | -11.1215 million shares |
Geely Auto (00175) | -$7.08 billion | -44352,800 shares |
Alibaba-W (09988) | -$7.06 billion | -6.428,800 shares |
Hang Seng China Enterprises (02828) | -$6.25 billion | -7.066,600 shares |
Bank of China (03988) | -6.04 billion yuan | -132.509 million shares |
CNOOC (00883) | -5.78 billion yuan | -32.5913 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.