Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|June 27

Zhitongcaijing · 06/27/2025 08:49
The Zhitong Finance App learned that by the close of trading on June 27, 114 stocks had hit 52-week highs. Among them, Xinming China Equity (02974), Zhou Liufu (06168), and China Xincheng (01278) ranked in the top 3 with high growth rates of 193.33%, 34.67%, and 23.81%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Xinming China Equity (02974) 0.102 0.176 193.33%
Saturday Fortune (06168) 40.150 40.400 34.67%
China New Town (01278) 0.123 0.130 23.81%
Tianli Holding Group (00117) 0.580 0.600 23.71%
Energy & Energy Global (01142) 3.290 3.400 20.57%
Tokyo Central Auction (01939) 4.730 5.150 15.21%
Shenglong International (01182) 0.700 0.830 13.70%
Juntai Holdings (00630) 0.163 0.165 12.24%
Yunli Marine (02682) 0.118 0.196 12.00%
China Financial Leasing (02312) 1.900 2.790 11.60%
Lai's Enterprises (02266) 0.325 0.345 9.52%
China High Precision (00591) 0.345 0.360 9.09%
Bank of China Gold Rent (01606) 1.740 1.740 8.75%
BHCC HOLDING (01552) 0.240 0.250 8.70%
CITIC Financial Assets (02799) 1.290 1.410 8.46%
Yaojie Ankang-B (02617) 27.750 28.500 8.37%
XL Ninan CO (07711) 241.400 243.500 8.32%
Coley Industrial Holdings (01455) 0.238 0.249 6.87%
Wanma Holdings (06928) 0.400 0.400 6.67%
Minmetals Resources (01208) 3.820 3.920 6.52%
PWC Heshun (01358) 1.320 1.330 5.56%
China Nonferrous Mining (01258) 7.630 7.800 5.41%
Chia Tai Enterprise International (03839) 3.620 3.700 4.82%
AEON Credit Finance (00900) 7.410 7.650 4.79%
Cao Cao Chu Chu (02643) 37.200 38.500 4.62%
Security Engineering Holdings (01627) 0.680 0.690 4.55%
Bank of Tianjin (01578) 2.610 2.730 3.80%
Beijing Environmental Holdings Group (00154) 0.580 0.600 3.45%
Xiaomi Group-W (01810) 58.950 61.450 3.36%
Jindi Corporation (00535) 0.320 0.470 3.30%
A Samsung Blockchain (03171) 41.920 41.920 3.15%
Xinhua Insurance (01336) 43.750 46.600 2.98%
JD Health-R (86618) 39.400 40.000 2.83%
TR Taiwan (03036) 594.200 594.200 2.80%
Hongqiao, China (01378) 17.900 18.540 2.77%
Minsheng Bank (01988) 4.620 4.850 2.75%
Australian Supreme (02031) 0.380 0.380 2.70%
JD Health (06618) 43.300 44.600 2.65%
Ganghua Smart Energy (01083) 4.000 4.000 2.56%
GREEN TEA GROUP (06831) 7.230 7.500 2.46%
Jiantao Group (00148) 24.950 25.200 2.44%
Shandong Gold (01787) 27.900 29.500 2.43%
361 degrees (01361) 4.990 5.020 2.24%
Nanbu Nikkei 225 (03153) 89.400 89.640 1.86%
Walnut Capital (00905) 1.150 1.150 1.77%
Pico Far East (00752) 2.370 2.400 1.69%
Zijin Mining (02899) 20.500 21.050 1.69%
Anshona refers to 100-U (09834) 54.840 54.840 1.67%
Yasheng Pharmaceutical-B (06855) 77.450 81.300 1.63%
A Pandu Investment Promotion Innovation (03056) 22.580 22.600 1.62%
Southern East England Vietnam 30 (03004) 6.995 6.995 1.60%
SAMSUNG FANG (02814) 41.900 41.900 1.50%
Xiaomi Group-WR (81810) 53.750 56.000 1.45%
Hang Seng Japan Eastern Stock Exchange 100 (03410) 5.460 5.465 1.39%
Huishang Bank (03698) 3.840 3.920 1.29%
Zhenxiong Group (00057) 1.560 1.570 1.29%
China Qinfa (00866) 1.650 1.660 1.22%
China NASDAI-U (09086) 5.850 5.840 1.20%
JIAXING GAS (09908) 8.180 8.200 1.11%
China Nasdaq Index (03086) 46.000 46.020 1.05%
Southern Nasdaq 100 (03034) 9.770 9.770 1.03%
XL 2 South Samsung (07747) 9.920 10.170 0.99%
GX ASIA SEMICONDUCTOR (03119) 69.160 69.360 0.96%
Peugeot Hong Kong 100 (02825) 27.440 27.620 0.95%
Invesco QQQ (03455) 4,303.000 4,304 0.94%
XL 2 South Samsung - U (09747) 1.268 1.296 0.93%
Xinyi Energy (03868) 1.100 1.150 0.88%
Fubon Taiwan Semiconductor (03076) 8.160 8.170 0.86%
PP Taiwan 50 (03453) 88.560 88.920 0.86%
Hong Kong Exchange-R (80388) 384.000 389.800 0.78%
Baize Medical (02609) 6.160 6.670 0.76%
Hang Lung Group (00010) 13.340 13.360 0.75%
China Everbright Bank (06818) 4.000 4.080 0.74%
Pei Fu Fund (02821) 115.650 115.750 0.70%
Agricultural Bank (01288) 5.730 5.840 0.69%
A Samsung Asia Pacific Metaverse (03172) 20.660 20.660 0.68%
Junsi Group (01412) 1.500 1.520 0.66%
GX Asia Pacific High Dividend Yield (03116) 88.300 88.940 0.66%
Asus Asia Ex-Japan-U (09010) 8.035 8.065 0.62%
Asus MS Taiwan (03074) 245.300 246.900 0.61%
Nikko Global Network (03072) 190.000 190.000 0.61%
Bank of China Airlines Leasing (02588) 65.050 67.000 0.59%
Global Healthcare (02666) 5.550 5.580 0.54%
Hang Seng High Yield Shares (03466) 16.940 17.090 0.53%
Hong Kong Stock Exchange (00388) 421.200 426.800 0.47%
Asus MS Taiwan—U (09074) 31.260 31.400 0.45%
PP stand 50A-U (09159) 11.260 11.260 0.45%
GX Hang Seng High Dividend Yield (03110) 28.120 28.400 0.42%
Bank of China (03988) 4.670 4.780 0.42%
Swire Properties (01972) 19.700 19.780 0.41%
PP Saudi Treasury Bonds (03478) 83.560 83.640 0.38%
Anshona refers to 100 (02834) 430.200 429.500 0.37%
HKT - SS (06823) 11.680 11.680 0.34%
PP Treasury Bond-R (82817) 135.650 135.750 0.33%
SF Tongcheng (09699) 18.480 18.560 0.32%
GX35 US Bonds (03450) 56.060 56.060 0.32%
Huaxia Asia High Yield Stocks (03145) 13.000 13.000 0.31%
Asus Asia Ex-Japan (03010) 63.220 63.420 0.28%
Bank of Communications (03328) 7.440 7.620 0.26%
Hang Seng Bank (00011) 118.000 120.200 0.25%
Samsung Global Semiconductors (03132) 27.680 27.700 0.22%
Postbank (01658) 5.550 5.640 0.18%
Swire Group B (00087) 11.160 11.300 0.18%
Bank of East Asia (00023) 12.480 12.500 0.16%
ICBC (01398) 6.320 6.480 0.15%
Fun Group (100) (00917) 132.900 134.900 0.15%
Chongqing Rural Commercial Bank (03618) 6.800 7.040 0.14%
Zhejiang Huhang District (00576) 7.210 7.340 0.14%
Fubon Shanghai, Shenzhen and Hong Kong have high dividends (03190) 14.850 15.000 0.13%
China Construction Bank (00939) 8.030 8.160 0.12%
Hang Seng CMB 13 US Bonds (03436) 79.040 79.040 0.10%
A ICBC Zhongjinmei (03011) 9,344.650 9,345 0.06%
A ICBC Zhongjin Mei-U (09011) 1,189.800 1,190 0.04%
A Southern Dollar (03096) 930.700 930.700 0.02%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Easystation Green Technology (08475) 0.071 0.060 -43.40%
SANTA BELLA (02508) 6.550 6.530 -22.72%
Thin leaf banyan technology (08107) 0.420 0.280 -18.84%
XI Ninan CO (07311) 9.615 9.480 -8.93%
XI Ninan CO-U (09311) 1.214 1.210 -8.75%
Jinmibo Group (08300) 0.052 0.042 -8.70%
Fulin Group Holdings (01443) 0.064 0.054 -8.47%
Mushi International (00130) 0.112 0.103 -8.04%
Xianfeng Service Group (00500) 0.093 0.090 -7.22%
Food Tenno Global - New (08619) 0.223 0.222 -6.72%
VICON HOLDINGS (03878) 0.155 0.152 -6.17%
Digitong (06188) 0.248 0.247 -5.00%
FI 2 Southern Nikkei (07515) 55.740 55.560 -3.31%
Hongyi Culture Group (00419) 0.038 0.036 -2.70%
Yingtong Holdings (06883) 2.190 2.190 -2.67%
Beneficial Group (00406) 0.780 0.780 -2.50%
Yida China (03639) 0.052 0.050 -1.96%
FI 2 Huaxana 100 (07522) 0.623 0.620 -1.90%
FI 2 Southern Nasdaq Index (07568) 4.080 4.070 -1.88%
Ecolo International Holdings (08218) 0.072 0.070 -1.41%
XI2 South Samsung (07347) 5.945 5.845 -1.35%
Qi Yi Technology (01739) 0.151 0.148 -1.33%
Weili Holdings (02372) 0.209 0.198 -1.00%
HMVOD Video (08103) 0.146 0.145 -0.68%