The Zhitong Finance App learned that on May 29, Meituan-W (03690), China Construction Bank (00939), and Xiaomi Group-W (01810) ranked in the top three in the market in net capital inflows, with net inflows of 1,919 billion yuan, 1,334 billion, and 650 million yuan respectively
Yingfu Fund (02800), Tencent Holdings (00700), and Hang Seng China (02828) ranked in the top three in the market for net outflows of capital to the south, with net outflows of -894 million, -883 million, and -437 million respectively
In terms of net inflow ratio, Haotian International Construction Investment (01341), Ruian Real Estate (00272), and Hesheng Innovation Group (00754) ranked in the top three in the market with 493.67%, 186.38%, and 134.56%.
In terms of net outflow ratio, Yihuatong (02402), Sany International (00631), and NetEase Cloud Music (09899) ranked in the top three in the market with -153.80%, -98.29%, and -93.72%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Meituan-W (03690) | 19.19 billion | 12.64% | 140.100 (+6.62%) |
| China Construction Bank (00939) | 13.34 billion | 67.20% | 7.020 (+0.29%) |
| Xiaomi Group-W (01810) | 6.50 billion | 8.88% | 51.700 (-0.10%) |
| CSPC Pharmaceutical Group (01093) | 5.55 billion | 16.82% | 7.620 (+11.73%) |
| Xiaopeng Motor-W (09868) | 4.89 billion | 15.96% | 80.400 (+5.17%) |
| Alibaba-W (09988) | 3.98 billion | 4.54% | 118.100 (+2.07%) |
| IDEAL CAR-W (02015) | 3.42 billion | 18.68% | 108.200 (-0.64%) |
| Giant creature (02367) | 3.27 billion | 27.09% | 68.050 (-1.87%) |
| ICBC (01398) | 3.05 billion | 28.81% | 5.710 (-0.17%) |
| China Merchants Bank (03968) | 2.95 billion | 39.34% | 49.450 (+0.20%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Yingfu Fund (02800) | -8.94 billion | -8.85% | 23.860 (+1.27%) |
| Tencent Holdings (00700) | -8.83 billion | -8.97% | 510.500 (+0.89%) |
| Hang Seng China Enterprises (02828) | -4.37 billion | -7.06% | 88.140 (+1.43%) |
| China Mobile (00941) | -2.37 billion | -14.49% | 88.950 (+0.11%) |
| China Financial Insurance (02328) | -1.61 billion | -34.11% | 15.020 (-1.57%) |
| Southern Hang Seng Technology (03033) | -1.37 billion | -3.62% | 5.195 (+2.57%) |
| LENOVO GROUP (00992) | -93.2385 million | -11.97% | 9.450 (+3.17%) |
| AIA (01299) | -842664 million | -4.39% | 65.000 (+2.44%) |
| shell-w (02423) | -8315.76 million | -20.98% | 49.350 (+1.33%) |
| Bank of Communications (03328) | -7732.49 million | -32.18% | 6.960 (+0.72%) |
Top 10 net inflow ratio list
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | closing price |
|---|---|---|---|
| Haotian International Construction Investment (01341) | 493.67% | 51.04.57 million | 0.415 (-1.19%) |
| Ryan Real Estate (00272) | 186.38% | 1,756 million | 0.630 (+1.61%) |
| Hop Sang Creative Exhibition Group (00754) | 134.56% | 2.7717 million | 2.950 (+1.72%) |
| Nakaasahi Mirai (09890) | 125.78% | 22.20.65 million | 9.950 (+0.20%) |
| Canggang Railway (02169) | 118.96% | 415.53 million | 1.510 (0.00%) |
| Fubo Group (03738) | 118.82% | 1.04 billion | 3.450 (+1.17%) |
| China Construction International (03311) | 115.48% | 2637.41 million | 11.140 (+0.72%) |
| DEKANG Agriculture and Animal Husbandry (02419) | 89.83% | 488.64 million | 63.250 (-0.78%) |
| CITIC Telecom International (01883) | 80.19% | 391.16 million | 2.270 (-0.44%) |
| Beikong Water Group (00371) | 77.94% | 346.213 million | 2.630 (+0.38%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Yihuatong (02402) | -153.80% | -3.8605 million | 21.650 (+1.17%) |
| Trinity International (00631) | -98.29% | -299.95 million | 5.850 (+3.91%) |
| NetEase Cloud Music (09899) | -93.72% | -6755.19 million | 217.200 (+1.69%) |
| COFCO Jiajiakang (01610) | -91.96% | -244.084 million | 1.460 (+0.69%) |
| Guangshen Railway Co., Ltd. (00525) | -72.90% | -5.3615 million | 1.810 (0.00%) |
| Fosun International (00656) | -68.51% | -12.30.64 million | 4.320 (+1.17%) |
| Boan Biotech (06955) | -64.44% | -72.62.43 million | 10.000 (+1.63%) |
| China Overseas Hongyang Group (00081) | -56.74% | -4,5956 million | 1.740 (+1.75%) |
| Baiyun Mountain (00874) | -50.34% | -12.8071 million | 17.540 (+1.62%) |
| CIMC Enric (03899) | -49.20% | -488.25 million | 6.150 (-0.16%) |
Note: The net capital flow data for Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.