Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics|May 22

Zhitongcaijing · 05/22 08:49
The Zhitong Finance App learned that by the close of trading on May 22, 88 stocks had hit 52-week highs. Among them, Mingshi Express (08483), Maosheng Holdings (00022), and Imperial Industrial Holdings (01950) ranked in the top 3 with high rates of 67.60%, 46.55%, and 45.71%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Meishi Kaisou (08483) 0.230 0.300 67.60%
Maosheng Holdings (00022) 0.255 0.255 46.55%
Imperial Industrial Holdings (01950) 0.244 0.255 45.71%
Pinchuang Holdings (08066) 0.206 0.208 36.84%
Deutsche Bank World (02418) 2.400 2.400 26.32%
Meigaoyu (01985) 1.600 1.850 22.52%
Yide Investment Holdings (06182) 0.295 0.300 20.00%
Okanvision Bio-B (01477) 7.700 8.580 15.79%
GUOHUA (00370) 1.670 1.680 13.51%
DEKANG Agriculture and Animal Husbandry (02419) 65.900 67.900 10.86%
Kenbei Seedling (02161) 2.590 2.630 10.50%
TONGGUAN GOLD (00340) 1.600 1.650 9.27%
Kuangyi International (01683) 0.700 0.770 8.45%
Datang Gold (08299) 0.215 0.216 8.00%
EMPEROR WATCH & JEWELLERY (00887) 0.300 0.330 7.84%
Keji Pharmaceutical-B (02171) 22.700 23.900 7.42%
Shantaka Holdings (00412) 8.900 8.970 7.30%
ALI PICTURES (01060) 0.710 0.810 6.58%
IWC Gold Group (03939) 25.900 26.750 5.52%
Luyuan Group Holdings (02451) 7.800 8.000 5.12%
Dongyangguang Changjiang Pharmaceutical Co., Ltd. (01558) 14.100 14.100 4.29%
Gotani mill (01837) 0.730 0.730 4.29%
BUBBLE MART (09992) 223.200 229.000 4.09%
Zhongshi Jinqiao (00623) 2.800 2.850 3.64%
CHOU TAI FOOK (01929) 11.460 11.560 3.58%
MISSUE GROUP (02097) 535.500 563.000 3.40%
Han Wang of China (03788) 1.290 1.310 3.15%
BOSHI Bitcoin (03008) 8.655 8.705 3.02%
Junjie Group Holdings (08188) 0.710 0.720 2.86%
Huaxia Bitcoin (03042) 13.810 13.890 2.81%
Harvest Bitcoin (03439) 13.790 13.920 2.73%
JD Health (06618) 41.450 42.450 2.66%
China Gold International (02099) 59.300 60.750 2.53%
Changhong Jiahua (03991) 0.840 0.860 2.38%
Huaxia Hang Seng Biotech (03069) 12.390 12.390 2.31%
Kangchen Pharmaceutical (01681) 9.980 10.180 2.31%
Bosch Bitcoin-U (09008) 1.102 1.108 2.21%
Chongqing Rural Commercial Bank (03618) 6.900 6.990 2.19%
Sichuan-Chengdu-Chongqing Expressway (00107) 4.680 4.700 2.17%
Gacos-B (01167) 4.810 5.190 2.17%
Huaxia Bitcoin-U (09042) 1.766 1.770 2.08%
Chizicheng Technology (09911) 10.160 10.460 1.95%
Jihai Resources (02489) 1.570 1.580 1.94%
China Oriental Education (00667) 6.190 6.260 1.79%
XTR FTSE VIETNAM (03087) 215.300 218.200 1.54%
BYD shares (01211) 456.200 471.600 1.46%
Ancient Ming (01364) 26.950 27.950 1.45%
Harvest Bitcoin-U (09439) 1.760 1.766 1.38%
BYD Co., Ltd. - R (81211) 419.600 432.600 1.36%
JD Health-R (86618) 38.250 38.500 1.32%
Jia Rui International (00822) 0.400 0.405 1.25%
Zheng coal machine (00564) 14.560 14.840 1.23%
Rongchang Biotech (09995) 49.450 49.500 1.23%
Jiangsu-Ninghu Expressway (00177) 10.080 10.180 1.19%
TEAMWAY INTL GP (01239) 0.305 0.435 1.16%
Lukfook Group (00590) 18.200 18.380 1.16%
Meitu Corporation (01357) 6.580 7.130 1.13%
PP stand 50A-U (09159) 10.410 10.410 1.07%
Zheshang Bank (02016) 2.840 2.860 1.06%
International Resources (01051) 8.520 8.620 1.06%
FA Samsung Bitcoin (03135) 38.260 38.500 1.05%
Oriental Overseas International (00316) 145.500 146.500 1.03%
Nexteer (01316) 6.140 6.470 0.94%
Taixing Group (06811) 1.100 1.100 0.92%
Corning Jerry Pharmaceutical-B (09966) 8.980 9.220 0.77%
COSCO Marine Control (01919) 14.860 15.040 0.67%
Huaxia Bitcoin-R (83042) 12.700 12.770 0.63%
Beijing Holdings (00392) 33.150 33.400 0.60%
Xianneng Group (01730) 2.990 3.050 0.59%
Wanzhou International (00288) 6.960 7.010 0.57%
NetEase Cloud Music (09899) 206.600 212.600 0.57%
China Everbright Bank (06818) 3.680 3.700 0.54%
Minsheng Bank (01988) 3.960 4.000 0.50%
Bank of Chongqing (01963) 8.110 8.140 0.49%
Haifeng International (01308) 24.750 25.000 0.40%
China CITIC Bank (00998) 6.740 6.770 0.30%
US Dollar (03196) 8,606.600 8,607 0.29%
Geely Auto (00175) 20.100 20.850 0.24%
Southern East England Vietnam 30 (03004) 6.690 6.690 0.22%
Nuocheng Jianhua (09969) 10.960 11.320 0.18%
HK Electric - SS (02638) 5.680 5.680 0.18%
ESR (01821) 12.860 12.860 0.16%
China Merchants Port (00144) 14.320 14.460 0.14%
Zijin Mining (02899) 18.580 18.980 0.12%
ABOSHI RMB - R (83192) 1,059.000 1,059 0.05%
ICBC Southern Treasury Bonds (03199) 115.400 115.400 0.04%
A Expo Time HKD (03152) 1,098.000 1,098 0.03%
A medium bank HKD (03071) 1,121.150 1,121 0.01%

52-week new low ranking

Stock name Closing price Lowest price Low rate
Takayama Enterprise (00616) 0.076 0.070 -15.66%
Encheng Holdings (01486) 0.188 0.162 -14.74%
Iron goods (01029) 0.064 0.060 -9.09%
Gudou Holdings (08308) 0.073 0.073 -6.41%
Xinming Life Technology (00474) 0.019 0.018 -5.26%
New quality numbers (02322) 0.440 0.385 -3.75%
FI Southern Bitcoin (07376) 4.034 4.006 -3.47%
Cat Poop Coffee Holdings (01869) 0.083 0.082 -2.38%
Lai Fung Holdings (01125) 1.000 0.930 -2.11%
WISS PACIFIC (08147) 0.260 0.260 -1.89%
China graphite (02237) 0.280 0.275 -1.79%
Kaishun Holdings (08203) 0.185 0.180 -1.64%
Jixing New Energy (03395) 0.076 0.062 -1.59%
Duoniu Technology (01961) 0.365 0.360 -1.37%
LFG Investment Holdings (03938) 0.157 0.144 -1.37%
From Yu Zhi Nong (00875) 0.385 0.375 -1.32%
Asia Fuji (08413) 0.088 0.088 -1.12%
Rainbow New Energy (00438) 2.000 1.960 -1.01%
Zhongjun Group Holdings (01966) 0.108 0.107 -0.93%
Huaxia 20 US Debt (03146) 703.000 703.500 -0.79%
Yingtai Medical (01501) 25.500 25.000 -0.60%
Huaxia 20 US Bond-U (09146) 90.000 90.100 -0.44%
XI Ninan CO-U (09311) 3.052 3.066 -0.39%
BOSHI 20 US DEBT (03156) 742.000 742.000 -0.22%
Southern US Treasury Bonds 20 (03433) 65.900 65.700 -0.02%