Statistics on 52-week new highs and lows for Hong Kong stocks | April 17

Zhitongcaijing · 04/17/2025 08:49
The Zhitong Finance App learned that by the close of April 17, 44 stocks had hit 52-week highs. Among them, Boan Biotech (06955), Lox International Holdings (02964), and HSSP INTL (03626) ranked in the top 3 with high rates of 107.64%, 88.68%, and 71.19%, respectively.

52-week high ranking

Stock name Closing price highest price High rate
Boan Biotech (06955) 13.760 25.000 107.64%
Roche International Holdings Ltd. Shares (02964) 0.091 0.100 88.68%
HSSP INTL (03626) 17.700 20.200 71.19%
Rongzhi Holdings (06080) 0.194 0.210 32.91%
Guangdong Harbour Holdings (01396) 1.960 2.200 26.44%
Youquhui Holdings (02177) 2.610 2.820 13.71%
Chifeng Gold (06693) 29.700 36.150 13.32%
Junjie Group Holdings (08188) 0.600 0.650 10.17%
Dragon Resources (01712) 3.390 3.990 8.42%
Tianrui Auto Interior (06162) 0.104 0.105 7.14%
Shandong Gold (01787) 23.950 26.150 6.09%
LEGION CONSO (02129) 0.145 0.163 4.49%
Asia Pacific Resources (01104) 1.200 1.250 4.17%
Hongqiang Holdings (08262) 0.123 0.125 4.17%
IWC Gold Group (03939) 20.850 22.500 3.93%
TS WONDERS (01767) 0.395 0.430 3.61%
Kuangyi International (01683) 0.300 0.300 3.45%
Zhaojin Mining (01818) 18.920 20.350 3.40%
FL 2 Southern Gold (07299) 17.220 17.550 2.99%
Sunshine Paper (02002) 2.040 2.460 2.93%
Han Wang of China (03788) 1.080 1.230 2.50%
LINGBAO GOLD (03330) 9.330 10.440 2.35%
SPDR gold-r (82840) 2,240.000 2,257 2.03%
Value Gold-U (09081) 10.070 10.100 2.02%
Hang Seng RMB Gold ETF (83168) 48.500 48.900 1.88%
HARBIN ELECTRIC (01133) 4.720 4.760 1.71%
Chizicheng Technology (09911) 6.600 6.800 1.64%
Value gold (03081) 78.100 78.820 1.44%
SPDR gold (02840) 2,379.000 2,400 1.39%
MISSUE GROUP (02097) 466.600 478.000 1.31%
Rongli Construction (09639) 0.770 0.780 1.30%
Rongchang Biotech (09995) 33.300 35.650 1.28%
Baiying Holdings (08525) 0.750 0.890 1.14%
Tanjin Mining (00621) 0.074 0.090 1.12%
Value Gold-R (83081) 73.460 73.980 1.12%
Tongcheng Trip (00780) 22.250 23.000 1.10%
International Resources (01051) 5.750 5.750 1.05%
SPDR gold-U (09840) 307.000 307.000 0.95%
Sichuan-Chengdu-Chongqing Expressway (00107) 4.150 4.240 0.95%
HKT - SS (06823) 10.740 10.760 0.75%
Lam Shun (Hong Kong) (00411) 9.890 9.950 0.71%
Yuefeng Environmental Protection (01381) 4.800 4.820 0.42%
US Dollar (03196) 8,505.200 8,505 0.23%
BUBBLE MART (09992) 164.500 167.700 0.18%

52-week new low ranking

Stock name Closing price Lowest price Record low rate
Dongguang Chemical (01702) 1.700 1.100 -24.66%
China Tiangong Holdings (00428) 0.199 0.180 -20.00%
Ruiwa Digital Intelligence (03680) 0.590 0.520 -16.13%
Fulin Group Holdings (01443) 0.081 0.077 -14.44%
China Commerce Group (01719) 0.550 0.455 -14.15%
Musang Group Holdings (01817) 0.400 0.350 -12.50%
Still Zhi Group Holdings (08079) 0.315 0.300 -11.76%
Tokyo Central Auction (01939) 0.500 0.375 -10.71%
Century City International (00355) 0.052 0.044 -10.20%
Regal International (00078) 0.570 0.540 -10.00%
Bank Construction International (00171) 0.072 0.065 -9.72%
China Agricultural Finance Investment (08120) 0.355 0.305 -7.58%
Highland Treasure (08402) 0.103 0.100 -7.41%
Xinxing Optics (00125) 0.355 0.325 -5.80%
China Star Group Holdings (00055) 0.155 0.142 -5.33%
Pallida Group Holdings (08179) 0.019 0.019 -5.00%
Baofa Holdings (08532) 0.022 0.021 -4.55%
Tianxi Yao11 (01010) 0.096 0.086 -4.44%
Hong Kong Communications International Holdings Limited (00248) 0.025 0.023 -4.17%
Yu Shenfeng Holdings (02132) 0.097 0.092 -4.17%
Investment in China's Science and Innovation Industry (00339) 0.099 0.099 -3.88%
Nanhua Group Holdings (00413) 0.030 0.026 -3.70%
Electronic Trading Group (08036) 0.028 0.027 -3.57%
Pelibao Holdings (00617) 0.345 0.300 -3.23%
CAMDANK SOLAR (00712) 0.064 0.060 -3.23%
HMVOD Video (08103) 0.213 0.212 -3.20%
Xi 2 South Strategy (07399) 44.120 44.000 -3.17%
Xi 2 South Strategy - U (09399) 5.680 5.680 -2.82%
SPAI HEALTH (00314) 4.120 4.100 -2.61%
Sino Hotels (01221) 1.330 1.210 -2.42%
Litian Pictures (09958) 0.090 0.085 -2.30%
Kang Qiao Yue Life (02205) 0.560 0.530 -2.21%
Seaport Company (00051) 3.950 3.860 -2.03%
Huitao Group (08238) 0.174 0.170 -1.73%
Jianina (00126) 0.138 0.138 -1.43%
Far East Hotel Industry (00037) 0.405 0.360 -1.37%
Zhonghui Group (00382) 1.620 1.580 -1.25%
Xinjia International (00912) 0.940 0.890 -1.11%
Smart Digital Technology Group (01159) 0.580 0.445 -1.11%
Huayin International Holdings (00989) 0.198 0.198 -1.00%
Tianfu (06868) 3.320 3.240 -0.92%
Shengbai Holdings (02340) 0.136 0.116 -0.85%
Tianye Water Saving (00840) 0.129 0.124 -0.80%
Yutai Real Estate (00075) 0.159 0.159 -0.63%
Angel of the Times (06699) 46.800 45.750 -0.54%
Jingcheng Jiaye (02210) 3.120 3.040 -0.33%