The Zhitong Finance App learned that Sun Hung Kai Properties-R (80016), Anta Sports-R (82020), and BYD Share-R (81211) ranked in the top three for short selling ratios on the previous trading day, which were 93.50%, 89.99%, and 87.83%, respectively. Alibaba-SW (09988), Tencent Holdings (00700), and Xiaomi Group-W (01810) ranked in the top three with short sales amounts of 2.152 billion yuan, 1,494 billion yuan, and 1,104 billion yuan respectively. BYD Corporation-R (81211), Sun Hung Kai Properties-R (80016), and Sinotruk (03808) ranked in the top three with deviation values of 42.58%, 36.65%, and 32.51%, respectively.
Top Ten Short Selling Ratio Rankings
Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
---|---|---|---|
Sun Hung Kai Properties-R (80016) | 93.9 million yuan | 93.50% | 36.65% |
Anta Sports-R (82020) | 89.75 million yuan | 89.99% | 29.25% |
BYD Co., Ltd. - R (81211) | 385.22 million yuan | 87.83% | 42.58% |
LENOVO GROUP-R (80992) | 168.33 million yuan | 63.95% | 18.31% |
Galaxy Entertainment (00027) | 2.75 billion | 53.57% | 25.71% |
JD Health-R (86618) | 29.04 million yuan | 50.32% | -0.12% |
Huazhu Group-S (01179) | 78.01.34 million yuan | 48.94% | 20.12% |
Yuandong Hongxin (03360) | 22.391 million yuan | 47.94% | 11.39% |
Jinshan Software (03888) | $1.55 billion | 47.10% | 15.59% |
Sinotruk (03808) | 209.26 million yuan | 46.13% | 32.51% |
Top 10 short selling amounts
Stock name | Short sale amount↓ | Short selling ratio | deviation value |
---|---|---|---|
Alibaba-SW (09988) | $21.52 billion | 18.80% | 0.83% |
Tencent Holdings (00700) | $14.94 billion | 16.16% | 2.93% |
Xiaomi Group-W (01810) | $11.04 billion | 15.65% | 1.60% |
BYD shares (01211) | $10.67 billion | 28.58% | -1.11% |
Meituan-W (03690) | $9.33 billion | 26.34% | 8.36% |
Xiaopeng Motor-W (09868) | 6.69 billion yuan | 41.78% | 19.54% |
JD Group-SW (09618) | 6.48 billion yuan | 36.20% | 17.24% |
Kuaishou-W (01024) | $6.35 billion | 23.90% | -0.28% |
ANTA SPORTS (02020) | $4.42 billion | 41.46% | 17.05% |
SMIC (00981) | $4.22 billion | 6.76% | -2.83% |
Top Ten Short Selling Deviation Rankings
Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
---|---|---|---|
BYD Co., Ltd. - R (81211) | 385.22 million yuan | 87.83% | 42.58% |
Sun Hung Kai Properties-R (80016) | 93.9 million yuan | 93.50% | 36.65% |
Sinotruk (03808) | 209.26 million yuan | 46.13% | 32.51% |
Anta Sports-R (82020) | 89.75 million yuan | 89.99% | 29.25% |
Galaxy Entertainment (00027) | 2.75 billion | 53.57% | 25.71% |
Meituan-WR (83690) | 30.06 million yuan | 43.98% | 23.98% |
Yum China (09987) | $2.08 billion | 42.04% | 23.38% |
Vanke Enterprise (02202) | 63.3626 million yuan | 34.24% | 21.89% |
Digital Kingdom (00547) | 4.98 million yuan | 31.77% | 21.60% |
CGN POWER (01816) | 3428.70 million yuan | 31.65% | 21.60% |
Note: The above data is automatically generated by Zhitong Robotics based on data from the Hong Kong Stock Exchange after artificial intelligence. There is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.