The Zhitong Finance App learned that according to data disclosed on October 17, 2024, Marco Digital Technology (01942), Beijing Finance International (01468), and Kaisheng New Energy (01108) ranked in the top 3 shares of Hong Kong Stock Connect, with 74.39%, 73.66%, and 67.16%, respectively. In addition, Yingfu Fund (02800), Alibaba-W (09988), and China Construction Bank (00939) saw the biggest increases in their holdings in the 5 trading days for which statistics are available, with +7.430 billion yuan, +5.111 billion yuan, and +2,882 billion yuan respectively; Meituan-W (03690), Hong Kong Stock Exchange (00388), and Tencent Holdings (00700) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
Company name | Number of shares held | Latest shareholding ratio |
---|---|---|
Marco Digital Technology (01942) | 693 million shares | 74.39% |
Beijing Finance International (01468) | 809 million shares | 73.66% |
Kaisheng Xinneng (01108) | 1.68 billion shares | 67.16% |
China Telecom (00728) | 9.309 million shares | 67.07% |
Shandong Molong (00568) | 1.67 million shares | 65.19% |
Orient Securities (03958) | 627 million shares | 61.05% |
COSCO HYNEC (01138) | 7.79 billion shares | 60.08% |
Kanglong Chemical (03759) | 180 million shares | 59.67% |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 201 million shares | 59.23% |
Green power environmental protection (01330) | 2.39 billion shares | 59.18% |
Huadian International Electric Power Co., Ltd. (01071) | 10.08 billion shares | 58.66% |
Gome Retail (00493) | 26.474 billion shares | 55.27% |
Hongye Futures (03678) | 1.37 million shares | 54.66% |
Fosun Pharmaceuticals (02196) | 300 million shares | 54.33% |
Poly Industries (06049) | 0.81 million shares | 52.74% |
First Tractor Co., Ltd. (00038) | 204 million shares | 51.97% |
Zhongzhou Securities (01375) | 620 million shares | 51.88% |
Dingfeng Group Automobile (06878) | 487 million shares | 51.81% |
Huaneng International Power Co., Ltd. (00902) | 23.98 billion shares | 51.00% |
Baiyun Mountain (00874) | 112 million shares | 50.94% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Yingfu Fund (02800) | +$74.30 billion | +357.8915 million shares |
Alibaba-W (09988) | +$51.11 billion | +51.8868 million shares |
China Construction Bank (00939) | +$28.82 billion | +481.11 million shares |
Hang Seng China Enterprises (02828) | +26.67 billion yuan | +364.89,800 shares |
SMIC (00981) | +14.26 billion yuan | +54.8474 million shares |
China Mobile (00941) | +13.38 billion yuan | +18.329,800 shares |
Bank of China (03988) | +$12.12 billion | +321.504 million shares |
ICBC (01398) | +$11.21 billion | +238.4506 million shares |
China Resources Beer (00291) | +9.32 billion yuan | +31.9192 million shares |
ANTA SPORTS (02020) | +8.58 billion yuan | +10.2093 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Meituan-W (03690) | -33.57 billion yuan | -1972.14 million shares |
Hong Kong Stock Exchange (00388) | -$27.22 billion | -9.072,400 shares |
Tencent Holdings (00700) | -$10.03 billion | -2,4315 million shares |
Kuaishou-W (01024) | -9.82 billion yuan | -21.6823 million shares |
CITIC Securities (06030) | -$8.44 billion | -45,138,800 shares |
China Gold Corporation (03908) | -$8.23 billion | -63,028,800 shares |
HUATAI SECURITIES CO., LTD. (06886) | -5.67 billion yuan | -485.592 million shares |
Conch cement (00914) | -$4.30 billion | -20.3968 million shares |
Kingdee International (00268) | -4.17 billion | -482,107 million shares |
Mengniu Dairy (02319) | -$3.91 billion | -25.177,800 shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.