According to data from the Zhitong Finance App, Sun Hung Kai Properties-R (80016), BYD Share-R (81211), and Li Ning-R (82331) ranked in the top three short selling ratios on the previous trading day, which were 100.00%, 100.00%, and 93.38%, respectively. Alibaba-SW (09988), Meituan-W (03690), and Ping An of China (02318) ranked in the top three with short sales amounts of 1,140 million yuan, 895 million yuan, and 638 million yuan respectively. BYD Corporation-R (81211), Yuefeng Environmental Protection (01381), and Li Ning-R (82331) ranked in the top three with deviation values of 59.99%, 44.30%, and 39.81%, respectively.
Top Ten Short Selling Ratio Rankings
Stock name | Short sale amount | Short selling ratio ↓ | deviation value |
---|---|---|---|
Sun Hung Kai Properties-R (80016) | 23.84 million yuan | 100.00% | 38.76% |
BYD Co., Ltd. - R (81211) | 24.88 million yuan | 100.00% | 59.99% |
Li Ning-R (82331) | 41.55 million yuan | 93.38% | 39.81% |
Shang Tang - WR (80020) | 1,05.25 million yuan | 67.62% | 26.81% |
Meituan-WR (83690) | 390.63 million yuan | 64.50% | 16.35% |
China Resources Beer-R (80291) | 31.46 million yuan | 63.57% | 6.07% |
Kuaishou-WR (81024) | 58.41 million yuan | 62.47% | 14.16% |
Yuefeng Environmental Protection (01381) | 566.09 million yuan | 59.35% | 44.30% |
MTR Corporation (00066) | 73.3812 million yuan | 57.99% | 32.71% |
JD Health-R (86618) | 25.92 million yuan | 53.44% | -14.26% |
Top 10 short selling amounts
Stock name | Short sale amount↓ | Short selling ratio | deviation value |
---|---|---|---|
Alibaba-SW (09988) | $11.40 billion | 17.27% | 2.80% |
Meituan-W (03690) | $8.95 billion | 13.87% | -2.30% |
Ping An of China (02318) | 6.38 billion yuan | 20.36% | 0.50% |
Tencent Holdings (00700) | $6.05 billion | 8.78% | -0.42% |
AIA (01299) | $5.01 billion | 24.67% | 10.89% |
SMIC (00981) | $4.53 billion | 12.27% | 6.64% |
Hong Kong Stock Exchange (00388) | $4.40 billion | 12.94% | 2.75% |
China Life Insurance (02628) | $4.33 billion | 16.14% | 2.09% |
Longhu Group (00960) | $3.91 billion | 25.31% | 3.01% |
JD Group-SW (09618) | $3.84 billion | 15.00% | -5.66% |
Top Ten Short Selling Deviation Rankings
Stock name | Short sale amount | Short selling ratio | Deviation value↓ |
---|---|---|---|
BYD Co., Ltd. - R (81211) | 24.88 million yuan | 100.00% | 59.99% |
Yuefeng Environmental Protection (01381) | 566.09 million yuan | 59.35% | 44.30% |
Li Ning-R (82331) | 41.55 million yuan | 93.38% | 39.81% |
Sun Hung Kai Properties-R (80016) | 23.84 million yuan | 100.00% | 38.76% |
MTR Corporation (00066) | 73.3812 million yuan | 57.99% | 32.71% |
SPAI HEALTH (00314) | 214.4 million yuan | 37.85% | 27.41% |
Shang Tang - WR (80020) | 1,05.25 million yuan | 67.62% | 26.81% |
LEJU PHARMACEUTICAL (01513) | 440.85 million yuan | 35.75% | 25.94% |
Macau International Development (00200) | 6.74.89 million yuan | 46.07% | 25.29% |
Blue Moon Group (06993) | 256.91 million yuan | 43.08% | 23.82% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current short selling ratio of the stock and the average short selling ratio of the stock over the past 30 days.