The Zhitong Finance App learned that according to data disclosed on October 16, 2024, Marco Digital Technology (01942), Beijing Finance International (01468), and Kaisheng New Energy (01108) ranked in the top 3 shares of Hong Kong Stock Connect, with 73.12%, 72.85%, and 67.07%, respectively. In addition, Alibaba-W (09988), China Construction Bank (00939), and China Mobile (00941) saw the biggest increases in their holdings in the five trading days for which statistics are available, namely +5.334 billion yuan, +2,278 billion yuan, and +1,236 billion yuan, respectively; Hong Kong Stock Exchange (00388), Meituan-W (03690), and CICC (03908) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
Company name | Number of shares held | Latest shareholding ratio |
---|---|---|
Marco Digital Technology (01942) | 681 million shares | 73.12% |
Beijing Finance International (01468) | 801 million shares | 72.85% |
Kaisheng Xinneng (01108) | 1.68 billion shares | 67.07% |
China Telecom (00728) | 9.295 billion shares | 66.98% |
Shandong Molong (00568) | 1.67 million shares | 65.21% |
Orient Securities (03958) | 622 million shares | 60.58% |
COSCO HYNEC (01138) | 781 million shares | 60.28% |
Kanglong Chemical (03759) | 180 million shares | 59.74% |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 201 million shares | 59.23% |
Green power environmental protection (01330) | 2.39 billion shares | 59.09% |
Huadian International Electric Power Co., Ltd. (01071) | 10.11 billion shares | 58.84% |
Gome Retail (00493) | 26.516 billion shares | 55.36% |
Fosun Pharmaceuticals (02196) | 296 million shares | 53.69% |
Hongye Futures (03678) | 1.33 billion shares | 53.29% |
Poly Industries (06049) | 0.80 million shares | 52.47% |
Dingfeng Group Automobile (06878) | 489 million shares | 52.00% |
Zhongzhou Securities (01375) | 620 million shares | 51.84% |
Huaneng International Power Co., Ltd. (00902) | 2,406 million shares | 51.18% |
First Tractor Co., Ltd. (00038) | 201 million shares | 51.15% |
Baiyun Mountain (00874) | 111 million shares | 50.65% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Alibaba-W (09988) | +$53.34 billion | +53.9026 million shares |
China Construction Bank (00939) | +22.78 billion yuan | +37526 million shares |
China Mobile (00941) | +$12.36 billion | +168.12,300 shares |
Yingfu Fund (02800) | +$11.18 billion | +53.3015 million shares |
China Resources Beer (00291) | +9.99 billion yuan | +338.502 million shares |
ANTA SPORTS (02020) | +9.69 billion yuan | +11.213,300 shares |
SMIC (00981) | +8.41 billion yuan | +32.614,600 shares |
Bank of China (03988) | +$8.21 billion | +215.374 million shares |
Geely Auto (00175) | +7.46 billion yuan | +61.642,900 shares |
Tsingtao Brewery Co., Ltd. (00168) | +7.09 billion yuan | +13.172,800 shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Hong Kong Stock Exchange (00388) | -$20.33 billion | -6.656,800 shares |
Meituan-W (03690) | -$16.14 billion | -9.325 million shares |
China Gold Corporation (03908) | -$7.75 billion | -5732.36 million shares |
CITIC Securities (06030) | -$7.38 billion | -376.583 million shares |
Kuaishou-W (01024) | -$6.22 billion | -134.13,800 shares |
Tencent Holdings (00700) | -5.99 billion yuan | -1,441,400 shares |
HUATAI SECURITIES CO., LTD. (06886) | -$5.00 billion | -41.7826 million shares |
Conch cement (00914) | -$4.22 billion | -1905.9 million shares |
Kingdee International (00268) | -3.55 billion | -42,5197 million shares |
Mengniu Dairy (02319) | -2.78 billion | -174.352 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.