According to data from the Zhitong Finance App, as of the close of October 16, Northeast Electric (00042), Zhejiang Shibao (01057), and Beijing Electromechanical (00187) ranked in the top three AH premium rates, with premium rates of 1002.04%, 391.41%, and 343.35%, respectively; Midea Group (00300), China Merchants Bank (03968), and Yao Ming Kangde (02359) ranked in the last three AH premium rates, with premium rates of 16.21%, 18.42%, and 18.82%, respectively. Among them, Huaxin Cement (06655), China Shipbuilding Defense (00317), and SMIC (00981) ranked in the top three, with deviation values of 18.36%, 18.32%, and 18.02% respectively; in addition, Hongye Futures (03678), Zhejiang Shibao (01057), and Haitong Securities (06837) ranked in the bottom three, with deviation values of -190.93%, -66.82%, and -66.78%, respectively.
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↓ | deviation value |
---|---|---|---|---|
Northeast Electric (00042) | 0.245 | 2.25 | 1002.04% | -51.69% |
Zhejiang Shibao (01057) | 2.910 | 11.94 | 391.41% | -66.82% |
Jingcheng Electromechanical Co., Ltd. (00187) | 2.330 | 8.62 | 343.35% | -14.85% |
Hongye Futures (03678) | 3.060 | 10.92 | 327.45% | -190.93% |
Nanjing Panda Electronics Co., Ltd. (00553) | 2.760 | 8.79 | 281.52% | -3.91% |
Fudan zhangjiang (01349) | 2.590 | 8.2 | 279.15% | -33.29% |
GAC Group (02238) | 2.610 | 7.96 | 265.13% | 4.47% |
League of Nations Securities (01456) | 4.150 | 12.31 | 255.18% | -13.85% |
Sinopec Oil Service (01033) | 0.670 | 1.98 | 253.73% | -46.00% |
CITIC Construction Investment Securities (06066) | 8.990 | 26.08 | 247.50% | -35.70% |
Top ten AH stock premium rate rankings
Stock name | H Shares (HKD) | A share | Premium rate ↑ | deviation value |
---|---|---|---|---|
Midea Group (00300) | 77.550 | 75.24 | 16.21% | 1.62% |
China Merchants Bank (03968) | 39.950 | 39.5 | 18.42% | 1.51% |
Yao Ming Kang De (02359) | 49.350 | 48.96 | 18.82% | -1.92% |
Haier Smart Home (06690) | 30.800 | 30.8 | 19.77% | -2.64% |
Zijin Mining (02899) | 16.880 | 17.45 | 23.82% | 2.80% |
BYD shares (01211) | 270.600 | 289.79 | 28.27% | 2.24% |
Fuyao Glass (03606) | 51.950 | 55.71 | 28.45% | 0.96% |
Hisense Home Appliances (00921) | 25.850 | 29.05 | 34.62% | -5.12% |
WEICHAI POWER (02338) | 12.200 | 13.73 | 34.84% | 4.05% |
Luoyang Molybdenum Industry (03993) | 7.080 | 8.02 | 35.73% | -1.52% |
The ranking of the top ten AH stock deviation values
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↓ |
---|---|---|---|---|
Huaxin cement (06655) | 7.720 | 13.35 | 107.12% | 18.36% |
China Shipbuilding Defense (00317) | 12.200 | 25.42 | 149.59% | 18.32% |
SMIC (00981) | 25.800 | 74.09 | 243.99% | 18.02% |
Cansino Bio (06185) | 23.800 | 50.99 | 156.64% | 16.43% |
Follett glass (06865) | 10.360 | 18.19 | 110.33% | 14.03% |
Kaisheng Xinneng (01108) | 4.180 | 9.89 | 183.49% | 13.09% |
CNOOC (00883) | 19.100 | 29.08 | 82.36% | 11.35% |
China Communications Construction (01800) | 5.190 | 10.1 | 133.14% | 10.76% |
Bank of Chongqing (01963) | 6.030 | 9.12 | 81.09% | 10.27% |
Green power environmental protection (01330) | 3.240 | 6.15 | 127.47% | 9.68% |
The ranking of deviation values of the top ten AH stocks
Stock name | H Shares (HKD) | A share | Premium rate | Deviation value↑ |
---|---|---|---|---|
Hongye Futures (03678) | 3.060 | 10.92 | 327.45% | -190.93% |
Zhejiang Shibao (01057) | 2.910 | 11.94 | 391.41% | -66.82% |
Haitong Securities (06837) | 6.520 | 11.65 | 113.96% | -66.78% |
Zhongzhou Securities (01375) | 1.860 | 4.39 | 182.80% | -55.65% |
Chongqing Iron & Steel Co., Ltd. (01053) | 1.140 | 1.38 | 44.74% | -54.98% |
China Gold Corporation (03908) | 13.520 | 34.48 | 205.47% | -53.72% |
Northeast Electric (00042) | 0.245 | 2.25 | 1002.04% | -51.69% |
China Merchants Securities (06099) | 11.360 | 19.26 | 103.08% | -47.95% |
Sinopec Oil Service (01033) | 0.670 | 1.98 | 253.73% | -46.00% |
Shenwan Hongyuan (06806) | 2.160 | 5.13 | 184.26% | -39.68% |
Note: The above data is automatically generated by Zhitong Robotics based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate; the deviation value is the difference between the current premium rate and the stock's average premium rate over the past 30 days.