The Zhitong Finance App learned that according to data disclosed on October 15, 2024, Marco Digital Technology (01942), Beijing Finance International (01468), and Kaisheng New Energy (01108) ranked in the top 3 shares of Hong Kong Stock Connect, with 74.20%, 73.08%, and 67.13%, respectively. In addition, Alibaba-W (09988), CCB (00939), and SMIC (00981) saw the biggest increases in their holdings in the five trading days for which statistics are available, namely +7.249 billion yuan, +2,041 billion yuan, and +2,031 billion yuan; Meituan-W (03690), Hong Kong Stock Exchange (00388), and Ping An (02318) of China (02318) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
Company name | Number of shares held | Latest shareholding ratio |
---|---|---|
Marco Digital Technology (01942) | 691 million shares | 74.20% |
Beijing Finance International (01468) | 803 million shares | 73.08% |
Kaisheng Xinneng (01108) | 1.68 billion shares | 67.13% |
China Telecom (00728) | 9.253 billion shares | 66.67% |
Shandong Molong (00568) | 1.67 million shares | 65.25% |
Orient Securities (03958) | 628 million shares | 61.11% |
COSCO HYNEC (01138) | 7.85 million shares | 60.59% |
Kanglong Chemical (03759) | 181 million shares | 60.01% |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 202 million shares | 59.25% |
Huadian International Electric Power Co., Ltd. (01071) | 10.13 billion shares | 58.99% |
Green power environmental protection (01330) | 2.38 billion shares | 58.95% |
Gome Retail (00493) | 26.537 billion shares | 55.40% |
Fosun Pharmaceuticals (02196) | 297 million shares | 53.79% |
Hongye Futures (03678) | 1.32 billion shares | 52.74% |
Poly Industries (06049) | 0.80 million shares | 52.20% |
Dingfeng Group Automobile (06878) | 489 million shares | 52.04% |
Zhongzhou Securities (01375) | 619 million shares | 51.78% |
Huaneng International Power Co., Ltd. (00902) | 2,411 million shares | 51.28% |
First Tractor Co., Ltd. (00038) | 1.99 million shares | 50.77% |
Baiyun Mountain (00874) | 111 million shares | 50.44% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Alibaba-W (09988) | +$72.49 billion | +72.595 million shares |
China Construction Bank (00939) | +20.41 billion yuan | +338,535 million shares |
SMIC (00981) | +20.31 billion yuan | +776.846 million shares |
China Mobile (00941) | +13.75 billion yuan | +18.6667 million shares |
Xiaomi Group-W (01810) | +13.09 billion yuan | +568.921 million shares |
Cinda Biotech (01801) | +10.40 billion yuan | +233.194 million shares |
China Life Insurance (02628) | +10.23 billion yuan | +656.53 million shares |
Baegene State (06160) | +9.04 billion yuan | +6.7793 million shares |
CSPC Pharmaceutical Group (01093) | +7.33 billion yuan | +117.122,700 shares |
Bank of China Hong Kong (02388) | +6.22 billion yuan | +247.22 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Meituan-W (03690) | -43.58 billion yuan | -255.161,000 shares |
Hong Kong Stock Exchange (00388) | -35.14 billion yuan | -114.90,800 shares |
Ping An of China (02318) | -9.83 billion yuan | -2028.45 million shares |
Vanke Enterprise (02202) | -9.46 billion yuan | -141.05.49 million shares |
China Gold Corporation (03908) | -$8.80 billion | -6617.88 million shares |
China Merchants Bank (03968) | -$8.40 billion | -21.555 million shares |
CITIC Securities (06030) | -6.73 billion yuan | -34,381 million shares |
Mengniu Dairy (02319) | -4.98 billion yuan | -308.722 million shares |
Conch cement (00914) | -4.88 billion yuan | -22.97 million shares |
Sunac China (01918) | -$4.83 billion | -219.909 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.