52-week high ranking
Stock name | Closing price | highest price | High rate |
---|---|---|---|
Hangpin Life Technology (01682) | 0.280 | 0.500 | 151.26% |
Sunway International (00058) | 0.420 | 0.600 | 27.66% |
South China Vocational Education (06913) | 0.350 | 0.495 | 15.12% |
Kangda Environmental Protection (06136) | 0.390 | 0.400 | 11.11% |
TECHSTARACQ-Z (07855) | 9.110 | 9.020 | 5.74% |
Smart City Development Holdings (08268) | 0.750 | 0.850 | 4.94% |
GX China Government Bank Bonds (03041) | 57.140 | 57.220 | 4.57% |
Ritz Healthcare (01526) | 1.260 | 1.450 | 4.32% |
JIXINLONG (02115) | 0.229 | 0.245 | 4.26% |
Yide Investment Holdings (06182) | 0.228 | 0.228 | 3.64% |
Nanxuan Holdings (01982) | 0.810 | 0.860 | 3.61% |
Huaibei Green Gold Co., Ltd. (02450) | 1.420 | 1.410 | 2.92% |
BUBBLE MART (09992) | 59.200 | 61.850 | 2.49% |
CONNECT OPTICS (02276) | 15.240 | 15.300 | 2.00% |
Jintsu robot education (08206) | 0.058 | 0.059 | 1.72% |
Kangchen Pharmaceutical (01681) | 8.010 | 8.290 | 1.72% |
PP Taiwan 50 (03453) | 79.980 | 80.320 | 1.67% |
GX Fintech (03185) | 42.100 | 42.100 | 1.20% |
Jiuxing Holdings (01836) | 15.560 | 15.780 | 1.15% |
City A WEB 3 (03426) | 8.230 | 8.230 | 1.11% |
China Merchants Port (00144) | 13.580 | 14.140 | 1.00% |
A Metropolis Electronic Payment (03412) | 8.870 | 8.870 | 0.91% |
Huakang Biomedical (08622) | 0.222 | 0.228 | 0.88% |
Chaoying International Holdings (02111) | 2.650 | 2.760 | 0.73% |
A Urban Artificial Intelligence (03413) | 8.350 | 8.350 | 0.60% |
Manulife Financial-S (00945) | 234.600 | 236.000 | 0.60% |
Value Gold-R (83081) | 57.420 | 57.420 | 0.38% |
China Construction International (03311) | 12.340 | 12.980 | 0.31% |
Southern Cloud Computing ETF (03194) | 15.100 | 15.190 | 0.26% |
ABOSHI RMB - R (83192) | 1,048.750 | 1,049 | 0.18% |
PP American Library (03077) | 3,939.600 | 3,940 | 0.04% |
A Expo Time HKD (03152) | 1,072.700 | 1,073 | 0.03% |
A medium bank HKD (03071) | 1,095.850 | 1,096 | 0.00% |
52-week new low ranking
Stock name | Closing price | Lowest price | Low rate |
---|---|---|---|
Taimei Medical Technology (02576) | 6.490 | 6.400 | -14.44% |
Superhuman Intelligence (08176) | 0.150 | 0.150 | -9.64% |
Global Chase Group (08063) | 0.020 | 0.019 | -9.52% |
Win Group (00397) | 0.111 | 0.100 | -6.54% |
Shoucheng Holdings (00697) | 1.040 | 1.030 | -6.36% |
Ling Xiong Technology (02436) | 3.930 | 3.800 | -5.00% |
KOFUKUDO (01446) | 0.148 | 0.140 | -4.76% |
Rongli Construction (09639) | 0.460 | 0.450 | -4.26% |
Rongtai Group (01172) | 0.023 | 0.023 | -4.17% |
Journey to Orange Culture (08627) | 0.054 | 0.053 | -3.64% |
SPAI HEALTH (00314) | 5.230 | 5.140 | -3.56% |
Lox International Holdings (01529) | 0.094 | 0.087 | -3.33% |
Landsea Green Living (01965) | 0.165 | 0.160 | -3.03% |
Zhongcheng Energy (02337) | 2.150 | 2.010 | -2.90% |
Digitong (06188) | 1.180 | 1.050 | -2.78% |
Huaxia 20 US Bond-R (83146) | 717.500 | 716.600 | -2.12% |
China carbon neutrality (01372) | 0.300 | 0.265 | -1.85% |
Highland Co., Ltd. (01676) | 0.290 | 0.280 | -1.75% |
Dynasty Home (01198) | 0.310 | 0.300 | -1.64% |
Wancheng Holdings (02892) | 0.300 | 0.300 | -1.64% |
China Water Industry Group (01129) | 0.071 | 0.071 | -1.39% |
JuTeng International (03336) | 0.970 | 0.960 | -1.03% |
Tiancheng Holdings (02110) | 0.108 | 0.100 | -0.99% |
Yongtai Biological-B (06978) | 2.200 | 2.080 | -0.95% |
Zhongtian Hunan Group (02433) | 0.143 | 0.136 | -0.73% |
Yikangtai Engineering Group (08445) | 0.156 | 0.155 | -0.64% |
EDA Group Holdings (02505) | 2.400 | 2.360 | -0.63% |
FI Southern Bitcoin (07376) | 7.620 | 7.575 | -0.26% |
FI 2 Southern Nikkei (07515) | 64.340 | 62.800 | -0.16% |