The Zhitong Finance App learned that according to data disclosed on October 14, 2024, Marco Digital Technology (01942), Beijing Finance International (01468), and Kaisheng New Energy (01108) ranked in the top 3 shares of Hong Kong Stock Connect, with 74.68%, 73.76%, and 67.12%, respectively. In addition, Alibaba-W (09988), SMIC (00981), and China Construction Bank (00939) saw the biggest increases in their holdings in the five trading days for which statistics are available, namely +4.756 billion yuan, +2.187 billion yuan, and +1,381 billion yuan; Meituan-W (03690), Hong Kong Stock Exchange (00388), and Ping An (02318) of China (02318) saw the biggest decrease in their holdings in the 5 trading days for which statistics are available, respectively.
The specific data is as follows (exchange data is settled according to T+2 day):
1. Hong Kong Stock Connect's latest shareholding ratio ranking (top 20)
Company name | Number of shares held | Latest shareholding ratio |
---|---|---|
Marco Digital Technology (01942) | 6.96 million shares | 74.68% |
Beijing Finance International (01468) | 810 million shares | 73.76% |
Kaisheng Xinneng (01108) | 1.68 billion shares | 67.12% |
China Telecom (00728) | 9.218 billion shares | 66.41% |
Shandong Molong (00568) | 1.67 million shares | 65.26% |
Orient Securities (03958) | 630 million shares | 61.36% |
COSCO HYNEC (01138) | 7.86 billion shares | 60.66% |
Kanglong Chemical (03759) | 180 million shares | 59.65% |
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) | 201 million shares | 59.22% |
Huadian International Electric Power Co., Ltd. (01071) | 10.14 billion shares | 59.06% |
Green power environmental protection (01330) | 2.38 billion shares | 58.94% |
Gome Retail (00493) | 26.55 billion shares | 55.43% |
Fosun Pharmaceuticals (02196) | 296 million shares | 53.66% |
Dingfeng Group Automobile (06878) | 491 million shares | 52.30% |
Poly Industries (06049) | 0.80 million shares | 52.14% |
Zhongzhou Securities (01375) | 622 million shares | 52.06% |
Hongye Futures (03678) | 1.29 billion shares | 51.62% |
Huaneng International Power Co., Ltd. (00902) | 24.17 billion shares | 51.41% |
First Tractor Co., Ltd. (00038) | 1.98 billion shares | 50.62% |
Baiyun Mountain (00874) | 110 million shares | 50.08% |
2. Hong Kong Stock Connect's holdings increase list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Alibaba-W (09988) | +47.56 billion yuan | +45,089 million shares |
SMIC (00981) | +21.87 billion yuan | +82.057,800 shares |
China Construction Bank (00939) | +13.81 billion yuan | +2245.28 million shares |
Xiaomi Group-W (01810) | +$11.10 billion | +47.02.28 million shares |
Cinda Biotech (01801) | +8.75 billion yuan | +18.94.48 million shares |
CSPC Pharmaceutical Group (01093) | +6.14 billion yuan | +91.9865 million shares |
Baegene State (06160) | +6.01 billion yuan | +4.344,800 shares |
Bank of China (03988) | +5.62 billion yuan | +146.37 million shares |
China Life Insurance (02628) | +5.46 billion yuan | +33.2683 million shares |
Bank of China Hong Kong (02388) | +5.13 billion yuan | +2003.1 million shares |
3. Hong Kong Stock Connect's holdings reduction list for the last 5 trading days (top 10)
Company name | Change in shareholding | Change in number of shares held |
---|---|---|
Meituan-W (03690) | -45.78 billion yuan | -249.33 million shares |
Hong Kong Stock Exchange (00388) | -35.39 billion yuan | -10,968,900 shares |
Ping An of China (02318) | -$11.73 billion | -22.939 million shares |
China Merchants Bank (03968) | -$10.08 billion | -247.435 million shares |
Vanke Enterprise (02202) | -8.97 billion yuan | -124.9337 million shares |
China Gold Corporation (03908) | -$6.00 billion | -42.682 million shares |
Tencent Holdings (00700) | -5.16 billion yuan | -1183,500 shares |
Sunac China (01918) | -4.92 billion yuan | -1969.77 million shares |
Luoyang Mining Industry (03993) | -4.74 billion yuan | -63.5822 million shares |
China Taibao (02601) | -4.65 billion yuan | -16.0705 million shares |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange after artificial intelligence calculation. There is no guarantee that the data is 100% accurate; change in shareholding amount = change in number of shareholdings* yesterday's closing price.