Statistics on 52-week new highs and lows for Hong Kong stocks | October 30

Zhitongcaijing · 1d ago
The Zhitong Finance App learned that by the close of trading on October 30, 41 stocks had hit 52-week highs. Among them, SF Real Estate Trust (02191), Higan Holdings (02885), and KW NELSON GP (08411) ranked in the top 3 with high rates of 12.73%, 9.95%, and 9.59%, respectively.

52-week high ranking

Stock name closing price highest price High rate
SF REIT (02191) 3.060 3.100 12.73%
Higan Holdings (02885) 0.980 1.050 9.95%
K W NELSON GP (08411) 0.160 0.160 9.59%
White pigeons online (02672) 123.600 129.900 8.61%
China Shu Tower (08623) 0.138 0.260 8.33%
DEFENG SULAI (08403) 4.000 4.000 6.38%
Binshi International (01705) 1.680 1.880 4.44%
Xianheng Construction (01500) 0.500 0.550 3.77%
Deli Machinery (02102) 0.355 0.375 2.74%
FGX Crude Oil (03097) 10.960 11.030 2.60%
Fengzhan Holdings (01826) 0.875 0.945 2.16%
F Samsung Crude Oil Period (03175) 13.590 13.700 2.09%
Dali Environmental Protection (01790) 0.575 0.580 1.75%
XII Nanfang Hengke (07552) 2.518 2.598 1.72%
Mengniu Dairy (02319) 19.860 19.930 1.32%
China Merchants Bank (03968) 54.550 54.800 1.01%
Xinjia International (00912) 1.190 1.190 0.85%
Changjiang Infrastructure Group (01038) 70.650 70.700 0.78%
Seaport Company (00051) 6.000 6.000 0.76%
PP Treasury Bond Hedging - U (09177) 20.000 20.000 0.76%
China CITIC Bank (00998) 8.695 8.760 0.75%
Happy Group (00052) 4.960 4.975 0.71%
Volkswagen Financial Holdings (00626) 2.315 2.335 0.65%
ICBC (01398) 7.895 7.915 0.64%
Green power environmental protection (01330) 6.435 6.440 0.63%
China Construction Bank (00939) 10.260 10.300 0.59%
Corning Hospital (02120) 11.100 11.550 0.52%
Biosystems Engineering (01355) 0.236 0.236 0.43%
COSCO Marine Control (01919) 17.900 18.030 0.39%
Yongfa Real Estate (00287) 4.380 4.380 0.34%
WEIHAI BANK (09677) 3.080 3.080 0.33%
Weihuada Holdings (00622) 3.195 3.280 0.31%
PP Treasury Bond-U (09817) 19.700 19.700 0.25%
Sanwa Seika (00301) 7.600 7.600 0.07%
Value Partners Hong Kong and US dividend low wave (03488) 16.330 16.360 0.06%
PP American Library A-U (09078) 614.850 614.500 0.05%
A Value Partners HKD (03421) 1,027.950 1,028 0.04%
A Chinese Hong Kong dollar (03471) 1,020.000 1,020 0.02%
USD-U (09196) 1,163.000 1,163 0.01%
A CICC USD-U (09011) 1,253.250 1,253 0.01%
A Chinese dollar number (03472) 4,055.450 4,056 0.01%

52-week new low ranking

Stock name closing price Lowest price Record low rate
Langhua International Group - Old (08583) 4.090 1.000 -56.71%
Chenghui International (01094) 0.116 0.113 -51.71%
Smart Digital Technology Group (01159) 0.580 0.500 -32.43%
TIANLUN GAS (01600) 1.385 1.135 -30.79%
New materials for ophenite trains (06128) 0.021 0.020 -28.57%
Yuanheng Gas (00332) 0.121 0.114 -17.99%
Tailing Pharmaceutical (01011) 0.245 0.211 -15.60%
Shenghong Technology (02476) 123.100 115.400 -13.62%
Maike Pharmaceutical-B (02335) 11.600 11.410 -13.10%
Tianchen Bio-B (01779) 50.050 49.080 -11.65%
Jami Technology (08198) 0.730 0.710 -11.25%
DESHI-B (02526) 158.000 158.000 -11.24%
Hongxin C&D (09930) 0.575 0.520 -10.34%
Lijin Technology (00558) 0.970 0.900 -10.00%
Xinyi Electric Storage (08328) 0.380 0.270 -10.00%
Guanghe Technology (01989) 59.500 57.250 -9.91%
Limin Industrial (00229) 0.710 0.640 -9.86%
China Tiangong Holdings (00428) 0.143 0.142 -9.55%
Dingtai Hi-Tech (01377) 145.100 144.000 -9.43%
ROBOTCO (03757) 237.000 226.000 -9.24%
Yinghai Group (08668) 0.074 0.070 -9.09%
XL Ninan CO (07711) 16.220 15.590 -8.83%
Jentsu robot (new) (08206) 0.825 0.820 -8.38%
Weisheng Pharmaceutical-B (02561) 13.930 12.870 -8.01%
Datang Gold (08299) 0.199 0.196 -7.98%
Gangyu Smart City Service (00265) 1.125 1.125 -7.79%
XL Expo ShiZhong Entrepreneurship (07234) 4.416 4.386 -7.66%
Jingwang Electronics (03228) 50.500 47.280 -7.48%
PUYUAN PRECISION (00537) 15.750 15.600 -7.14%
Dazu CNC (03200) 51.450 50.350 -7.02%
Jiutai Numerology (06918) 0.092 0.081 -6.90%
ANKE INNOVATION (00668) 84.000 83.000 -6.82%
Alpha Enterprise Equity (02950) 0.017 0.014 -6.67%
Yingpai Pharmaceutical-B (07630) 8.505 8.500 -6.64%
INNOSEC (02577) 27.400 27.200 -6.59%
Shiteng Holdings (02562) 0.380 0.355 -6.58%
Karei Pharmaceutical-B (01672) 4.900 4.830 -6.58%
ASIX Technology (01675) 3.170 3.050 -6.15%
LONGQI TECHNOLOGY (09611) 16.960 16.730 -6.01%
Starlink Technology (06727) 24.440 24.180 -5.99%
Jutao Offshore Oil Service (03303) 0.325 0.315 -5.97%
Huajian Future-B (06132) 26.800 25.880 -5.89%
China Iron Titanium (00893) 0.052 0.048 -5.88%
Auto Street (02443) 0.865 0.815 -5.78%
NOBIKAN (02635) 5.400 4.720 -5.69%
Sunac China (01918) 0.415 0.415 -5.68%
China graphite (02237) 0.160 0.152 -5.59%
Northeast Electric (00042) 0.171 0.169 -5.59%
China Finance International (00721) 0.094 0.085 -5.56%
Lansi Technology (06613) 13.070 13.050 -5.50%
PP Science Innovation 50-R (83151) 7.080 7.065 -5.48%
Xinfengtai Group (01771) 0.142 0.142 -5.33%
Ketuo Co., Ltd. (02272) 42.880 40.000 -5.12%
Guoxia Technology (02655) 10.080 9.680 -5.10%
China Wantian Holdings (01854) 0.560 0.560 -5.08%
Ruiwei Technology (07656) 11.800 11.600 -5.07%
Wall Scissors Technology (06082) 20.100 19.940 -5.05%
Tianyue Advanced (02631) 40.380 40.180 -5.01%
Zhongji Xuchuang (03308) 676.000 649.000 -4.91%
chalk (02469) 0.245 0.234 -4.88%
Qiniu Smart (02567) 0.310 0.300 -4.76%
FIT HON TENG (06088) 3.350 3.305 -4.76%
DAIDO MACHINERY (00118) 0.162 0.161 -4.73%
Yibangxing Holdings (00599) 0.104 0.103 -4.63%
National Technology (02701) 5.710 5.680 -4.62%
Jiangxi Copper Co., Ltd. (00358) 24.260 24.040 -4.60%
E-Fangda AI (03489) 10.810 10.500 -4.55%
True Health Medical-B (02697) 46.440 46.440 -4.48%
Zhongke Wenge (01956) 52.000 52.000 -4.41%
Like (06051) 0.905 0.900 -4.26%
SMIC (00981) 42.980 42.260 -4.17%
Lemon International (03688) 0.146 0.140 -4.11%
Pioneering Pharmaceuticals-B (09939) 1.350 1.320 -4.00%
Qifu Technology-S (03660) 20.580 20.560 -3.93%
Xuhui Holding Group (00884) 0.025 0.025 -3.85%
Huaxia Water Group (08401) 0.028 0.025 -3.85%
BLACK SESAME SMART (02533) 6.835 6.795 -3.75%
Sanhuan Group (06951) 77.300 72.400 -3.72%
XIABU XIABU (00520) 0.197 0.182 -3.70%
Transfer card (09923) 3.500 3.310 -3.64%
Zhongan Group (00672) 0.060 0.054 -3.57%
COSCO GROUP (03377) 0.028 0.027 -3.57%
GX China Technology (03448) 79.000 78.600 -3.56%
Sidi Smart Drive (03881) 14.420 14.000 -3.51%
MING YUAN CLOUD (00909) 0.695 0.690 -3.50%
Country Garden (02007) 0.141 0.139 -3.47%
Dianchi Lake Water Service (03768) 0.295 0.280 -3.45%
Maple Leaf Education (01317) 0.152 0.143 -3.38%
Bosch Science Innovation 50 (02832) 8.565 8.530 -3.34%
Guanghe Tong (00638) 5.520 5.510 -3.33%
Kumo 9 (09922) 0.895 0.870 -3.33%
China's Science and Education Industry (01756) 0.340 0.300 -3.23%
Tianrui Auto Interior (02948) 0.740 0.600 -3.23%
Chinese food safety (08283) 0.132 0.121 -3.20%
X Nanfang Chuangye (03147) 9.955 9.955 -3.16%
Changan Minsheng Logistics (01292) 1.655 1.600 -3.03%
Saijing Technology (00580) 0.820 0.810 -2.99%
Huaxia Gangmei AI (03140) 6.570 6.500 -2.99%
Trinity International (00631) 6.530 6.210 -2.97%
Hongguang Semiconductor (06908) 0.202 0.200 -2.91%
Hengfu Holdings (00643) 0.140 0.136 -2.86%
Lixin International (00191) 0.340 0.340 -2.86%
playful (09890) 7.435 7.320 -2.85%
Yunying Valley Technology (03310) 14.490 14.090 -2.83%
Geely Auto (00175) 13.840 13.150 -2.81%
A Eri PCB (02813) 13.330 13.160 -2.81%
PP Science Innovation 50 (03151) 8.360 8.335 -2.80%
Southern Solar (03134) 3.974 3.974 -2.79%
Jihong Co., Ltd. (02603) 10.650 10.300 -2.74%
China Galaxy (06881) 6.720 6.415 -2.73%
China Xuyang Group (01907) 1.540 1.475 -2.64%
X Southern China Entrepreneurship-R (83147) 8.475 8.520 -2.63%
Baixinan-B (02185) 0.930 0.930 -2.62%
China Fenghui (00727) 0.385 0.380 -2.56%
BOE Precision Electronics (00710) 3.285 3.275 -2.53%
Jianlian Group (00385) 0.238 0.232 -2.52%
Shandong Gold (01787) 15.860 15.690 -2.52%
Lepu Bio (02157) 3.155 2.990 -2.45%
New Higher Education Group (02001) 0.405 0.405 -2.41%
Southern Science and Technology Innovation Board 50 (03109) 11.460 11.410 -2.40%
Binhua Co., Ltd. (06745) 2.275 2.245 -2.39%
BAIC MOTOR (01958) 0.650 0.635 -2.31%
Minsheng Education (01569) 0.085 0.085 -2.30%
Kanayama Cloud (03896) 4.120 4.065 -2.28%
Huahong Hongli (01347) 60.700 60.400 -2.27%
China Intelligent Transportation (01900) 0.140 0.132 -2.22%
Honor-B (02256) 6.190 6.165 -2.22%
Nanhua Futures Co., Ltd. (02691) 5.350 5.345 -2.20%
Tong Jintang Medical (02667) 1.360 1.360 -2.16%
A Huili Optical Communications (02811) 10.070 10.000 -2.15%
Dipu Technology (01384) 7.880 7.835 -2.12%
Ocean Services (06677) 0.245 0.242 -2.02%
Huiliang Technology (01860) 9.100 9.065 -2.00%
Dingyi Group Investment (00508) 0.255 0.245 -2.00%
Maanshan Iron & Steel Co., Ltd. (00323) 1.320 1.295 -1.89%
BOSHI KOREA SEMICONDUCTOR (03516) 7.065 7.010 -1.89%
Hongye Futures (03678) 1.840 1.825 -1.88%
Sturgeon Technology (06715) 42.400 40.800 -1.88%
Cyrus (09927) 29.320 29.320 -1.87%
Xinxing Optics (00125) 0.275 0.265 -1.85%
China New Town (01278) 0.055 0.053 -1.85%
XL 2 Southern Hengke (07226) 2.110 2.050 -1.73%
Zhou Black Duck (01458) 0.915 0.875 -1.69%
Haitian flavor industry (03288) 25.320 24.580 -1.68%
China Tianbao Group (01427) 0.125 0.119 -1.65%
PP Science Innovation 50-U (09151) 1.068 1.090 -1.62%
Nanfang Gangmei Technology (03442) 7.030 7.000 -1.62%
Quantifier (02685) 2.590 2.135 -1.61%
MOMENTA-W (06880) 129.200 129.100 -1.60%
Longhu Group (00960) 4.535 4.455 -1.55%
Iron goods (01029) 0.330 0.320 -1.54%
Xianruida Medical-B (06669) 5.220 5.120 -1.54%
Weisheng Holdings (03393) 10.720 10.280 -1.53%
Xizhi Technology-P (01879) 181.000 174.100 -1.53%
GAC Group (02238) 1.935 1.935 -1.53%
Yuanda Pharmaceutical (00512) 4.310 4.235 -1.51%
Mysterious Strategy (02440) 0.690 0.670 -1.47%
Horizon Robot-W (09660) 3.415 3.380 -1.46%
Shenwan Hongyuan (06806) 2.060 2.045 -1.45%
China Merchants Securities (06099) 12.300 11.720 -1.44%
Qiu Titanium Technology (01478) 4.500 4.485 -1.43%
Hand Return Group (02621) 2.430 2.430 -1.42%
Kajile International (02122) 0.072 0.070 -1.41%
GX China Cloud Computing (02826) 45.100 45.240 -1.39%
China Nuclear Energy Technology (00611) 0.355 0.355 -1.39%
Saturday Fortune (06168) 10.290 10.050 -1.37%
Ping An Technology Selection (03406) 13.090 13.000 -1.37%
Ruipu Lanjun (00666) 6.720 6.610 -1.34%
CITIC Securities (06030) 19.880 19.370 -1.32%
Aobo Holdings (00880) 1.135 1.125 -1.32%
Yasway (01993) 0.430 0.395 -1.25%
Mobile game (00302) 0.164 0.161 -1.23%
Damai Entertainment (01060) 0.415 0.405 -1.22%
Geely Automobile-R (80175) 11.760 11.450 -1.21%
Luoyang Molybdenum Industry (03993) 12.320 11.990 -1.15%
Old-fashioned gold (06181) 274.000 265.200 -1.12%
Yingfu Fund-R (82800) 19.850 19.680 -1.11%
Capital Venture Capital (02324) 0.093 0.090 -1.10%
MiG International Holdings (01247) 0.915 0.910 -1.09%
Zhongzhou Securities (01375) 1.370 1.365 -1.09%
Harvest MSCH A Share-R (83118) 13.700 13.700 -1.08%
Zero Sports Auto (09863) 31.220 31.180 -1.08%
GX China Clean Energy-U (09809) 11.090 11.050 -1.07%
Kuaishou-W (01024) 26.520 25.880 -1.07%
FG robot (03093) 8.370 8.360 -1.07%
Huiju Technology (01729) 11.790 11.250 -1.06%
Kang Feng Bio-B (06922) 1.930 1.900 -1.04%
Shanghai Electric (02727) 2.400 2.390 -1.04%
E-Fangda Hong Kong Stock Exchange Technology (03456) 6.745 6.700 -1.03%
Ping An Artificial Intelligence (03510) 13.480 13.500 -1.03%
Han Guo Real Estate (00160) 0.500 0.485 -1.02%
Chipset Micropack (09630) 166.000 166.000 -1.01%
Tiande Chemical (00609) 0.980 0.980 -1.01%
Angang Steel Co., Ltd. (00347) 0.995 0.990 -1.00%
Rantu Auto (07489) 1.485 1.485 -1.00%
Heartbeat Co., Ltd. (02400) 36.060 35.680 -1.00%
Shougang Langze (02553) 11.280 11.000 -0.99%
GX China Clean Energy (02809) 86.580 86.460 -0.98%
FL 2 Southern Gold (07299) 19.330 19.230 -0.98%
Huaqin Technology (03296) 50.750 49.100 -0.97%
Nanshan Aluminum International (02610) 20.880 20.720 -0.96%
Southern Hang Seng Technology (03033) 3.692 3.628 -0.93%
CITIC Financial Assets (02799) 0.540 0.535 -0.93%
China Everbright Holdings (00165) 4.935 4.910 -0.91%
Color life (01778) 0.113 0.111 -0.89%
Macau International Development (00200) 2.240 2.230 -0.89%
ZHENGLI NEW ENERGY (03677) 3.360 3.345 -0.89%
Baiguoyuan Group (02411) 1.130 1.130 -0.88%
Kaisheng Xinneng (01108) 1.720 1.720 -0.86%
Hang Seng Technology ETF (03032) 3.760 3.706 -0.86%
Dynasty Wines (00828) 0.116 0.116 -0.85%
ICBC KWEB (03102) 25.540 25.540 -0.85%
TIMES ELECTRIC (03898) 25.660 25.580 -0.85%
JUNSHI BIOTECH (01877) 15.260 15.120 -0.85%
Xie Ruilin (00417) 0.585 0.585 -0.85%
Asus Hang Seng Technology (03067) 7.980 7.830 -0.82%
Giant creature (02367) 19.800 19.340 -0.82%
China Metallurgical (01618) 1.270 1.240 -0.80%
CNNC International (02302) 2.530 2.480 -0.80%
Harvest MSCH A Shares (03118) 16.210 16.190 -0.80%
Kuaishou-WR (81024) 22.480 22.420 -0.80%
Asus Hang Seng Technology-U (09067) 1.058 1.000 -0.79%
Oaks Electric (02580) 6.450 6.450 -0.77%
AGX Hengke Reserve (03417) 6.040 5.965 -0.75%
CLP Huada Technology (00085) 0.680 0.665 -0.75%
Huaxia Hang Seng Technology (03088) 4.796 4.736 -0.71%
CITIC Construction Investment Securities (06066) 10.290 9.910 -0.69%
Value Gold-R (83081) 15.880 15.850 -0.69%
Hang Seng AI ETF (03438) 4.910 4.900 -0.69%
cloud trail (02670) 2.945 2.920 -0.68%
URABAYASHI Naruyama (01809) 6.095 5.860 -0.68%
China Railway (00390) 3.090 3.015 -0.66%
China Alcoa International (02068) 1.535 1.525 -0.65%
Everbright Securities (06178) 6.420 6.200 -0.64%
Wapsri Metaverse (08093) 1.640 1.565 -0.63%
Jinyong Investment (01328) 2.385 2.380 -0.63%
Land Control (06623) 3.255 3.200 -0.62%
Wanshichang International (00898) 0.855 0.845 -0.59%
Jiang Bolong (09976) 140.000 135.800 -0.59%
Sany Heavy Industries (06031) 15.630 15.560 -0.58%
Wynn Macau (01128) 4.490 4.445 -0.56%
Baiyun Mountain (00874) 12.860 12.520 -0.56%
Nine Dragons Paper (02689) 4.505 4.475 -0.56%
Dongrui Pharmaceuticals (02348) 0.920 0.910 -0.55%
Chinese Real Estate (00127) 0.960 0.950 -0.52%
Changguang Jinxin (03277) 43.220 42.160 -0.52%
GX China Cloud Computing - U (09826) 5.750 5.840 -0.51%
Longyuan Electric Power (00916) 5.075 4.905 -0.51%
Bit Strategy (06113) 1.025 1.000 -0.50%
Crystal Gate Semiconductor (02878) 0.206 0.203 -0.49%
Jinshang Bank (02558) 1.020 1.020 -0.49%
Zhejiang Shibao (01057) 3.185 3.185 -0.47%
Qingcheng New Drug-B (02396) 3.270 3.265 -0.46%
China Shengmu - PF (01432) 0.240 0.225 -0.44%
Southern A500 (03101) 6.770 6.760 -0.44%
Tencent Holdings (00700) 383.600 375.200 -0.42%
China Trends (03818) 0.238 0.238 -0.42%
BYD Co., Ltd. - R (81211) 57.950 57.000 -0.35%
Luye Pharmaceutical (02186) 1.585 1.545 -0.32%
League of Nations People's Livelihood (01456) 3.205 3.160 -0.32%
Value Partners Group (00806) 1.665 1.660 -0.30%
and Platinum Pharmaceutical-B (02142) 9.755 9.435 -0.26%
GX Hang Seng Technology (02837) 4.656 4.618 -0.26%
Yihuatong (02402) 7.735 7.700 -0.26%
Fu Hong Han Lin (02696) 49.060 47.500 -0.25%
E-Fangda Department of Mathematics (03434) 12.450 12.450 -0.24%
Longpan Technology (02465) 6.365 6.275 -0.24%
Tongcheng Trip (00780) 9.885 9.555 -0.21%
Zhaojin Mining (01818) 15.510 15.420 -0.19%
Hong Kong Broadband (01310) 5.315 5.300 -0.19%
Ali Health (00241) 2.825 2.740 -0.18%
Hang Lung Properties (00101) 6.190 6.110 -0.16%
GX CHINA-U (09040) 3.920 3.894 -0.15%
BYD shares (01211) 68.250 67.000 -0.15%
Higashiyama Seimitsu (02384) 78.000 76.600 -0.13%
MISSUE GROUP (02097) 170.800 157.700 -0.13%
PCC Telecom (00008) 5.010 4.885 -0.10%
Safe Good Doctor (01833) 5.440 5.245 -0.10%
Huatai Yingke Hong Kong and Korea Semiconductor (03569) 5.740 5.690 -0.09%
AGX National Index - R (83416) 6.565 6.545 -0.08%
Tencent Holdings-R (80700) 325.800 320.000 -0.06%
SPDR gold-r (82840) 2,425.000 2,435 -0.04%