Please be aware that Intraday Margin Rates will be in effect from 9:00AM – 4:15PM EST. Intraday Margin Rates are offered at the sole discretion of Webull Financial, are subject to change and/or withdrawal, with or without prior notice to you and are only available on selected Futures contracts. Please be advised that Intraday Margin Rates will not be applicable on options on Futures.
NOTE: Depending on Market Volatility, Webull Financial maintains the right, at all times and in its sole discretion, without prior notice to you, to increase margin rates in excess of applicable exchange margin requirements. Margin Rates listed below are provided for reference only and may not reflect current Margin Requirements. All Overnight Margin Requirements will be updated under Contract Specs within the trading platform.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F | G | H | J | K | M | N | Q | U | V | X | Z |
| Exchange | Product Code | Clearing Code | Description | Initial Margin Factor | Intraday Margin | Initial Margin | Maintenance Margin | Day Margin | Day Margin Trading Hours |
|---|---|---|---|---|---|---|---|---|---|
| NYMEX | BZ | BZ | Brent Last Day | 1.10 | Yes | 5255.80 | 4778.00 | 1313.95 | 09:00 to 16:15 EST |
| NYMEX | CL | CL | Crude Oil | 1.10 | Yes | 6054.40 | 5504.00 | 1513.60 | 09:00 to 16:15 EST |
| NYMEX | HO | HO | NY Harbor ULSD | 1.10 | Yes | 8096.00 | 7360.00 | 2024.00 | 09:00 to 16:15 EST |
| NYMEX | MCL | MCL | Micro WTI Crude Oil | 1.10 | Yes | 607.20 | 552.00 | 151.80 | 09:00 to 16:15 EST |
| NYMEX | MNG | MNG | MICRO HENRY HUB NATURAL GAS FUTURES | 1.10 | Yes | 510.40 | 464.00 | 153.12 | 09:00 to 16:15 EST |
| NYMEX | NG | NG | Henry Hub Natural Gas | 1.10 | Yes | 5083.10 | 4621.00 | 1270.78 | 09:00 to 16:15 EST |
| NYMEX | QG | QG | E-mini Natural Gas | 1.10 | Yes | 1276.00 | 1160.00 | 319.00 | 09:00 to 16:15 EST |
| NYMEX | QM | QM | E-mini Crude Oil | 1.10 | Yes | 3038.20 | 2762.00 | 759.55 | 09:00 to 16:15 EST |
| NYMEX | RB | RB | RBOB Gasoline | 1.10 | Yes | 6464.70 | 5877.00 | 1616.18 | 09:00 to 16:15 EST |
| NYMEX | PA | PA | Palladium | 1.10 | Yes | 15950.00 | 14500.00 | 3987.50 | 09:00 to 16:15 EST |
| NYMEX | PL | PL | Platinum | 1.10 | Yes | 7150.00 | 6500.00 | 2502.50 | 09:00 to 16:15 EST |
| COMEX | 1OZ | 1OZ | 1-Ounce Gold | 1.10 | Yes | 220.00 | 200.00 | 65.00 | 09:00 to 16:15 EST |
| COMEX | GC | GC | Gold | 1.10 | Yes | 22000.00 | 20000.00 | 2640.00 | 09:00 to 16:15 EST |
| COMEX | HG | HG | Copper | 1.10 | Yes | 9900.00 | 9000.00 | 1485.00 | 09:00 to 16:15 EST |
| COMEX | MGC | MGC | Micro Gold | 1.10 | Yes | 2200.00 | 2000.00 | 330.00 | 09:00 to 16:15 EST |
| COMEX | MHG | MHG | Micro Copper | 1.10 | Yes | 990.00 | 900.00 | 148.50 | 09:00 to 16:15 EST |
| COMEX | QC | QC | E-mini Copper | 1.10 | Yes | 4950.00 | 4500.00 | 1237.50 | 09:00 to 16:15 EST |
| COMEX | QI | QI | E-mini Silver | 1.10 | Yes | 11000.00 | 10000.00 | 2750.00 | 09:00 to 16:15 EST |
| COMEX | QO | QO | E-mini Gold | 1.10 | Yes | 11000.00 | 10000.00 | 1650.00 | 09:00 to 16:15 EST |
| COMEX | SI | SI | Silver | 1.10 | Yes | 22000.00 | 20000.00 | 3300.00 | 09:00 to 16:15 EST |
| COMEX | SIL | SIL | Micro Silver | 1.10 | Yes | 4400.00 | 4000.00 | 660.00 | 09:00 to 16:15 EST |
| CME | EMD | ME | EMINI MIDCAP FUTURES | 1.10 | Yes | 25297.80 | 22998.00 | 1770.85 | 09:00 to 16:15 EST |
| CME | ES | ES | E-MINI S&P 500 FUTURES | 1.10 | Yes | 24629.00 | 22390.00 | 1231.45 | 09:00 to 16:15 EST |
| CME | M2K | M2K | Micro E-mini Russell 2000 Index | 1.10 | Yes | 1046.10 | 951.00 | 73.23 | 09:00 to 16:15 EST |
| CME | MES | MES | MICRO E-MINI S&P 500 FUTURES | 1.10 | Yes | 2462.90 | 2239.00 | 123.15 | 09:00 to 16:15 EST |
| CME | MNQ | MNQ | Micro E-mini Nasdaq-100 | 1.10 | Yes | 3680.60 | 3346.00 | 184.03 | 09:00 to 16:15 EST |
| CME | NQ | NQ | E-MINI NASDAQ 100 FUTURES | 1.10 | Yes | 36806.00 | 33460.00 | 1840.30 | 09:00 to 16:15 EST |
| CME | RTY | RTY | E-mini Russell 2000 | 1.10 | Yes | 10464.30 | 9513.00 | 732.50 | 09:00 to 16:15 EST |
| CME | BTC | BTC | Bitcoin | 1.50 | No | 163800.00 | 109200.00 | ||
| CME | ETH | ETH | Ether | 1.50 | No | 75465.00 | 50310.00 | ||
| CME | MBT | MBT | Micro Bitcoin | 1.50 | Yes | 3285.00 | 2190.00 | 180.68 | 09:00 to 16:15 EST |
| CME | MET | MET | Micro Ether | 1.50 | Yes | 165.00 | 110.00 | 30.00 | 09:00 to 16:15 EST |
| CME | GF | 62 | Feeder Cattle | 1.10 | Yes | 6600.00 | 6000.00 | 3300.00 | 09:00 to 13:20 EST |
| CME | HE | LN | Lean Hog | 1.10 | Yes | 1870.00 | 1700.00 | 935.00 | 09:00 to 13:20 EST |
| CME | LE | 48 | Live Cattle | 1.10 | Yes | 3630.00 | 3300.00 | 1815.00 | 09:00 to 13:20 EST |
| CME | 6A | AD | Australian Dollar | 1.10 | Yes | 2090.00 | 1900.00 | 836.00 | 09:00 to 16:15 EST |
| CME | 6B | BP | British Pound | 1.10 | Yes | 2200.00 | 2000.00 | 880.00 | 09:00 to 16:15 EST |
| CME | 6C | C1 | Canadian Dollar | 1.10 | Yes | 1100.00 | 1000.00 | 550.00 | 09:00 to 16:15 EST |
| CME | 6E | EC | Euro FX | 1.10 | Yes | 2970.00 | 2700.00 | 1188.00 | 09:00 to 16:15 EST |
| CME | 6J | J1 | Japanese Yen | 1.10 | Yes | 3080.00 | 2800.00 | 1232.00 | 09:00 to 16:15 EST |
| CME | 6M | MP | Mexican Peso | 1.10 | Yes | 1210.00 | 1100.00 | 605.00 | 09:00 to 16:15 EST |
| CME | 6N | NE | New Zealand Dollar | 1.10 | Yes | 1430.00 | 1300.00 | 715.00 | 09:00 to 16:15 EST |
| CME | 6S | E1 | Swiss Franc | 1.10 | Yes | 4950.00 | 4500.00 | 1980.00 | 09:00 to 16:15 EST |
| CME | E7 | E7 | E-mini Euro | 1.10 | Yes | 1485.00 | 1350.00 | 594.00 | 09:00 to 16:15 EST |
| CME | J7 | J7 | E-mini Japanese Yen | 1.10 | Yes | 1540.00 | 1400.00 | 616.00 | 09:00 to 16:15 EST |
| CME | M6A | M6A | Micro AUD/USD | 1.10 | Yes | 209.00 | 190.00 | 83.60 | 09:00 to 16:15 EST |
| CME | M6B | M6B | Micro GBP/USD | 1.10 | Yes | 220.00 | 200.00 | 88.00 | 09:00 to 16:15 EST |
| CME | M6E | M6E | Micro EUR/USD | 1.10 | Yes | 297.00 | 270.00 | 118.80 | 09:00 to 16:15 EST |
| CME | MCD | MCD | Micro CAD/USD | 1.10 | Yes | 110.00 | 100.00 | 55.00 | 09:00 to 16:15 EST |
| CME | MSF | MSF | Micro CHF/USD | 1.10 | Yes | 495.00 | 450.00 | 247.50 | 09:00 to 16:15 EST |
| CBOT | MYM | MYM | Micro E-mini Dow Jones Ind Avg | 1.10 | Yes | 1567.50 | 1425.00 | 78.38 | 09:00 to 16:15 EST |
| CBOT | YM | YM | E-mini Dow Jones Industrial Average | 1.10 | Yes | 15676.10 | 14251.00 | 783.81 | 09:00 to 16:15 EST |
| CBOT | 10Y | 10Y | Micro 10-Year Yield | 1.10 | Yes | 330.00 | 300.00 | 165.00 | 09:00 to 16:15 EST |
| CBOT | 2YY | 2YY | Micro 2-Year Yield | 1.10 | Yes | 363.00 | 330.00 | 181.50 | 09:00 to 16:15 EST |
| CBOT | 30Y | 30Y | Micro 30-Year Yield | 1.10 | Yes | 297.00 | 270.00 | 148.50 | 09:00 to 16:15 EST |
| CBOT | 5YY | 5YY | Micro 5-Year Yield | 1.10 | Yes | 341.00 | 310.00 | 170.50 | 09:00 to 16:15 EST |
| CBOT | TN | TN | Ultra 10-Year U.S. Treasury Note | 1.10 | Yes | 2805.00 | 2550.00 | 1402.50 | 09:00 to 16:15 EST |
| CBOT | UB | UBE | Ultra U.S. Treasury Bond | 1.10 | Yes | 5665.00 | 5150.00 | 2832.50 | 09:00 to 16:15 EST |
| CBOT | ZB | 17 | U.S. Treasury Bond | 1.10 | Yes | 4070.00 | 3700.00 | 2035.00 | 09:00 to 16:15 EST |
| CBOT | ZF | 25 | 5-Year U.S. Treasury Note | 1.10 | Yes | 1375.00 | 1250.00 | 687.50 | 09:00 to 16:15 EST |
| CBOT | ZN | 21 | 10-Year U.S. Treasury Note | 1.10 | Yes | 2062.50 | 1875.00 | 1031.25 | 09:00 to 16:15 EST |
| CBOT | ZT | 26 | 2-Year U.S. Treasury Note | 1.10 | Yes | 1320.00 | 1200.00 | 660.00 | 09:00 to 16:15 EST |
| CBOT | XC | YC | Mini-sized Corn | 1.10 | Yes | 203.50 | 185.00 | 162.80 | 09:00 to 13:35 EST |
| CBOT | XK | YK | Mini-sized Soybeans | 1.10 | Yes | 440.00 | 400.00 | 352.00 | 09:00 to 13:35 EST |
| CBOT | XW | YW | Mini-sized Chicago SRW Wheat | 1.10 | Yes | 341.00 | 310.00 | 272.80 | 09:00 to 13:35 EST |
| CBOT | ZC | C | Corn | 1.10 | Yes | 1017.50 | 925.00 | 814.00 | 09:00 to 13:35 EST |
| CBOT | ZL | 07 | Soybean Oil | 1.10 | Yes | 2200.00 | 2000.00 | 1760.00 | 09:00 to 13:35 EST |
| CBOT | ZM | 06 | Soybean Meal | 1.10 | Yes | 1650.00 | 1500.00 | 1320.00 | 09:00 to 13:35 EST |
| CBOT | ZO | O | Oats | 1.10 | Yes | 1375.00 | 1250.00 | 1100.00 | 09:00 to 13:35 EST |
| CBOT | ZS | S | Soybean | 1.10 | Yes | 2200.00 | 2000.00 | 1760.00 | 09:00 to 13:35 EST |
| CBOT | ZW | W | Chicago SRW Wheat | 1.10 | Yes | 1705.00 | 1550.00 | 1364.00 | 09:00 to 13:35 EST |
| CDE | MC | MC | Mag7+Crypto Equity | 1.10 | No | 330.00 | 300.00 | ||
| CDE | BIT | BIT | Nano Bitcoin | 1.10 | Yes | 231.00 | 210.00 | 30.00 | 09:00 to 16:15 EST |
| CDE | BTI | BTI | Bitcoin | 1.10 | Yes | 23155.00 | 21050.00 | 13893.00 | 09:00 to 16:15 EST |
| CDE | DOG | DOG | Doge | 1.10 | Yes | 627.00 | 570.00 | 313.50 | 09:00 to 16:15 EST |
| CDE | ET | ET | Nano Ether | 1.10 | Yes | 99.00 | 90.00 | 30.00 | 09:00 to 16:15 EST |
| CDE | ETI | ETI | Ether | 1.10 | Yes | 8932.00 | 8120.00 | 5359.20 | 09:00 to 16:15 EST |
| CDE | LC | LC | Litecoin | 1.10 | Yes | 209.00 | 190.00 | 104.50 | 09:00 to 16:15 EST |
| CDE | SLC | SLC | Solana | 1.10 | No | 6314.00 | 5740.00 | ||
| CDE | SOL | SOL | nano Solana | 1.10 | Yes | 319.00 | 290.00 | 159.50 | 09:00 to 16:15 EST |
| CDE | XRL | XRL | XRP | 1.10 | No | 11473.00 | 10430.00 | ||
| CDE | XRP | XRP | nano XRP | 1.10 | Yes | 583.00 | 530.00 | 349.80 | 09:00 to 16:15 EST |
In accordance with the terms of Futures Customer Agreement with Webull Financial, Webull maintains the right, at all times and its sole discretion, without prior notice to you, to liquidate any commodity positions in your account to reduce margin deficiency. All Margin calls issued must be met on the same day the account incurs the margin call to avoid margin liquidation. For further information on margin call and account status, please contact Futures Trading client services team.
Please be aware that Intraday Margin Rates will be in effect from 9:00AM – 4:15PM EST Monday through Friday on selected Future Contracts. Intraday Margin Rates will be brought up to full exchange Initial Margin Requirements at 4:15PM EST. Clients must be above Initial Margin Requirements or out of their positions before Intraday Margin Rate ends. Accounts that do not meet the Initial Margin Requirements by 4:15PM EST may be subject to liquidation. Please contact Futures Client Services Team for additional details on Intraday Rates.
Customers who do not meet a margin call during the regular trading session will be restricted from opening a new position and are subject to liquidation.
To have day rates enabled, your account must be in good standing before the session opens for day rates. Please note: The session open time for day rates is subject to change pending market conditions.
Margin calls may be met by liquidation, internal funds transfer, or a wire. Accounts in a margin deficiency at any time may be subject to liquidation. Customers holding contracts that close early should take action to meet margin calls with sufficient time before the close - Webull reserves the right to act at any time without prior notice.
The risk team monitors market conditions continuously and may adjust intraday or initial margin requirements based on volatility. These margin adjustments can be made temporarily and without prior notice.
In accordance with the terms of Futures Customer Agreement with Webull Financial, you further acknowledge and agree that Webull at its sole discretion and without notice, may liquidate any contracts that are close to the delivery month to minimize the risk of delivery and such liquidation will occur on/after the Last holding dates for each physical deliverable contract. Last Holding date is the date by which all accounts should close the positions or roll forward to the next available contract month to prevent liquidation. Any account that has a position on or after the Last Holding date is subject to liquidation.
Any account trading a physical deliverable contract should close out the existing contract month position two days before First Notice and one day before Last Trade Date (whichever is earlier). Any account holding a contract that has early closures should close out by 11AM on the Last Holding Date and by 2PM for contracts that have trading closures at 5PM.
Futures Trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be constructed as a recommendation to buy or sell a futures contract or as investment advice. Please refer to the Risk Disclosure for more information**. www.webull.com/disclosures