U.S. Cash Grains-Soy basis falls at rivers, processors
CHICAGO, Jan 6 (Reuters) - Spot basis bids for soybeans were mostly softer on Friday at river terminals and processors across the U.S. Midwest.
* Bids for soybeans fell at a Decatur, Indiana processor and a Seneca, Illinois river terminal.
* Corn bids were even on Friday.
* Elevators have continued rolling basis offers to post against the CBOT March soybean futures contract SH3 as the January contract SF3 expiration.
Basis values are quoted against CBOT futures in cts/bu:
ELEVATORS | |||||||||
| CORN |
| SOYBEANS | ||||||
CINCINNATI OH | +0 | + | H | UNC | +15 | + | H | NC | |
BURNS HARBOR IN | -65 | + | H | UNC | -65 | + | H | NC | |
DECATUR IN | UNQ | UNC | |||||||
DES MOINES IA |
|
| UNQ | UNC | |||||
LINCOLN NE | +35 | + | H | UNC | |||||
PROCESSORS | |||||||||
CORN | SOYBEANS | ||||||||
DECATUR IL | +22 | + | H | UNC | +10 | + | H | UNC | |
DECATUR IN | +0 | + | H | DN 2 | |||||
MORRISTOWN IN |
| +0 | + | H | UNC | ||||
LAFAYETTE IN | -10 | + | H | UNC | |||||
CEDAR RAPIDS IA | +0 | + | H | UNC | -35 | + | H | UNC | |
COUNCIL BLUFFS IA | +30 | + | H | UNC | |||||
LINCOLN NE | +40 | + | H | UNC | |||||
BLAIR NE | +50 | + | H | UNC | |||||
RIVER TERMINALS | |||||||||
CORN | SOYBEANS | ||||||||
TOLEDO OH | -25 | + | H | UNC | -20 | + | H | UNC | |
SENECA IL | -15 | + | H | UNC |
| -7 | + | H | DN 7 |
SAVANNA IL | -21 | + | H | UNC | -41 | + | H | UNC | |
DAVENPORT IA | +0 | + | K | UNC | -5 | + | K | UNC | |
ETHANOL PLANTS | |||||||||
LINDEN IN | +0 | + | H | UNC | |||||
UNION CITY IN | +10 | + | H | UNC | |||||
ANNAWAN IL | +2 | + | H | UNC | |||||
COUNCIL BLUFFS IA | +45 | + | H | UNC | |||||
SRW WHEAT | |||||||||
TOLEDO OH | -40 | + | H | UNC | |||||
CINCINNATI OH | UNQ | UNC | |||||||
DECATUR IN | -35 | + | H | NC | |||||
BURNS HARBOR IN | UNQ | UNC |
NOTE: 0 = option price, UN = Unchanged, UN = Unquoted
NC = Not comparable, DPI = Delayed Price, N/A = Not available,
F = January, H = March, K = May, N = July
Q = August, U = September, X = November, Z = December
--------------------------------------------------------
LINKS: 0#USCSHGRN-PM
For U.S. forward basis spreadsheets, please click:
CORN/BASIS, SOYA/BASIS, WHEAT/BASIS, MILO/BASIS
- CBOT corn report CORD/
- CBOT soybean report SOY/C
- CBOT wheat report HEW/C
- U.S. grain barge freight values BUG/S
- U.S. Midwest cash grain AM GRAM/
- U.S. CIF /FOB Gulf Grain GAR/F
(Reporting by Christopher Walljasper in Chicago)
((Christopher.Walljasper@thomsonreuters.com; 1 630 269 3072; Reuters Messaging: christopher.walljasper.thomsonreuters.com@reuters.))