The Zhitong Finance App learned that on December 3, Xiaomi Group-W (01810), Alibaba-W (09988), and Meituan-W (03690) ranked in the top three in the market for net capital inflows of 881 million, 425 million, and 299 million respectively
Tencent Holdings (00700), SMIC (00981), and Zijin Mining (02899) ranked in the top three in the market for net capital outflows of -734 million, -422 million, and -191 million respectively
In terms of net inflow ratio, Peugeot Hong Kong 100 (02825), Nanfang Gangmei Technology (03442), and Xinhua Wenxuan (00811) ranked in the top three markets with 100.00%, 74.54%, and 72.97%.
In terms of net outflow ratio, Hesheng Innovation Group (00754), Anhui Wantong Expressway (00995), and Cansino Biotech (06185) ranked in the top three markets with -46.64%, -43.84%, and -42.79%.
Top 10 net capital inflows
| Stock name | Net inflow (yuan) ↓ | Net inflow ratio | Closing price |
|---|---|---|---|
| Xiaomi Group-W (01810) | 8.71 billion | 20.10% | 40.220 (-1.18%) |
| Alibaba-W (09988) | 4.25 billion | 5.10% | 153.600 (-2.17%) |
| Meituan-W (03690) | 2.99 billion | 7.96% | 95.900 (-0.62%) |
| China Construction Bank (00939) | 2.73 billion | 14.38% | 7.840 (-1.45%) |
| BUBBLE MART (09992) | 2.66 billion | 19.01% | 216.000 (-1.28%) |
| CNOOC (00883) | 2.34 billion | 36.79% | 21.700 (-0.64%) |
| Giant creatures (02367) | 2.05 billion | 39.63% | 38.280 (-3.58%) |
| Zero Sports Auto (09863) | 1.73 billion | 22.11% | 53.000 (+0.76%) |
| Agricultural Bank (01288) | 1.47 billion | 30.39% | 5.790 (-1.19%) |
| China Aluminum (02600) | 1.47 billion | 18.02% | 11.210 (+4.09%) |
Top 10 net capital outflows
| Stock name | Net outflow (yuan) ↓ | Net outflow ratio | Closing price |
|---|---|---|---|
| Tencent Holdings (00700) | -7.34 billion | -10.92% | 611.000 (-0.97%) |
| SMIC (00981) | -4.22 billion | -17.48% | 67.200 (-2.11%) |
| Zijin Mining (02899) | -1.91 billion | -12.12% | 32.780 (+0.18%) |
| Kuaishou-W (01024) | -1.84 billion | -9.30% | 67.400 (-2.25%) |
| Yingfu Fund (02800) | -1.66 billion | -1.60% | 25.940 (-1.14%) |
| Horizon Robot-W (09660) | -1.53 billion | -16.78% | 7.750 (-3.12%) |
| Bilibili-W (09626) | -1.41 billion | -17.77% | 197.500 (-3.00%) |
| China Life Insurance (02628) | -1.20 billion | -9.83% | 26.320 (-3.59%) |
| Jingtai Holdings (02228) | -1.09 billion | -11.26% | 9.340 (-6.13%) |
| China Mobile (00941) | -9910.79 million | -10.00% | 86.850 (-1.08%) |
Top 10 net inflow ratio list
| Stock name | Net inflow ratio ↓ | Net inflow (yuan) | Closing price |
|---|---|---|---|
| PEODIX HONG KONG 100 (02825) | 100.00% | 6020.00 | 30.100 (-1.31%) |
| Nanfang Gangmei Technology (03442) | 74.54% | 104.632 million | 8.970 (-0.88%) |
| Xinhua Wenxuan (00811) | 72.97% | 494.56 million | 10.580 (-0.66%) |
| Angang Steel Co., Ltd. (00347) | 66.23% | 1092.82 million | 2.010 (+0.50%) |
| China Resources Gas (01193) | 63.31% | 1.01 billion | 22.860 (+0.70%) |
| Zheshang Bank (02016) | 63.02% | 206.8878 million | 2.610 (-0.76%) |
| Bank of Qingdao (03866) | 59.31% | 568.87 million | 4.010 (0.00%) |
| GREENTOWN CHINA (03900) | 53.02% | 158.271 million | 9.060 (+0.11%) |
| Federal Pharmaceuticals (03933) | 51.37% | 3054.45 million | 12.780 (0.00%) |
| Canggang Railway (02169) | 49.91% | 2.29.15 million | 0.680 (0.00%) |
Top 10 net outflow ratio list
| Stock name | Net outflow ratio ↓ | Net outflow (yuan) | Closing price |
|---|---|---|---|
| Hop Sang Creative Exhibition Group (00754) | -46.64% | -3.8517 million | 3.020 (-0.33%) |
| Anhui Wantong Expressway (00995) | -43.84% | -5.7535 million | 14.200 (+0.35%) |
| Cansino Bio (06185) | -42.79% | -10.28.67 million | 37.780 (-2.53%) |
| Hong Kong Broadband (01310) | -42.74% | -893.93 million | 6.530 (-0.91%) |
| Beijing Capital Airport Co., Ltd. (00694) | -40.27% | -106.63 million | 2.830 (-0.35%) |
| Xinyi.com Group (01686) | -40.13% | -610.9 million | 4.950 (-1.98%) |
| Huiju Technology (01729) | -38.29% | -4403.5 million | 16.080 (-1.71%) |
| Bank of Zhengzhou (06196) | -38.26% | -4.92.13 million | 1.210 (+0.83%) |
| 361 degrees (01361) | -37.91% | -1122.68 million | 5.930 (-1.82%) |
| Hisense Home Appliances (00921) | -36.16% | -454.72 million | 26.120 (-1.06%) |
Note: The net flow data of Hong Kong Stock Connect in the table above is the sum of capital inflows from Hong Kong Stock Connect. Since the Hong Kong Stock Exchange settled on T+2 days, this data is delayed. The Zhitong robot is automatically generated based on Hong Kong Stock Exchange data after artificial intelligence calculation, and there is no guarantee that the data is 100% accurate.